U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Bridgewater: Precinct Bridgewater Township 00001 reveals 61.7% of the total supporting Republicans, and 36.5% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 174 registered voters in Central Township of Bridgewater: Precinct Bridgewater Township 00001 did not vote in 2020.
Additionally, an estimated total of 1,338 residents were reported to be aged 18 or older in Central Township of Bridgewater: Precinct Bridgewater Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Andrew Enzer | 01/01/1973 | 13001 E Austin Rd, Manchester, MI 48158 | Voted |
Aaron James Tice | 01/01/1991 | 13073 Clinton Rd, Clinton, MI 49236 | Voted |
Aaron Michael Parks | 01/01/1983 | 11305 Sheridan Rd, Manchester, MI 48158 | Voted |
Aaron Soo-yong Urick | 01/01/1986 | 9144 Willow Rd, Saline, MI 48176 | Didn't Vote |
Aaron Tadao Branham | 01/01/1982 | 14080 E Austin Rd, Manchester, MI 48158 | Voted |
Abigael Mae Davis | 01/01/1987 | 10904 Braun Rd, Manchester, MI 48158 | Voted |
Adam Clark Johnston | 01/01/1994 | 12810 Lima Center Rd, Clinton, MI 49236 | Voted |
Adam Ray Busha | 01/01/1984 | 9108 Austin Rd, Saline, MI 48176 | Voted |
Aimee Lyn Falk | 01/01/1973 | 9229 Willow Rd, Saline, MI 48176 | Voted |
Alesha Nicole Halprin | 01/01/1977 | 21250 Willow Rd, Manchester, MI 48158 | Voted |
Alexa Marie Moore | 01/01/1999 | 10463 Kies Rd, Manchester, MI 48158 | Voted |
Alexandra Marie Brown | 01/01/1992 | 12933 E Austin Rd, Manchester, MI 48158 | Voted |
Alice Irene Kidd | 01/01/1930 | 11359 E Austin Rd, Manchester, MI 48158 | Voted |
Alice Lynn Jones | 01/01/1964 | 10582 Lima Center Rd, Manchester, MI 48158 | Voted |
Alice Marie Wilkin | 01/01/1949 | 8700 Braun Rd, Saline, MI 48176 | Voted |
Alisha Cheyenne Anderson | 01/01/1996 | 8615 Austin Rd, Saline, MI 48176 | Voted |
Allen Everett Payne | 01/01/1954 | 15989 Sheridan Rd, Clinton, MI 49236 | Voted |
Allen Gregory Dobroy | 01/01/1949 | 13024 E Michigan Ave, Clinton, MI 49236 | Voted |
Allene Melissa Smith | 01/01/1988 | 10297 Kies Rd, Manchester, MI 48158 | Voted |
Alvin Hayward Payne | 01/01/1945 | 13850 Allen Rd, Clinton, MI 49236 | Voted |
Alwin Charles Wahl | 01/01/1958 | 11240 Willow Rd, Clinton, MI 49236 | Voted |
Alyssa Laine Raab | 01/01/2001 | 11655 Bemis Rd, Manchester, MI 48158 | Voted |
Amanda Jane Parr | 01/01/1984 | 14300 Logan Rd, Manchester, MI 48158 | Voted |
Amanda Lee Whitt | 01/01/1949 | 12811 Clinton Rd, Clinton, MI 49236 | Didn't Vote |
Amber Adell Clark | 01/01/1975 | 9819 Clinton Rd, Manchester, MI 48158 | Voted |
Amber Dawn Burkhardt-Sidebottom | 01/01/1977 | 8139 Ernst Rd, Manchester, MI 48158 | Voted |
Amy Kay Ahrens | 01/01/1974 | 12924 E Michigan Ave, Clinton, MI 49236 | Voted |
Amy Lynn Ernst | 01/01/1973 | 11941 Bemis Rd, Manchester, MI 48158 | Voted |
Amy Lynn Kempher | 01/01/1970 | 15885 Sheridan Rd, Clinton, MI 49236 | Voted |
Amy Lynn Tuckerman | 01/01/1969 | 9990 Kies Rd, Manchester, MI 48158 | Voted |
Amy Marie Ervin | 01/01/1985 | 10315 Clinton Rd, Manchester, MI 48158 | Voted |
Andrea Christine Sweet | 01/01/1988 | 10702 Braun Rd, Manchester, MI 48158 | Voted |
Andrew Carl Summers | 01/01/1980 | 8991 Austin Rd, Saline, MI 48176 | Voted |
Andrew Charles Berryhill | 01/01/1969 | 8885 Burmeister Rd, Saline, MI 48176 | Voted |
Andrew David Baker | 01/01/1989 | 11241 Braun Rd, Manchester, MI 48158 | Voted |
Andrew David Tice | 01/01/1991 | 13073 Clinton Rd, Clinton, MI 49236 | Voted |
Andrew James Smith | 01/01/1990 | 9173 Austin Rd, Saline, MI 48176 | Didn't Vote |
Andrew Stephen Moore | 01/01/1958 | 10463 Kies Rd, Manchester, MI 48158 | Voted |
Angela Ann Zahner | 01/01/1983 | 14161 Schwab Rd, Manchester, MI 48158 | Voted |
Angela Jane Snyder | 01/01/1970 | 13996 Allen Rd, Clinton, MI 49236 | Voted |
Angela Marie Felts | 01/01/1980 | 12855 Clinton Rd, Clinton, MI 49236 | Voted |
Angela Michelle Simpson | 01/01/1977 | 13004 Wallace Rd, Manchester, MI 48158 | Voted |
Ann Patrick Dahmen-Wolf | 01/01/1953 | 11001 Sheridan Rd, Manchester, MI 48158 | Voted |
Anna Marzella Gilbert | 01/01/1923 | 11111 Braun Rd, Manchester, MI 48158 | Didn't Vote |
Anna Ruth Felts | 01/01/1955 | 10801 Fisk Rd, Clinton, MI 49236 | Didn't Vote |
Anthony Aaron Gentile | 01/01/1971 | 8011 Schneider Rd, Manchester, MI 48158 | Voted |
Anthony Patrick Scampa | 01/01/1966 | 9264 Austin Rd, Saline, MI 48176 | Voted |
Anthony Robert Abbatiello | 01/01/1987 | 8159 Boettner Rd, Saline, MI 48176 | Voted |
Anthony Thomas Fauser | 01/01/1998 | 11777 Fisk Rd, Clinton, MI 49236 | Voted |
Arlene Gail Kofahl | 01/01/1957 | 12836 Allen Rd, Clinton, MI 49236 | Voted |
Arnold Charles Kempher | 01/01/1945 | 11922 Fisk Rd, Clinton, MI 49236 | Voted |
Arthur Louis Melcher | 01/01/1931 | 13304 Logan Rd, Manchester, MI 48158 | Voted |
Ashley Marie Rolf | 01/01/1996 | 13985 E Austin Rd, Manchester, MI 48158 | Voted |
Ashley Nicole Muehlberger | 01/01/1988 | 9355 Willow Rd, Saline, MI 48176 | Didn't Vote |
Audrey Irene Houttekier | 01/01/1983 | 14018 E Austin Rd, Manchester, MI 48158 | Voted |
Audrey Lynn Freshcorn | 01/01/1966 | 12585 Clinton Rd, Clinton, MI 49236 | Didn't Vote |
Austin Michael Fauser | 01/01/2000 | 11777 Fisk Rd, Clinton, MI 49236 | Voted |
Autumn Taylor Studnicka | 01/01/2002 | 10005 McCollum Rd, Saline, MI 48176 | Voted |
Avalon Marie Felan | 01/01/1992 | 9198 Kies Rd, Manchester, MI 48158 | Voted |
Ayna Balayeva | 01/01/1977 | 10570 Burmeister Rd, Manchester, MI 48158 | Didn't Vote |
Babette Cheryl Antal | 01/01/1959 | 12990 Hogan Rd, Clinton, MI 49236 | Didn't Vote |
Barbara Ann Brown | 01/01/1937 | 12975 E Michigan Ave, Clinton, MI 49236 | Voted |
Barbara Ann Donohue | 01/01/1948 | 11363 Braun Rd, Manchester, MI 48158 | Voted |
Barbara Ann Eversole | 01/01/1962 | 9816 Clinton Rd, Manchester, MI 48158 | Voted |
Barbara Jean Vershum | 01/01/1961 | 11184 Clinton Rd, Clinton, MI 49236 | Voted |
Barbara Lynn Curts | 01/01/1967 | 14248 E Austin Rd, Manchester, MI 48158 | Voted |
Barbara Marie Prais | 01/01/1950 | 10671 Burmeister Rd, Manchester, MI 48158 | Voted |
Barry Glenn Clark | 01/01/1958 | 9313 Kies Rd, Manchester, MI 48158 | Voted |
Bart William Nickerson | 01/01/1965 | 12382 Clinton Rd, Clinton, MI 49236 | Voted |
Becky Lucille Bailie | 01/01/1955 | 10202 Hogan Rd, Manchester, MI 48158 | Voted |
Bela Frank Antal | 01/01/1945 | 12990 Hogan Rd, Clinton, MI 49236 | Voted |
Benjaman Frank Clink | 01/01/1987 | 11747 Hoelzer Rd, Clinton, MI 49236 | Voted |
Benjamin Allen Baker | 01/01/1980 | 14146 Allen Rd, Clinton, MI 49236 | Voted |
Bernadine Lee Woods | 01/01/1949 | 10392 Hogan Rd, Manchester, MI 48158 | Didn't Vote |
Bernam Fraley | 01/01/1939 | 13051 Bartlett Rd, Clinton, MI 49236 | Voted |
Beth Ann Czuj | 01/01/1985 | 9626 Kies Rd, Manchester, MI 48158 | Voted |
Beth Ann Renner | 01/01/1973 | 10320 E Austin Rd, Manchester, MI 48158 | Voted |
Beth-Kim Burgess Ticknor | 01/01/1955 | 8094 Ernst Rd, Manchester, MI 48158 | Voted |
Bethany Winter Case | 01/01/1990 | 9725 Willow Rd, Clinton, MI 49236 | Didn't Vote |
Betty Jean Bunn | 01/01/1950 | 11620 Fisk Rd, Clinton, MI 49236 | Voted |
Beverly Ann Carpentier | 01/01/1949 | 13535 Logan Rd, Manchester, MI 48158 | Voted |
Beverly Jane Fuchs | 01/01/1948 | 13996 Allen Rd, Clinton, MI 49236 | Voted |
Billy Kent Ledford | 01/01/1947 | 9555 Clinton Rd, Manchester, MI 48158 | Voted |
Bobby Ray Williams | 01/01/1957 | 10855 Fisk Rd, Clinton, MI 49236 | Didn't Vote |
Bonnie Jean Shadley | 01/01/1949 | 13560 Willow Rd, Manchester, MI 48158 | Voted |
Bonnie Susan Greenwald | 01/01/1950 | 21300 Willow Rd, Manchester, MI 48158 | Voted |
Brandon August Henes | 01/01/1978 | 9880 Austin Rd, Saline, MI 48176 | Voted |
Brandon Joseph Krzyzaniak | 01/01/1983 | 11855 E Austin Rd, Manchester, MI 48158 | Didn't Vote |
Brandon Patrick Shaw | 01/01/1996 | 11491 Sheridan Rd, Manchester, MI 48158 | Didn't Vote |
Brandon Scott Brewer | 01/01/1991 | 13936 Allen Rd, Clinton, MI 49236 | Voted |
Brenda Jo Marion | 01/01/1960 | 12093 Hogan Rd, Clinton, MI 49236 | Voted |
Brenda Louise Queen | 01/01/1957 | 12751 E Austin Rd, Manchester, MI 48158 | Voted |
Brendan Gregory Branscum | 01/01/2001 | 10940 Fisk Rd, Clinton, MI 49236 | Voted |
Brendan John Rosolowski | 01/01/2002 | 8663 Austin Rd, Saline, MI 48176 | Didn't Vote |
Brenna Marie Allen | 01/01/1992 | 13175 Lima Center Rd, Clinton, MI 49236 | Voted |
Brent M. Crombez | 01/01/1970 | 12285 Fisk Rd, Clinton, MI 49236 | Voted |
Brett Shannon Curts | 01/01/1962 | 14248 E Austin Rd, Manchester, MI 48158 | Voted |
Brian David Marion | 01/01/1959 | 12093 Hogan Rd, Clinton, MI 49236 | Voted |
Brian John Barr | 01/01/1963 | 12119 Hogan Rd, Clinton, MI 49236 | Didn't Vote |
Brian Joseph Muessig | 01/01/1968 | 11565 Lima Center Rd, Clinton, MI 49236 | Voted |
Brian Keith Clark | 01/01/1957 | 11011 E Austin Rd, Manchester, MI 48158 | Voted |
Brian Keith Smith | 01/01/1973 | 12742 Clinton Rd, Clinton, MI 49236 | Voted |
Brian William Finkbeiner | 01/01/1967 | 8249 Boettner Rd, Saline, MI 48176 | Voted |
Brittany Lorraine Schmidt | 01/01/1995 | 9575 Austin Rd, Saline, MI 48176 | Voted |
Brittany Nicole McQueer | 01/01/1987 | 8994 Austin Rd, Saline, MI 48176 | Voted |
Brooke Lynn Sharp | 01/01/1980 | 9633 Clinton Rd, Manchester, MI 48158 | Voted |
Brooke Nicole-rachel Ernst | 01/01/1992 | 11700 Burmeister Rd, Manchester, MI 48158 | Voted |
Brooks Winter Carlson | 01/01/1962 | 9725 Willow Rd, Clinton, MI 49236 | Voted |
Bruce Alfred Lobbestael | 01/01/1964 | 12822 Wallace Rd, Manchester, MI 48158 | Voted |
Bruce Arthur Clark | 01/01/1935 | 9424 Kies Rd, Manchester, MI 48158 | Voted |
Bruce Forrest MacNee | 01/01/1951 | 9500 Kaiser Rd, Saline, MI 48176 | Voted |
Bruce Kenneth Carson | 01/01/1957 | 9048 Austin Rd, Saline, MI 48176 | Voted |
Bryan Matthew Houttekier | 01/01/1979 | 14018 E Austin Rd, Manchester, MI 48158 | Voted |
Bryan Wayne Soss | 01/01/1986 | 13174 Logan Rd, Manchester, MI 48158 | Voted |
Burton Ora Rathburn | 01/01/1954 | 110 Joann Trl, Saline, MI 48176 | Voted |
Caitlin Marie Brown | 01/01/1985 | 10898 Braun Rd, Manchester, MI 48158 | Voted |
Calvin Roman Messing | 01/01/1944 | 8991 Neal Rd, Manchester, MI 48158 | Voted |
Camille Leann Conklin | 01/01/1979 | 8996 Neal Rd, Manchester, MI 48158 | Voted |
Carl Michael Wharam | 01/01/1990 | 8716 Neal Rd, Manchester, MI 48158 | Voted |
Carlene Marie Rogers | 01/01/1971 | 11975 Hoelzer Rd, Clinton, MI 49236 | Voted |
Carmen Elaine Rady | 01/01/1945 | 14135 Allen Rd, Clinton, MI 49236 | Didn't Vote |
Carmer James Slocum | 01/01/1956 | 9022 Neal Rd, Manchester, MI 48158 | Voted |
Carol Marie Wahl | 01/01/1964 | 10460 Willow Rd, Clinton, MI 49236 | Voted |
Carol Marie Wotring | 01/01/1964 | 10764 Fisk Rd, Clinton, MI 49236 | Voted |
Caroline Jane Traves | 01/01/1939 | 13409 Clinton Rd, Clinton, MI 49236 | Voted |
Carolyn E. Horne | 01/01/1939 | 10740 Willow Rd, Clinton, MI 49236 | Didn't Vote |
Carolyn Elizabeth Knight | 01/01/1939 | 10740 Willow Rd, Clinton, MI 49236 | Voted |
Carolyn Jean Scharbat | 01/01/1950 | 10980 Braun Rd, Manchester, MI 48158 | Didn't Vote |
Carolyn Kay Dicks | 01/01/1947 | 11000 Willow Rd, Clinton, MI 49236 | Didn't Vote |
Carolyn L. Nickert | 01/01/1953 | 8050 Ernst Rd, Manchester, MI 48158 | Voted |
Carolynn Anne-gentile Oconnor | 01/01/1969 | 8007 Schneider Rd, Manchester, MI 48158 | Voted |
Carrick R. Legrismith | 01/01/1958 | 15773 Sheridan Rd, Clinton, MI 49236 | Voted |
Carrie Ann Coleman-Ebersole | 01/01/1968 | 9022 Neal Rd, Manchester, MI 48158 | Voted |
Catherine Ann Humphreys | 01/01/1948 | 8630 Eisman Rd, Manchester, MI 48158 | Voted |
Catherine Ann Knight | 01/01/1999 | 11862 E Austin Rd, Manchester, MI 48158 | Voted |
Catherine Mary Reske | 01/01/1929 | 10988 Braun Rd, Manchester, MI 48158 | Didn't Vote |
Cathy Lynn Smith | 01/01/1954 | 16013 Sheridan Rd, Clinton, MI 49236 | Voted |
Ceara Adriane Brown-Shankland | 01/01/1979 | 12779 Hogan Rd, Clinton, MI 49236 | Voted |
Cecil Gerald Rafferty | 01/01/2000 | 14363 Allen Rd, Clinton, MI 49236 | Voted |
Celeste Quinlan Gentile | 01/01/1973 | 8011 Schneider Rd, Manchester, MI 48158 | Voted |
Charlene Marie Stoddard | 01/01/1952 | 12190 Braun Rd, Manchester, MI 48158 | Voted |
Charles Bradley Murillo | 01/01/1963 | 9785 Clinton Rd, Manchester, MI 48158 | Voted |
Charles David Lounsbery | 01/01/1977 | 12484 Burmeister Rd, Manchester, MI 48158 | Didn't Vote |
Charles Edward Martin | 01/01/1963 | 9175 Willow Rd, Saline, MI 48176 | Voted |
Charles Flood Rankin | 01/01/1960 | 13762 E Austin Rd, Manchester, MI 48158 | Voted |
Charles Floyd Schiel | 01/01/1942 | 10455 Hogan Rd, Manchester, MI 48158 | Voted |
Charles Irven Britnell | 01/01/1944 | 112 Joann Trl, Saline, MI 48176 | Voted |
Charles James Gillhouse | 01/01/1960 | 10383 E Austin Rd, Manchester, MI 48158 | Didn't Vote |
Charles Myron Cherry | 01/01/1958 | 12003 Bemis Rd, Manchester, MI 48158 | Didn't Vote |
Charles Richard Trapp | 01/01/1972 | 12747 Clinton Rd, Clinton, MI 49236 | Voted |
Charlotte Elizabeth Vershum | 01/01/1931 | 10870 Burmeister Rd, Manchester, MI 48158 | Voted |
Charlotte Louise Stewart | 01/01/1948 | 10100 Hogan Rd, Manchester, MI 48158 | Voted |
Cheryl Ann Oliver | 01/01/1970 | 15843 Sheridan Rd, Clinton, MI 49236 | Voted |
Cheryl Anne Allen-Sweppy | 01/01/1964 | 13442 Logan Rd, Manchester, MI 48158 | Voted |
Cheryl Elaine Kunzelman | 01/01/1969 | 14374 E Austin Rd, Manchester, MI 48158 | Voted |
Cheryl Lea Bauer | 01/01/1959 | 11660 Clinton Rd, Clinton, MI 49236 | Voted |
Cheryl Lynn Clark | 01/01/1958 | 9313 Kies Rd, Manchester, MI 48158 | Voted |
Cheryl Lynn Wicks | 01/01/1944 | 13175 Clinton Rd, Clinton, MI 49236 | Voted |
Cheyenne Kayla-lynn Curts | 01/01/1996 | 14248 E Austin Rd, Manchester, MI 48158 | Voted |
Christi Hale Clark | 01/01/1954 | 13762 E Austin Rd, Manchester, MI 48158 | Voted |
Christi Lee Crawford | 01/01/1954 | 21400 Willow Rd, Manchester, MI 48158 | Voted |
Christie Leigh Taylor | 01/01/1969 | 13453 E Austin Rd, Manchester, MI 48158 | Voted |
Christina Amelia Wanke | 01/01/1975 | 9190 Braun Rd, Saline, MI 48176 | Didn't Vote |
Christina Margaret Spensley | 01/01/1987 | 114 Joann Trl, Saline, MI 48176 | Voted |
Christine Anita Baisden | 01/01/1956 | 8832 Eisman Rd, Manchester, MI 48158 | Voted |
Christine Ann Rolak | 01/01/1967 | 11546 Hogan Rd, Clinton, MI 49236 | Voted |
Christine Beth Wurm | 01/01/1971 | 10392 Hogan Rd, Manchester, MI 48158 | Voted |
Christine Marie Finch | 01/01/1966 | 12846 Clinton Rd, Clinton, MI 49236 | Didn't Vote |
Christine Marie Minick | 01/01/1968 | 9776 Kies Rd, Manchester, MI 48158 | Voted |
Christopher Adam Dejonghe | 01/01/1962 | 9205 Austin Rd, Saline, MI 48176 | Voted |
Christopher Allen Brown | 01/01/1965 | 8070 Eisman Rd, Manchester, MI 48158 | Voted |
Christopher Eugene Unger | 01/01/1965 | 8104 Parker Rd, Saline, MI 48176 | Voted |
Christopher James Sanderson | 01/01/1993 | 13114 Logan Rd, Manchester, MI 48158 | Voted |
Christopher Lyle Stacy | 01/01/1983 | 8137 Schneider Rd, Manchester, MI 48158 | Voted |
Christopher R. Marston | 01/01/1987 | 14158 E Austin Rd, Manchester, MI 48158 | Didn't Vote |
Christopher Shane Smith | 01/01/1975 | 13212 E Michigan Ave, Clinton, MI 49236 | Didn't Vote |
Christopher Thomas Evans | 01/01/1956 | 13650 Lima Center Rd, Clinton, MI 49236 | Voted |
Christopher Wayne Shankland | 01/01/1952 | 12779 Hogan Rd, Clinton, MI 49236 | Voted |
Christopher William Lobenherz | 01/01/1985 | 13045 Clinton Rd, Clinton, MI 49236 | Voted |
Christopher William Rickert | 01/01/1969 | 9088 Austin Rd, Saline, MI 48176 | Didn't Vote |
Christopher William Rothfuss | 01/01/1966 | 9777 Kies Rd, Manchester, MI 48158 | Voted |
Cindy Kay Bono | 01/01/1968 | 10601 E Austin Rd, Manchester, MI 48158 | Voted |
Clara Grace Lovejoy | 01/01/1997 | 13750 Allen Rd, Clinton, MI 49236 | Didn't Vote |
Clifford Richard Jones | 01/01/1980 | 13734 Allen Rd, Clinton, MI 49236 | Voted |
Cody Stewart Cooley | 01/01/1997 | 12604 E Michigan Ave, Clinton, MI 49236 | Voted |
Coral Emily Muessig | 01/01/1997 | 11565 Lima Center Rd, Clinton, MI 49236 | Voted |
Corey Jay Olsen | 01/01/1993 | 13105 Wallace Rd, Manchester, MI 48158 | Voted |
Corliss L. Mick | 01/01/1945 | 14195 Logan Rd, Manchester, MI 48158 | Voted |
Courtney Elizabeth-ann Iwanicki | 01/01/1986 | 21105 Willow Rd, Manchester, MI 48158 | Voted |
Courtney Renee Campbell | 01/01/1999 | 11868 Braun Rd, Manchester, MI 48158 | Voted |
Courtney Renee Rosolowski | 01/01/1999 | 8663 Austin Rd, Saline, MI 48176 | Voted |
Craig Michael Lavigne | 01/01/1975 | 14114 E Austin Rd, Manchester, MI 48158 | Voted |
Craig Norman Portice | 01/01/1967 | 9851 Clinton Rd, Manchester, MI 48158 | Voted |
Craig Robert Rathfon | 01/01/1965 | 13815 Logan Rd, Manchester, MI 48158 | Voted |
Crystal Leigh Rolf | 01/01/1998 | 13985 E Austin Rd, Manchester, MI 48158 | Didn't Vote |
Crystal Marie Cox | 01/01/1983 | 9476 Hack Rd, Clinton, MI 49236 | Didn't Vote |
Curtis Troy Quiring | 01/01/1969 | 9300 Willow Rd, Saline, MI 48176 | Voted |
Cynthia Ann Bodewes | 01/01/1951 | 14108 E Austin Rd, Manchester, MI 48158 | Voted |
Cynthia Ann Burkhardt | 01/01/1956 | 11727 Hoelzer Rd, Clinton, MI 49236 | Voted |
Cynthia Ann McLennan | 01/01/1953 | 9555 Kies Rd, Manchester, MI 48158 | Voted |
Cynthia Jeanette Carver | 01/01/1952 | 9590 Kies Rd, Manchester, MI 48158 | Voted |
Cynthia Lou Ward | 01/01/1957 | 12674 Clinton Rd, Clinton, MI 49236 | Voted |
Cynthia Lynn Portice | 01/01/1964 | 9851 Clinton Rd, Manchester, MI 48158 | Voted |
Dale Joseph Sauve | 01/01/1946 | 10636 Fisk Rd, Clinton, MI 49236 | Didn't Vote |
Dale Kurt Wakevainen | 01/01/1961 | 13328 Logan Rd, Manchester, MI 48158 | Voted |
Dana Elizabeth Fauser | 01/01/1970 | 11777 Fisk Rd, Clinton, MI 49236 | Voted |
Daniel Aaron Clampit | 01/01/1986 | 13500 Willow Rd, Manchester, MI 48158 | Voted |
Daniel Campbell Hawk | 01/01/1964 | 12100 Lima Center Rd, Clinton, MI 49236 | Voted |
Daniel Christopher Hoppin | 01/01/1963 | 11610 Lima Center Rd, Clinton, MI 49236 | Voted |
Daniel Jay Rood | 01/01/1959 | 8903 Austin Rd, Saline, MI 48176 | Voted |
Daniel Lee Herzog | 01/01/1960 | 12810 Lima Center Rd, Clinton, MI 49236 | Voted |
Daniel Lee Mills | 01/01/1958 | 9398 Neal Rd, Manchester, MI 48158 | Voted |
Daniel Shane McQueer | 01/01/1967 | 9801 Austin Rd, Saline, MI 48176 | Voted |
Daniel Stephen Kavanaugh | 01/01/1958 | 12453 Wilbur Rd, Clinton, MI 49236 | Voted |
Daniel Theodore Trahan | 01/01/1972 | 13885 Neblo Rd, Clinton, MI 49236 | Voted |
Daniel Vincent Ganzhorn | 01/01/1952 | 8234 Schneider Rd, Manchester, MI 48158 | Voted |
Danielle Croghan | 01/01/1981 | 14490 E Austin Rd, Manchester, MI 48158 | Didn't Vote |
Danielle Diane Vanbogelen | 01/01/1977 | 13840 E Austin Rd, Manchester, MI 48158 | Voted |
Danny Franklin Shirley | 01/01/1952 | 12680 Burmeister Rd, Manchester, MI 48158 | Voted |
Danny Gus Kofahl | 01/01/1955 | 12836 Allen Rd, Clinton, MI 49236 | Voted |
David Alan Armstrong | 01/01/1954 | 11304 Hogan Rd, Manchester, MI 48158 | Didn't Vote |
David Allen Elmer | 01/01/1971 | 8359 Boettner Rd, Saline, MI 48176 | Voted |
David Allen Tirb | 01/01/1971 | 10776 Braun Rd, Manchester, MI 48158 | Voted |
David Allen Wielkopolan | 01/01/1957 | 13866 E Austin Rd, Manchester, MI 48158 | Voted |
David Andrew Sharp | 01/01/1982 | 9633 Clinton Rd, Manchester, MI 48158 | Voted |
David Charles Faust | 01/01/1949 | 11500 Clinton Rd, Clinton, MI 49236 | Voted |
David Charles Stewart | 01/01/1964 | 10591 Hogan Rd, Manchester, MI 48158 | Voted |
David Clair Woods | 01/01/1946 | 10392 Hogan Rd, Manchester, MI 48158 | Didn't Vote |
David Edwin Dejonghe | 01/01/1984 | 10656 Clinton Rd, Manchester, MI 48158 | Voted |
David Glen Noack | 01/01/1954 | 12854 Clinton Rd, Clinton, MI 49236 | Voted |
David Kiyoshi Shimokochi | 01/01/1957 | 13859 Logan Rd, Manchester, MI 48158 | Voted |
David Lee Rehder | 01/01/1985 | 9175 Willow Rd, Saline, MI 48176 | Didn't Vote |
David Lewis Kempher | 01/01/1965 | 14279 Logan Rd, Manchester, MI 48158 | Voted |
David Lincoln Moon | 01/01/1963 | 11233 Bemis Rd, Manchester, MI 48158 | Voted |
David Louis Melcher | 01/01/1963 | 13210 Logan Rd, Manchester, MI 48158 | Voted |
David Michael Ellison | 01/01/1984 | 14015 E Austin Rd, Manchester, MI 48158 | Voted |
David Michael Frank | 01/01/1960 | 8110 Parker Rd, Saline, MI 48176 | Voted |
David Paul Czuj | 01/01/1985 | 9626 Kies Rd, Manchester, MI 48158 | Voted |
David Paul Horney | 01/01/1955 | 8254 Boettner Rd, Saline, MI 48176 | Voted |
David Phillip Stclair | 01/01/1931 | 9665 Burmeister Rd, Saline, MI 48176 | Voted |
David Ray Fields | 01/01/1972 | 12155 Hogan Rd, Clinton, MI 49236 | Voted |
David Scott Bauer | 01/01/1958 | 11660 Clinton Rd, Clinton, MI 49236 | Voted |
David Scott Renner | 01/01/1968 | 10320 E Austin Rd, Manchester, MI 48158 | Voted |
David Thomas Black | 01/01/1974 | 11021 E Austin Rd, Manchester, MI 48158 | Voted |
David Victor Haeussler | 01/01/1950 | 9834 Kies Rd, Manchester, MI 48158 | Voted |
David William Gaval | 01/01/1942 | 13024 E Michigan Ave, Clinton, MI 49236 | Didn't Vote |
Dawn D. Wahl | 01/01/1952 | 10873 Bemis Rd, Manchester, MI 48158 | Voted |
Dawn Lee Erkfritz | 01/01/1966 | 11304 Hogan Rd, Manchester, MI 48158 | Voted |
Dawn Renee Herzog | 01/01/1970 | 12810 Lima Center Rd, Clinton, MI 49236 | Voted |
Dawn Shirley Kirk | 01/01/1947 | 12885 E Michigan Ave, Clinton, MI 49236 | Voted |
Dean Edward Amrhein | 01/01/1958 | 11722 Braun Rd, Manchester, MI 48158 | Voted |
Deborah Jean Robertson | 01/01/1952 | 11235 Braun Rd, Manchester, MI 48158 | Voted |
Deborah Kay Hodges | 01/01/1951 | 11491 Hogan Rd, Manchester, MI 48158 | Voted |
Deborah Lynn Horney | 01/01/1959 | 8254 Boettner Rd, Saline, MI 48176 | Voted |
Deborah Marie Green | 01/01/1964 | 9619 Clinton Rd, Manchester, MI 48158 | Voted |
Debra Ann Leutheuser | 01/01/1958 | 106 Joann Trl, Saline, MI 48176 | Voted |
Debra Ann Shaw | 01/01/1957 | 11491 Sheridan Rd, Manchester, MI 48158 | Voted |
Debra Ann Stuart | 01/01/1957 | 13052 Clinton Rd, Clinton, MI 49236 | Didn't Vote |
Debra Faye-johnson Elliott | 01/01/1952 | 12045 Bemis Rd, Manchester, MI 48158 | Voted |
Debra Gail Walendowski | 01/01/1954 | 11710 Hoelzer Rd, Clinton, MI 49236 | Voted |
Debra Kay Payne | 01/01/1953 | 9053 Kies Rd, Manchester, MI 48158 | Voted |
Debra Lynn Hauser | 01/01/1963 | 8900 Schellenberger Rd, Manchester, MI 48158 | Didn't Vote |
Debra Lynn Johnson | 01/01/1972 | 11720 Lima Center Rd, Clinton, MI 49236 | Voted |
Debra Marie Ellison | 01/01/1959 | 14109 E Austin Rd, Manchester, MI 48158 | Voted |
Deedra Marie Sole-Cravens | 01/01/1981 | 9161 Austin Rd, Saline, MI 48176 | Voted |
Delilah Marie Webb | 01/01/1983 | 12579 Clinton Rd, Clinton, MI 49236 | Voted |
Dena Taren Halprin | 01/01/2001 | 21250 Willow Rd, Manchester, MI 48158 | Voted |
Denise Anne Sullivan | 01/01/1959 | 10337 Lima Center Rd, Manchester, MI 48158 | Didn't Vote |
Dennis Clark Wilkin | 01/01/1950 | 8700 Braun Rd, Saline, MI 48176 | Voted |
