U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central NW City of Ann Arbor: Precinct Ann Arbor City 05052 reveals 5.8% of the total supporting Republicans, and 93.5% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 169 registered voters in Central NW City of Ann Arbor: Precinct Ann Arbor City 05052 did not vote in 2020.
Additionally, an estimated total of 1,238 residents were reported to be aged 18 or older in Central NW City of Ann Arbor: Precinct Ann Arbor City 05052, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Patrick Denk | 01/01/1983 | 940 Fountain St, Ann Arbor, MI 48103 | Voted |
Aaron Sean Rivkin | 01/01/1986 | 601 Elmcrest St, Ann Arbor, MI 48103 | Voted |
Aaron Vaughan Ruhlig | 01/01/1981 | 1211 Minglewood St, Ann Arbor, MI 48103 | Voted |
Abel Teshome | 01/01/1986 | 638 W Summit St, Ann Arbor, MI 48103 | Voted |
Abigail Ann Kosnik | 01/01/2001 | 826 Vesper Rd, Ann Arbor, MI 48103 | Voted |
Adam Thomas Fuleky | 01/01/1979 | 1121 Clair Cir, Ann Arbor, MI 48103 | Didn't Vote |
Adrienne Marie Candela | 01/01/1984 | 818 Gott St, Ann Arbor, MI 48103 | Didn't Vote |
Aina B. Bernier | 01/01/1959 | 803 Brooks St, Ann Arbor, MI 48103 | Voted |
Alan Paul Ribant | 01/01/1958 | 818 Newport Rd, Ann Arbor, MI 48103 | Voted |
Alan Ross Skinner | 01/01/1960 | 610 W Summit St, Ann Arbor, MI 48103 | Didn't Vote |
Alana Christine Deriggi | 01/01/1980 | 1011 Miner St, Ann Arbor, MI 48103 | Voted |
Alayne Beth Newton | 01/01/1967 | 1230 Newport Rd, Ann Arbor, MI 48103 | Voted |
Albert Eli Gallup | 01/01/1926 | 1201 Bydding Rd, Ann Arbor, MI 48103 | Voted |
Aletrice Payne | 01/01/1939 | 1024 Gott St, Ann Arbor, MI 48103 | Didn't Vote |
Alexa Jackson Bush | 01/01/1985 | 911 Gott St, Ann Arbor, MI 48103 | Voted |
Alexander Burke Grassi | 01/01/1992 | 1018 Gott St, Ann Arbor, MI 48103 | Voted |
Alexander Carson Gidley | 01/01/1990 | 823 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Alexander Dylan Sulzer | 01/01/1972 | 1033 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Alexander Lawrence Rosaen | 01/01/1977 | 1311 Colgate Cir, Ann Arbor, MI 48103 | Voted |
Alexander Mark Rosa | 01/01/1989 | 800 Newport Rd, Ann Arbor, MI 48103 | Voted |
Alexander Mitrovich | 01/01/1958 | 610 W Summit St, Ann Arbor, MI 48103 | Voted |
Alexander Omar-engholm Sousou | 01/01/1990 | 1240 Bending Rd, Ann Arbor, MI 48103 | Voted |
Alexander Philip Pierson | 01/01/1990 | 1175 Pomona Rd, Ann Arbor, MI 48103 | Didn't Vote |
Alexander Svilar | 01/01/1980 | 1244 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Alexander Ward Schmidt | 01/01/1988 | 909 Fountain St, Ann Arbor, MI 48103 | Voted |
Alexandra Kampstad Murphy | 01/01/1981 | 1223 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Alia Grace Wesala | 01/01/1988 | 1215 Red Oak Rd, Ann Arbor, MI 48103 | Voted |
Alice Brennan-Key | 01/01/1953 | 1013 Gott St, Ann Arbor, MI 48103 | Voted |
Alice Gale Owings | 01/01/1966 | 921 Miner St, Ann Arbor, MI 48103 | Voted |
Alice Lee Horgrow | 01/01/1952 | 609 Robin Rd, Ann Arbor, MI 48103 | Voted |
Alison Vandervelde Holcombe | 01/01/1958 | 1124 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Alissa Deidre Ruelle | 01/01/1971 | 1220 Minglewood St, Ann Arbor, MI 48103 | Voted |
Allison H. Cowherd | 01/01/2001 | 1117 Brooks St, Ann Arbor, MI 48103 | Voted |
Allison Marguerite Lang | 01/01/1948 | 1123 Vesper Rd, Ann Arbor, MI 48103 | Voted |
Allison Virtue Raymond | 01/01/1991 | 1123 Wendy Ct, Ann Arbor, MI 48103 | Voted |
Allyson Rebecca Flaster | 01/01/1977 | 1400 Miller Ave, Ann Arbor, MI 48103 | Voted |
Amanda Jo Bialk | 01/01/1992 | 901 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Amanda Louise Kachur | 01/01/1967 | 1301 Brooks St, Ann Arbor, MI 48103 | Voted |
Amanda Lynn Windmill | 01/01/1987 | 911 Robin Rd, Ann Arbor, MI 48103 | Voted |
Amanda Marie France | 01/01/1989 | 1301 Beechwood Dr, Ann Arbor, MI 48103 | Voted |
Amanda Stanger-Read | 01/01/1970 | 1117 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Amelia Marie Greco | 01/01/2000 | 606 Cressfield Ln, Ann Arbor, MI 48103 | Voted |
Amrit Kaur Romana | 01/01/1992 | 831 Loyola Dr, Ann Arbor, MI 48103 | Voted |
Amy Beth Fry | 01/01/1985 | 1111 Wendy Ct, Ann Arbor, MI 48103 | Voted |
Amy Elizabeth Rothberg | 01/01/1965 | 960 Newport Rd, Ann Arbor, MI 48103 | Voted |
Amy Jennifer Thudium | 01/01/1980 | 715 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Ana Austin | 01/01/1978 | 1019 Miner St, Ann Arbor, MI 48103 | Voted |
Ana Maria Calvo | 01/01/1959 | 1135 Olden Rd, Ann Arbor, MI 48103 | Voted |
Anastasia V. Kostrominova | 01/01/1986 | 822 Fountain St, Ann Arbor, MI 48103 | Didn't Vote |
Andra Mara Krautmanis | 01/01/1985 | 1122 Mixtwood St, Ann Arbor, MI 48103 | Voted |
Andrew Bryant Weisman | 01/01/2000 | 1010 Red Oak Rd, Ann Arbor, MI 48103 | Voted |
Andrew Carl Dyer | 01/01/1973 | 1105 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Andrew Hale Owens | 01/01/1988 | 1004 Brooks St, Ann Arbor, MI 48103 | Voted |
Andrew Hirsch Billi | 01/01/1984 | 911 Gott St, Ann Arbor, MI 48103 | Voted |
Andrew J. Shields | 01/01/1964 | 1210 Miller Ave, Ann Arbor, MI 48103 | Voted |
Andrew John Hoffman | 01/01/1961 | 751 Brooks St, Ann Arbor, MI 48103 | Voted |
Andrew Mcrae Cave | 01/01/1979 | 956 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Andrew Richard Klaver | 01/01/1994 | 1140 Vesper Rd, Ann Arbor, MI 48103 | Didn't Vote |
Anita Marie Ringo | 01/01/1964 | 1007 Miner St, Ann Arbor, MI 48103 | Voted |
Ann Craven Pynch | 01/01/1983 | 1360 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Ann Marie Mann | 01/01/1949 | 801 Loyola Dr, Ann Arbor, MI 48103 | Voted |
Ann Weaver Stansbury | 01/01/1963 | 811 Miner St, Ann Arbor, MI 48103 | Voted |
Anna Louise Waller | 01/01/1979 | 1017 Red Oak Rd, Ann Arbor, MI 48103 | Voted |
Anna Marie Nissen | 01/01/1959 | 953 Spring St, Ann Arbor, MI 48103 | Didn't Vote |
Anna Melissa Harris | 01/01/1961 | 1200 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Anna Renee Milanowski | 01/01/1986 | 1115 Fountain St, Ann Arbor, MI 48103 | Voted |
Annamaria Gajdos Kinnard | 01/01/1990 | 1123 Olden Rd, Ann Arbor, MI 48103 | Didn't Vote |
Anne Christine Greco | 01/01/1990 | 1447 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Anne E. Heise | 01/01/1959 | 1117 Brooks St, Ann Arbor, MI 48103 | Voted |
Anne Elizabeth Gidley | 01/01/1991 | 823 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Annie Lu | 01/01/1987 | 1108 Brooks St, Ann Arbor, MI 48103 | Voted |
Anthony John Greco | 01/01/1956 | 1447 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Anthony Marquise Gaddy | 01/01/1995 | 1435 Sunset Rd, Ann Arbor, MI 48103 | Didn't Vote |
Antona Condic Yost | 01/01/1995 | 822 Fountain St, Ann Arbor, MI 48103 | Voted |
Anyse Elizabeth Malcolm | 01/01/1996 | 1021 Gott St, Ann Arbor, MI 48103 | Voted |
Ariella Magen Iancu | 01/01/1993 | 813 Fountain St, Ann Arbor, MI 48103 | Voted |
Aristea Maria Fulcher | 01/01/2001 | 605 Elmcrest St, Ann Arbor, MI 48103 | Voted |
Arkeem Charles Kirk | 01/01/1994 | 1001 Gott St, Ann Arbor, MI 48103 | Voted |
Arno Alexander Kopecky | 01/01/1976 | 1016 Brooks St, Ann Arbor, MI 48103 | Voted |
Arthur Victor Solomon | 01/01/1956 | 1001 Vesper Rd, Ann Arbor, MI 48103 | Voted |
Ashlyn Rae Pitts | 01/01/1984 | 1501 Beechwood Dr, Ann Arbor, MI 48103 | Voted |
Atcha Kongjaroensuksanti Dorn | 01/01/1980 | 1166 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Audrey Jane-berger Huizenga | 01/01/2001 | 929 Loyola Dr, Ann Arbor, MI 48103 | Voted |
Audrey Maxine Bruner | 01/01/1926 | 604 Cressfield Ln, Ann Arbor, MI 48103 | Voted |
Aurora P. Stienstra | 01/01/1957 | 601 Cressfield Ln, Ann Arbor, MI 48103 | Voted |
Avik Swapnasish Basu | 01/01/1977 | 1114 Mixtwood St, Ann Arbor, MI 48103 | Voted |
Balin Aja-bailey Carter | 01/01/1988 | 809 Gott St, Ann Arbor, MI 48103 | Voted |
Barbara Aileen Coluni | 01/01/1962 | 1200 Brooks St, Ann Arbor, MI 48103 | Voted |
Barbara Ann Ackley | 01/01/1959 | 1101 Red Oak Rd, Ann Arbor, MI 48103 | Voted |
Barbara Ann Leroy | 01/01/1951 | 716 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Barbara Boyk Rust | 01/01/1954 | 949 Hockey Ln, Ann Arbor, MI 48103 | Voted |
Barbara Jean James | 01/01/1928 | 1131 Vesper Rd, Ann Arbor, MI 48103 | Voted |
Barbara Jean Tiews | 01/01/1951 | 912 Robin Rd, Ann Arbor, MI 48103 | Voted |
Barbara Joan Brown | 01/01/1946 | 1111 Spring St, Ann Arbor, MI 48103 | Voted |
Barbara Lohr Ward | 01/01/1957 | 1100 Clair Cir, Ann Arbor, MI 48103 | Voted |
Barbara Lynette Malcolm | 01/01/1968 | 1021 Gott St, Ann Arbor, MI 48103 | Voted |
Barbara Rowry | 01/01/1966 | 818 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Barbara Ruth Klaver | 01/01/1954 | 1140 Vesper Rd, Ann Arbor, MI 48103 | Voted |
Barnaby Thomas Root | 01/01/1991 | 908 Miller Ave, Ann Arbor, MI 48103 | Voted |
Baron Dane McBride | 01/01/1989 | 807 Miner St, Ann Arbor, MI 48103 | Voted |
Barry David MacDougall | 01/01/1964 | 1126 Olden Rd, Ann Arbor, MI 48103 | Voted |
Barry Eugene Weeder | 01/01/1944 | 1620 Newport Rd, Ann Arbor, MI 48103 | Voted |
Barton Sumner Bund | 01/01/1976 | 825 Fountain St, Ann Arbor, MI 48103 | Voted |
Ben Harburg | 01/01/1986 | 1227 Bydding Rd, Ann Arbor, MI 48103 | Didn't Vote |
Benjamin George Bachelor | 01/01/1979 | 823 Miner St, Ann Arbor, MI 48103 | Voted |
Benjamin James Morris | 01/01/1979 | 809 Hillcrest Dr, Ann Arbor, MI 48103 | Didn't Vote |
Benjamin Joseph Ambrose | 01/01/1990 | 714 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Benjamin Raymond Setterholm | 01/01/1993 | 822 Fountain St, Ann Arbor, MI 48103 | Voted |
Benoyd Thomas Green | 01/01/1934 | 608 Elmcrest St, Ann Arbor, MI 48103 | Voted |
Bernard Key | 01/01/1955 | 1013 Gott St, Ann Arbor, MI 48103 | Voted |
Beth Ann Sherman | 01/01/1961 | 814 Brooks St, Ann Arbor, MI 48103 | Voted |
Bethany Christine Araujo | 01/01/1991 | 1015 Fountain St, Ann Arbor, MI 48103 | Voted |
Bhupendra Muljibhai Desai | 01/01/1960 | 1230 Minglewood St, Ann Arbor, MI 48103 | Voted |
Blair Michael Walker | 01/01/1989 | 800 Newport Rd, Ann Arbor, MI 48103 | Didn't Vote |
Bobby D. Tull | 01/01/1991 | 1011 Miner St, Ann Arbor, MI 48103 | Didn't Vote |
Bobby Joe Claybrook | 01/01/1955 | 815 Gott St, Ann Arbor, MI 48103 | Voted |
Brad Charles Lydick | 01/01/1972 | 606 Robin Rd, Ann Arbor, MI 48103 | Didn't Vote |
Bradford Lee Angelini | 01/01/1958 | 1315 Beechwood Dr, Ann Arbor, MI 48103 | Voted |
Bradley Robert Hawver-King | 01/01/1996 | 814 Brooks St, Ann Arbor, MI 48103 | Voted |
Brandon Michael Dec | 01/01/1982 | 1532 Newport Rd, Ann Arbor, MI 48103 | Voted |
Brenda Annie-ree Malcolm | 01/01/1997 | 1017 Gott St, Ann Arbor, MI 48103 | Voted |
Brenda C. Prokop | 01/01/1971 | 1161 Wendy Ct, Ann Arbor, MI 48103 | Didn't Vote |
Brendan Edward Casey | 01/01/1962 | 1121 Bydding Rd, Ann Arbor, MI 48103 | Voted |
Brenna Lee Gibbs | 01/01/1993 | 914 Loyola Dr, Ann Arbor, MI 48103 | Voted |
Brian Ardanowski | 01/01/1985 | 1111 Wendy Ct, Ann Arbor, MI 48103 | Voted |
Brian Charles Carlisle | 01/01/1965 | 821 Gott St, Ann Arbor, MI 48103 | Voted |
Brian Christopher Jones | 01/01/1968 | 1416 Miller Ave, Ann Arbor, MI 48103 | Voted |
Brian James Weatherson | 01/01/1973 | 622 W Summit St, Ann Arbor, MI 48103 | Voted |
Brian Joseph Butrico | 01/01/1978 | 1204 Bydding Rd, Ann Arbor, MI 48103 | Voted |
Brian Kim Dolan | 01/01/1975 | 1024 Robin Rd, Ann Arbor, MI 48103 | Didn't Vote |
Brian Lawrence Genoa | 01/01/1972 | 1325 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Brian Richard Christian | 01/01/1957 | 616 W Summit St, Ann Arbor, MI 48103 | Voted |
Bridget Ann Weise-Knyal | 01/01/1971 | 1141 Olden Rd, Ann Arbor, MI 48103 | Voted |
Brigitte Y. Rowry | 01/01/1964 | 818 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Brittany Renee-ashley Carter | 01/01/1986 | 1008 Fountain St, Ann Arbor, MI 48103 | Voted |
Bruce Donald McCullen | 01/01/1951 | 510 W Summit St, Ann Arbor, MI 48103 | Voted |
Bruce Mitchell Tharp | 01/01/1967 | 1148 Vesper Rd, Ann Arbor, MI 48103 | Voted |
Bryan Duncan Riley | 01/01/1974 | 1008 Miner St, Ann Arbor, MI 48103 | Didn't Vote |
Caitlin Ann Kelley | 01/01/1988 | 1109 Red Oak Rd, Ann Arbor, MI 48103 | Voted |
Caitlin R. Greeley | 01/01/1983 | 821 Gott St, Ann Arbor, MI 48103 | Didn't Vote |
Calvin Robert Paker Floyd | 01/01/2000 | 519 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Camille M. Procassini | 01/01/1947 | 1025 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Carla Nicole Ward | 01/01/1973 | 1710 Newport Rd, Ann Arbor, MI 48103 | Voted |
Carlos Armond Jones | 01/01/1990 | 824 Brooks St, Ann Arbor, MI 48103 | Didn't Vote |
Carlotta Marie Jones | 01/01/1986 | 1025 Fountain St, Ann Arbor, MI 48103 | Voted |
Carmen Marquez | 01/01/1949 | 1322 Miller Ave, Ann Arbor, MI 48103 | Didn't Vote |
Carol Bloom Levin | 01/01/1947 | 1307 Brooks St, Ann Arbor, MI 48103 | Voted |
Carol Joyce Feldman | 01/01/1946 | 4 Hermina Ct, Ann Arbor, MI 48103 | Voted |
Carol Nan Langdon | 01/01/1946 | 1305 Brooks St, Ann Arbor, MI 48103 | Voted |
Carol Yvonne Horgrow | 01/01/1972 | 609 Robin Rd, Ann Arbor, MI 48103 | Didn't Vote |
Carole Margaret Stanyar | 01/01/1956 | 612 Elmcrest St, Ann Arbor, MI 48103 | Voted |
Carolyn Laurel-morrison Blessing | 01/01/1990 | 1124 Brooks St, Ann Arbor, MI 48103 | Didn't Vote |
Carrie Ann Snyder | 01/01/1972 | 947 Spring St, Ann Arbor, MI 48103 | Didn't Vote |
Carrie Anne Jankowski | 01/01/1977 | 1116 Vesper Rd, Ann Arbor, MI 48103 | Voted |
Carryn Lee Lund | 01/01/1987 | 1103 Miner St, Ann Arbor, MI 48103 | Voted |
Caryl A. Flinn | 01/01/1957 | 1441 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Casey Cathleen Martens | 01/01/1981 | 1600 Newport Rd, Ann Arbor, MI 48103 | Voted |
Casey West MacDonald | 01/01/1996 | 900 Brooks St, Ann Arbor, MI 48103 | Voted |
Catherine A. Shaw | 01/01/1952 | 1108 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Catherine Augusta Russel | 01/01/1964 | 1101 Vesper Rd, Ann Arbor, MI 48103 | Voted |
Catherine Bray Stidwill | 01/01/1950 | 812 Gott St, Ann Arbor, MI 48103 | Voted |
Catherine Denise Franklin | 01/01/1979 | 600 Cressfield Ln, Ann Arbor, MI 48103 | Voted |
Catherine Hindman Reischl | 01/01/1958 | 1222 Bydding Rd, Ann Arbor, MI 48103 | Voted |
Catherine Kasza Mercer | 01/01/1951 | 1211 Bydding Rd, Ann Arbor, MI 48103 | Voted |
Catherine Megan Scott | 01/01/1972 | 926 Loyola Dr, Ann Arbor, MI 48103 | Voted |
Cathlin Denise Sullivan | 01/01/1993 | 1531 Beechwood Dr, Ann Arbor, MI 48103 | Voted |
Celeste Ann Piraino | 01/01/1964 | 1116 Bydding Rd, Ann Arbor, MI 48103 | Voted |
Celia Amy Ross | 01/01/1971 | 1205 Bydding Rd, Ann Arbor, MI 48103 | Voted |
Chandra Bhupendra Desai | 01/01/2000 | 1230 Minglewood St, Ann Arbor, MI 48103 | Voted |
Charles Dexter Anderson | 01/01/1960 | 1012 Brooks St, Ann Arbor, MI 48103 | Voted |
Charles Donald Hobkirk | 01/01/1965 | 905 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Charles Harrison Zent | 01/01/1957 | 1115 Vesper Rd, Ann Arbor, MI 48103 | Voted |
Charles Hindman Reischl | 01/01/1992 | 1222 Bydding Rd, Ann Arbor, MI 48103 | Voted |
Charles Jesse Armentrout | 01/01/1943 | 920 Vesper Rd, Ann Arbor, MI 48103 | Voted |
Charles Kenneth Howe | 01/01/1950 | 1322 Miller Ave, Ann Arbor, MI 48103 | Voted |
Charles Lewis Janney | 01/01/1949 | 601 Cressfield Ln, Ann Arbor, MI 48103 | Didn't Vote |
Charles Mills Pynch | 01/01/1983 | 1360 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Charles Patrick Kelley | 01/01/1986 | 1109 Red Oak Rd, Ann Arbor, MI 48103 | Voted |
Charlie Kay Rogers | 01/01/1978 | 818 Gott St, Ann Arbor, MI 48103 | Voted |
Chelsea Kroll Williams | 01/01/1983 | 1005 Spring St, Ann Arbor, MI 48103 | Voted |
Chelsea Liane Loji | 01/01/1989 | 1014 Fountain St, Ann Arbor, MI 48103 | Voted |
Cheryl Elaine Jones | 01/01/1959 | 1025 Fountain St, Ann Arbor, MI 48103 | Voted |
Cheryl Lynne Borden | 01/01/1953 | 1110 Miner St, Ann Arbor, MI 48103 | Voted |
Christian Gerard Koch | 01/01/1995 | 917 Gott St, Ann Arbor, MI 48103 | Voted |
Christie Robin-donahee Butrico | 01/01/1980 | 1204 Bydding Rd, Ann Arbor, MI 48103 | Voted |
Christina Kent | 01/01/1971 | 1009 Miner St, Ann Arbor, MI 48103 | Voted |
Christina Renee Helou | 01/01/1988 | 1106 Brooks St, Ann Arbor, MI 48103 | Voted |
Christine Elizabeth Doman | 01/01/1988 | 1307 Brooks St, Ann Arbor, MI 48103 | Didn't Vote |
Christine L. Dunaway | 01/01/1963 | 803 Brooks St, Ann Arbor, MI 48103 | Didn't Vote |
Christine Michelle Weston | 01/01/1991 | 1106 Brooks St, Ann Arbor, MI 48103 | Voted |
Christine T. McGuire | 01/01/1946 | 1128 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Christopher Allan Keyes | 01/01/1973 | 609 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Christopher Allen Read | 01/01/2002 | 1117 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Christopher Enos Kurtz | 01/01/1989 | 1526 Newport Rd, Ann Arbor, MI 48103 | Voted |
Christopher Isaac Good | 01/01/1979 | 605 Robin Rd, Ann Arbor, MI 48103 | Voted |
Christopher James Tabor | 01/01/1959 | 1122 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Christopher John Clare | 01/01/1970 | 1030 Fountain St, Ann Arbor, MI 48103 | Voted |
Christopher Patrick Buhalis | 01/01/1969 | 602 Cressfield Ln, Ann Arbor, MI 48103 | Voted |
Christopher Robyn Hayes | 01/01/1992 | 702 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Christopher Stephen Pyke | 01/01/2001 | 912 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Christopher Thomas Wolff | 01/01/1987 | 1145 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Christopher William Deyer | 01/01/1977 | 1208 Bydding Rd, Ann Arbor, MI 48103 | Voted |
Chunfang Li | 01/01/1948 | 1408 Miller Ave, Ann Arbor, MI 48103 | Didn't Vote |
Clara Elena Rosenblum-Muzik | 01/01/2002 | 1129 Gott St, Ann Arbor, MI 48103 | Voted |
Clarence Eric Carter | 01/01/1945 | 615 Cressfield Ln, Ann Arbor, MI 48103 | Voted |
Claude Jacques Faro | 01/01/1967 | 1178 Wendy Ct, Ann Arbor, MI 48103 | Voted |
Claudia Cecilia Boonenberg | 01/01/1985 | 1204 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Claudia Clara Burns | 01/01/1952 | 1013 Miner St, Ann Arbor, MI 48103 | Voted |
Clayton Charles Kingdon | 01/01/1971 | 915 Red Oak Rd, Ann Arbor, MI 48103 | Voted |
Cleopatra Lyons | 01/01/1954 | 1132 Clair Cir, Ann Arbor, MI 48103 | Didn't Vote |
Cody Sheridan Carter | 01/01/1986 | 906 Pomona Rd, Ann Arbor, MI 48103 | Didn't Vote |
Colby Lourdes Chase | 01/01/1996 | 823 Loyola Dr, Ann Arbor, MI 48103 | Voted |
Coleman Moore Frick | 01/01/1984 | 902 Miner St, Ann Arbor, MI 48103 | Didn't Vote |
Colin Alexander Mercer | 01/01/1991 | 1211 Bydding Rd, Ann Arbor, MI 48103 | Didn't Vote |
Colin David McKnight | 01/01/1981 | 1119 Spring St, Ann Arbor, MI 48103 | Didn't Vote |
Connie Marie Huber | 01/01/1954 | 901 Gott St, Ann Arbor, MI 48103 | Voted |
Connor Emery Davidson | 01/01/1992 | 603 Cressfield Ln, Ann Arbor, MI 48103 | Voted |
Conree Kirkland | 01/01/1929 | 1105 Miner St, Ann Arbor, MI 48103 | Voted |
Constance E. Pearson-Ramirez | 01/01/1959 | 1200 Miller Ave, Ann Arbor, MI 48103 | Voted |
Constance Louise Stinar | 01/01/1961 | 1480 Newport Rd, Ann Arbor, MI 48103 | Didn't Vote |
Cooper Mayan Stansbury | 01/01/1990 | 811 Miner St, Ann Arbor, MI 48103 | Voted |
Corey Charles Powell | 01/01/1968 | 909 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Courtney Linn Kosnik | 01/01/1976 | 826 Vesper Rd, Ann Arbor, MI 48103 | Voted |
Craig James Colligan | 01/01/1967 | 605 Sunset Rd, Ann Arbor, MI 48103 | Didn't Vote |
Cristina Caroline Sienkowski | 01/01/1990 | 1430 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Crystle Yvonne-lugene Partington | 01/01/1974 | 1117 Red Oak Rd, Ann Arbor, MI 48103 | Voted |
Curtis Arthur Schaldach | 01/01/1991 | 805 Spring St, Ann Arbor, MI 48103 | Voted |
Cynthia Caroline Smith | 01/01/1961 | 917 Miner St, Ann Arbor, MI 48103 | Voted |
Cynthia Jean Giffen | 01/01/1977 | 915 Red Oak Rd, Ann Arbor, MI 48103 | Voted |
Cyril Joseph Zilka | 01/01/1954 | 1181 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Dale Lawrence Jensen | 01/01/1968 | 905 Fountain St, Ann Arbor, MI 48103 | Voted |
Dale Magee | 01/01/1943 | 621 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Daniel Adam Rubens | 01/01/1983 | 813 Spring St, Ann Arbor, MI 48103 | Voted |
Daniel Alan Dixie | 01/01/1975 | 1640 Newport Rd, Ann Arbor, MI 48103 | Didn't Vote |
Daniel Alan Grossman | 01/01/1983 | 813 Spring St, Ann Arbor, MI 48103 | Voted |
Daniel Alan Sonntag | 01/01/1966 | 1009 Gott St, Ann Arbor, MI 48103 | Voted |
Daniel Bryan Bizer-Cox | 01/01/1988 | 913 Loyola Dr, Ann Arbor, MI 48103 | Voted |
Daniel James-raymond Pressel | 01/01/1978 | 1021 Robin Rd, Ann Arbor, MI 48103 | Voted |
Daniel Jesse-kostant Russman | 01/01/1994 | 940 Vesper Rd, Ann Arbor, MI 48103 | Voted |
Daniel Kermit Liu | 01/01/1987 | 1280 Sunset Rd, Ann Arbor, MI 48103 | Voted |
Daniel Paul Gottesman | 01/01/1957 | 950 Fountain St, Ann Arbor, MI 48103 | Didn't Vote |
Daniel Raymond Bloink | 01/01/1996 | 1021 Fountain St, Ann Arbor, MI 48103 | Voted |
Daniel Scott Williams | 01/01/1977 | 1005 Spring St, Ann Arbor, MI 48103 | Voted |
Daniela Amdur Wittmann | 01/01/1950 | 1105 Spring St, Ann Arbor, MI 48103 | Voted |
Danielle Francoise Glorie | 01/01/1986 | 827 Brooks St, Ann Arbor, MI 48103 | Didn't Vote |
Danielle Nicole Shapiro | 01/01/1984 | 1008 Brooks St, Ann Arbor, MI 48103 | Voted |
Dannie Jones | 01/01/1966 | 815 Gott St, Ann Arbor, MI 48103 | Voted |
Daphne Pilar Morrison-Ponce | 01/01/1985 | 1111 Miner St, Ann Arbor, MI 48103 | Voted |
Darryl Marvin Hagman | 01/01/1950 | 1142 Olden Rd, Ann Arbor, MI 48103 | Voted |
Daryl L. Martin | 01/01/1959 | 1218 Pomona Rd, Ann Arbor, MI 48103 | Voted |
Davia Lynette Malcolm | 01/01/1994 | 1021 Gott St, Ann Arbor, MI 48103 | Voted |
David Albert Catalan | 01/01/1990 | 714 Pomona Rd, Ann Arbor, MI 48103 | Voted |
David Alexander Surovell | 01/01/1958 | 1322 Miller Ave, Ann Arbor, MI 48103 | Didn't Vote |
David Angus Sutherland | 01/01/1937 | 801 Miner St, Ann Arbor, MI 48103 | Voted |
David Cooper Lindholm | 01/01/1972 | 1024 Fountain St, Ann Arbor, MI 48103 | Voted |
David Earl Rhoads | 01/01/1961 | 725 Sunset Rd, Ann Arbor, MI 48103 | Voted |
David Edwin Thacher | 01/01/1969 | 1120 Fountain St, Ann Arbor, MI 48103 | Voted |
David Francis Dolan | 01/01/1949 | 1024 Robin Rd, Ann Arbor, MI 48103 | Voted |
