MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Washtenaw County welcomed 43,098 students during the 2022-23 school year. Among them, white students comprised 58.6% of the student body to be the highest represented ethnicity in the county.
Among the 102 schools in Washtenaw County, Saline High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,358 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Saline High School | 84.6 | 1,605 |
Dexter High School | 90.9 | 1,116 |
Saline Middle School | 83.2 | 1,113 |
Pioneer High School | 53.6 | 1,700 |
Skyline High School | 58.6 | 1,315 |
Chelsea High School | 88.3 | 783 |
Dexter Early Elementary Complex | 89.2 | 760 |
Huron High School | 34.6 | 1,635 |
Washtenaw Technical Middle College | 70.9 | 776 |
Heritage School | 81.4 | 655 |
Beach Middle School | 88.2 | 542 |
Lincoln Senior High School | 51.6 | 927 |
Creekside Intermediate School | 93 | 513 |
Mill Creek Middle School | 93.3 | 505 |
Slauson Middle School | 60.2 | 736 |
South Meadows Elementary School | 91.5 | 471 |
North Creek Elementary School | 88.5 | 477 |
Wylie Elementary School | 92.5 | 454 |
Central Academy | 73.2 | 530 |
Pleasant Ridge Elementary School | 81.8 | 466 |
Community High School | 74.9 | 506 |
Ann Arbor Open at Mack School | 72.1 | 517 |
South Arbor Charter Academy | 46.6 | 801 |
Woodland Meadows Elementary School | 81.4 | 458 |
Lincoln Middle School | 50.1 | 734 |
Tappan Middle School | 54.1 | 680 |
Milan Middle School | 84.2 | 436 |
Forsythe Middle School | 61.8 | 578 |
Manchester Junior-Senior High School | 92.8 | 376 |
Ann Arbor STEAM at Northside School | 56.1 | 601 |
Harvest Elementary School | 74.3 | 435 |
Paddock Elementary School | 81.2 | 389 |
Whitmore Lake Elementary School | 84.4 | 371 |
Salem Elementary School | 86.4 | 346 |
Wines Elementary School | 71.3 | 401 |
Burns Park Elementary School | 56.3 | 487 |
Clague Middle School | 37.2 | 718 |
Childs Elementary School | 53.6 | 496 |
Brick Elementary School | 54 | 478 |
Eberwhite School | 70.7 | 352 |
Livingston Classical Academy | 90.6 | 265 |
Bishop Elementary School | 49.1 | 481 |
Early College Alliance | 51 | 451 |
Bach Elementary School | 65.7 | 344 |
Thurston Elementary School | 45.7 | 495 |
Whitmore Lake High School | 83.9 | 254 |
Uriah H. Lawton School | 47.5 | 438 |
Washtenaw International High School | 37.6 | 540 |
Haisley Elementary School | 53.4 | 369 |
John Allen School | 51.7 | 381 |
Scarlett Middle School | 31.5 | 615 |
Abbot School | 56.4 | 326 |
Ypsilanti International Elementary School | 50.4 | 357 |
Mary D. Mitchell School | 40.7 | 432 |
Riverside Intermediate School | 92.6 | 188 |
Dicken Elementary School | 58.4 | 291 |
Honey Creek Community School | 67.3 | 251 |
Angell School | 55.7 | 298 |
Luther C. Klager Elementary School | 90.9 | 175 |
Martin Luther King Elementary School | 31.3 | 508 |
Logan Elementary School | 43.6 | 362 |
Carpenter School | 35.3 | 445 |
Washtenaw Alliance for Virtual Education | 54.7 | 287 |
South Pointe Scholars Charter Academy | 23 | 636 |
East Arbor Charter Academy | 29.8 | 483 |
Lakewood Elementary School | 48.3 | 265 |
Rawsonville Elementary School | 38.7 | 315 |
Multicultural Academy | 54.5 | 191 |
Pittsfield School | 40.9 | 237 |
Young Adult Programs | 49.2 | 187 |
Pattengill School | 40.7 | 221 |
Bryant Community Elementary School | 38.9 | 226 |
Fortis Academy | 13.3 | 638 |
Washtenaw International Middle Academy | 40.1 | 192 |
Perry Early Learning Center | 28.4 | 261 |
Pathways to Success Academic Campus | 26.6 | 259 |
Arbor Preparatory High School | 23.6 | 280 |
Lincoln Consolidated Schools Virtual Academy | 51.6 | 128 |
ACTech High School | 14.3 | 449 |
Ypsilanti Community Middle School | 11.9 | 454 |
Ford Early Learning Center | 24.4 | 193 |
High Point School | 64.6 | 65 |
Holmes Elementary School | 15.5 | 265 |
Erickson Elementary School | 14.5 | 269 |
Estabrook Elementary School | 12.8 | 282 |
Young Adult Program | 79.5 | 39 |
Saline Alternative High School | 79.4 | 34 |
YPSI Connected Community School | 17.2 | 122 |
ACCE | 12.7 | 158 |
Ypsilanti STEMM Middle College | 17 | 112 |
Progress Park | 69.2 | 26 |
Global Technology Academy | 8.2 | 207 |
Dexter Alternative School | 87.5 | 16 |
Milan Alternative Education | 82.4 | 17 |
Pittsfield Acres Academy | 66.7 | 21 |
Local-Based Special Education Programs | 66.7 | 15 |
Washtenaw County Youth Center Educational Programs | 26.7 | 15 |
Washtenaw Deaf and Hard of Hearing Program | 50 | 6 |
WSC Academy Ypsilanti Campus | 8.8 | 34 |
Center for Forensic Psychiatry | 25 | 4 |
Huron Valley Womens | 50 | 2 |
Correctional Services | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE