MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Washtenaw County welcomed 43,098 students during the 2022-23 school year. Among them, African American students comprised 15.9% of the student body to be the second highest represented ethnicity in the county.
Among the 102 schools in Washtenaw County, Huron High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 353 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Huron High School | 21.6 | 1,635 |
South Pointe Scholars Charter Academy | 47 | 636 |
Lincoln Senior High School | 30.4 | 927 |
Fortis Academy | 43.6 | 638 |
Ypsilanti Community Middle School | 61.2 | 454 |
ACTech High School | 51.9 | 449 |
Pioneer High School | 12.9 | 1,700 |
Lincoln Middle School | 28.5 | 734 |
East Arbor Charter Academy | 42.2 | 483 |
Scarlett Middle School | 33 | 615 |
Erickson Elementary School | 62.5 | 269 |
Estabrook Elementary School | 57.4 | 282 |
Holmes Elementary School | 58.1 | 265 |
Arbor Preparatory High School | 54.3 | 280 |
Rawsonville Elementary School | 46 | 315 |
Perry Early Learning Center | 53.3 | 261 |
Brick Elementary School | 27.6 | 478 |
Carpenter School | 29.7 | 445 |
Global Technology Academy | 63.8 | 207 |
Skyline High School | 9.2 | 1,315 |
South Arbor Charter Academy | 15 | 801 |
Childs Elementary School | 23.6 | 496 |
ACCE | 72.2 | 158 |
Pathways to Success Academic Campus | 43.2 | 259 |
Tappan Middle School | 15.3 | 680 |
Ypsilanti International Elementary School | 27.7 | 357 |
Early College Alliance | 20.8 | 451 |
Washtenaw Technical Middle College | 11.9 | 776 |
Washtenaw International High School | 17 | 540 |
Mary D. Mitchell School | 20.1 | 432 |
Ford Early Learning Center | 44 | 193 |
Bishop Elementary School | 17.3 | 481 |
Central Academy | 14.2 | 530 |
YPSI Connected Community School | 60.7 | 122 |
Clague Middle School | 9.9 | 718 |
Ypsilanti STEMM Middle College | 62.5 | 112 |
Washtenaw Alliance for Virtual Education | 24 | 287 |
Forsythe Middle School | 11.6 | 578 |
Slauson Middle School | 8.7 | 736 |
John Allen School | 16.8 | 381 |
Young Adult Programs | 33.2 | 187 |
Bryant Community Elementary School | 27.4 | 226 |
Abbot School | 18.7 | 326 |
Pattengill School | 26.2 | 221 |
Haisley Elementary School | 15.4 | 369 |
Washtenaw International Middle Academy | 29.2 | 192 |
Ann Arbor STEAM at Northside School | 9.2 | 601 |
Burns Park Elementary School | 10.1 | 487 |
Pittsfield School | 19.8 | 237 |
Thurston Elementary School | 8.1 | 495 |
Uriah H. Lawton School | 8.2 | 438 |
Dicken Elementary School | 11 | 291 |
Lincoln Consolidated Schools Virtual Academy | 24.2 | 128 |
Martin Luther King Elementary School | 5.7 | 508 |
Logan Elementary School | 7.7 | 362 |
Saline Middle School | 2.4 | 1,113 |
WSC Academy Ypsilanti Campus | 79.4 | 34 |
Community High School | 4.9 | 506 |
Eberwhite School | 6.5 | 352 |
Multicultural Academy | 12 | 191 |
Saline High School | 1.4 | 1,605 |
Bach Elementary School | 5.2 | 344 |
Angell School | 6 | 298 |
Milan Middle School | 3.4 | 436 |
Salem Elementary School | 4.3 | 346 |
High Point School | 20 | 65 |
Pleasant Ridge Elementary School | 2.6 | 466 |
Heritage School | 1.7 | 655 |
Whitmore Lake Elementary School | 3 | 371 |
Honey Creek Community School | 4.4 | 251 |
Mill Creek Middle School | 2 | 505 |
Washtenaw County Youth Center Educational Programs | 66.7 | 15 |
Creekside Intermediate School | 1.8 | 513 |
North Creek Elementary School | 1.9 | 477 |
Dexter High School | 0.7 | 1,116 |
Ann Arbor Open at Mack School | 1.5 | 517 |
Dexter Early Elementary Complex | 0.9 | 760 |
Paddock Elementary School | 1.8 | 389 |
Wines Elementary School | 1.7 | 401 |
Pittsfield Acres Academy | 33.3 | 21 |
Wylie Elementary School | 1.3 | 454 |
South Meadows Elementary School | 1.1 | 471 |
Lakewood Elementary School | 1.9 | 265 |
Woodland Meadows Elementary School | 0.9 | 458 |
Harvest Elementary School | 0.9 | 435 |
Livingston Classical Academy | 1.5 | 265 |
Young Adult Program | 10.3 | 39 |
Beach Middle School | 0.6 | 542 |
Washtenaw Deaf and Hard of Hearing Program | 50 | 6 |
Center for Forensic Psychiatry | 75 | 4 |
Correctional Services | 100 | 3 |
Chelsea High School | 0.3 | 783 |
Manchester Junior-Senior High School | 0.5 | 376 |
Saline Alternative High School | 5.9 | 34 |
Progress Park | 7.7 | 26 |
Milan Alternative Education | 11.8 | 17 |
Local-Based Special Education Programs | 13.3 | 15 |
Whitmore Lake High School | 0.4 | 254 |
Riverside Intermediate School | 0.5 | 188 |
Huron Valley Womens | 50 | 2 |
Luther C. Klager Elementary School | 0 | 175 |
Dexter Alternative School | 0 | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE