MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Washtenaw County welcomed 43,098 students during the 2022-23 school year. Among them, multiracial students comprised 9.5% of the student body to be the third highest represented ethnicity in the county.
Among the 102 schools in Washtenaw County, Huron High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 205 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Huron High School | 12.5 | 1,635 |
Pioneer High School | 9.1 | 1,700 |
Skyline High School | 10.8 | 1,315 |
South Arbor Charter Academy | 13.2 | 801 |
South Pointe Scholars Charter Academy | 14.6 | 636 |
Clague Middle School | 12.8 | 718 |
Saline High School | 5.7 | 1,605 |
Lincoln Middle School | 12 | 734 |
Lincoln Senior High School | 9.4 | 927 |
Bishop Elementary School | 17.9 | 481 |
Fortis Academy | 12.9 | 638 |
Scarlett Middle School | 13 | 615 |
Carpenter School | 17.5 | 445 |
Martin Luther King Elementary School | 15.4 | 508 |
Childs Elementary School | 15.5 | 496 |
Ann Arbor STEAM at Northside School | 12.6 | 601 |
Ann Arbor Open at Mack School | 14.7 | 517 |
Saline Middle School | 6.5 | 1,113 |
East Arbor Charter Academy | 13.7 | 483 |
Tappan Middle School | 9.3 | 680 |
Forsythe Middle School | 10.7 | 578 |
Mary D. Mitchell School | 13.7 | 432 |
Uriah H. Lawton School | 13.5 | 438 |
Washtenaw Technical Middle College | 7.2 | 776 |
Burns Park Elementary School | 11.5 | 487 |
Heritage School | 8.4 | 655 |
Washtenaw International High School | 10 | 540 |
Bach Elementary School | 15.7 | 344 |
Ypsilanti Community Middle School | 11.5 | 454 |
Thurston Elementary School | 10.5 | 495 |
Ypsilanti International Elementary School | 14 | 357 |
Wines Elementary School | 12.5 | 401 |
Brick Elementary School | 10.3 | 478 |
Logan Elementary School | 13.5 | 362 |
John Allen School | 12.1 | 381 |
Community High School | 9.1 | 506 |
Early College Alliance | 10 | 451 |
Slauson Middle School | 6.1 | 736 |
Holmes Elementary School | 16.6 | 265 |
Haisley Elementary School | 11.9 | 369 |
ACTech High School | 9.6 | 449 |
Erickson Elementary School | 16 | 269 |
Harvest Elementary School | 9.9 | 435 |
Woodland Meadows Elementary School | 9.2 | 458 |
Eberwhite School | 11.4 | 352 |
Dexter High School | 3.4 | 1,116 |
Chelsea High School | 4.9 | 783 |
Pathways to Success Academic Campus | 14.3 | 259 |
Estabrook Elementary School | 12.8 | 282 |
Honey Creek Community School | 14.3 | 251 |
Abbot School | 10.7 | 326 |
Perry Early Learning Center | 13 | 261 |
Dicken Elementary School | 11.3 | 291 |
Lakewood Elementary School | 12.5 | 265 |
Angell School | 10.7 | 298 |
Washtenaw Alliance for Virtual Education | 10.5 | 287 |
Paddock Elementary School | 7.7 | 389 |
Pattengill School | 13.1 | 221 |
Pleasant Ridge Elementary School | 6 | 466 |
Whitmore Lake Elementary School | 7.5 | 371 |
Ford Early Learning Center | 14 | 193 |
Beach Middle School | 5 | 542 |
Arbor Preparatory High School | 9.3 | 280 |
Rawsonville Elementary School | 8.3 | 315 |
Washtenaw International Middle Academy | 13.5 | 192 |
Pittsfield School | 11 | 237 |
Milan Middle School | 6 | 436 |
Bryant Community Elementary School | 10.6 | 226 |
North Creek Elementary School | 4.4 | 477 |
Lincoln Consolidated Schools Virtual Academy | 14.8 | 128 |
Whitmore Lake High School | 7.1 | 254 |
ACCE | 10.8 | 158 |
YPSI Connected Community School | 13.1 | 122 |
Dexter Early Elementary Complex | 2.1 | 760 |
South Meadows Elementary School | 3.4 | 471 |
Global Technology Academy | 6.8 | 207 |
Salem Elementary School | 4 | 346 |
Mill Creek Middle School | 2.8 | 505 |
Young Adult Programs | 6.4 | 187 |
Livingston Classical Academy | 4.2 | 265 |
Ypsilanti STEMM Middle College | 8.9 | 112 |
Creekside Intermediate School | 1.6 | 513 |
Riverside Intermediate School | 4.3 | 188 |
Luther C. Klager Elementary School | 4.6 | 175 |
Manchester Junior-Senior High School | 1.9 | 376 |
Progress Park | 19.2 | 26 |
High Point School | 6.2 | 65 |
Wylie Elementary School | 0.9 | 454 |
Saline Alternative High School | 11.8 | 34 |
WSC Academy Ypsilanti Campus | 8.8 | 34 |
Multicultural Academy | 1 | 191 |
Central Academy | 0.2 | 530 |
Washtenaw County Youth Center Educational Programs | 6.7 | 15 |
Local-Based Special Education Programs | 6.7 | 15 |
Pittsfield Acres Academy | 0 | 21 |
Young Adult Program | 0 | 39 |
Washtenaw Deaf and Hard of Hearing Program | 0 | 6 |
Center for Forensic Psychiatry | 0 | 4 |
Correctional Services | 0 | 3 |
Milan Alternative Education | 0 | 17 |
Huron Valley Womens | 0 | 2 |
Dexter Alternative School | 0 | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE