MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Washtenaw County welcomed 43,098 students during the 2022-23 school year. Among them, Hispanic students comprised 8.4% of the student body to be the fourth highest represented ethnicity in the county.
Among the 102 schools in Washtenaw County, Huron High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 196 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Huron High School | 12 | 1,635 |
Fortis Academy | 27.4 | 638 |
Pioneer High School | 9.9 | 1,700 |
Skyline High School | 9.3 | 1,315 |
Scarlett Middle School | 16.9 | 615 |
ACTech High School | 21.8 | 449 |
Mary D. Mitchell School | 22.5 | 432 |
Slauson Middle School | 11.4 | 736 |
South Pointe Scholars Charter Academy | 12.7 | 636 |
Tappan Middle School | 11.3 | 680 |
Bishop Elementary School | 15.2 | 481 |
Lincoln Senior High School | 7.6 | 927 |
Lakewood Elementary School | 24.5 | 265 |
Ypsilanti Community Middle School | 13.7 | 454 |
Lincoln Middle School | 8 | 734 |
East Arbor Charter Academy | 12.2 | 483 |
South Arbor Charter Academy | 6.7 | 801 |
Burns Park Elementary School | 11.1 | 487 |
Clague Middle School | 7.1 | 718 |
Ann Arbor STEAM at Northside School | 8.5 | 601 |
Pittsfield School | 21.5 | 237 |
Carpenter School | 11 | 445 |
Washtenaw International High School | 9.1 | 540 |
Saline High School | 2.9 | 1,605 |
Forsythe Middle School | 7.6 | 578 |
Chelsea High School | 5.6 | 783 |
Early College Alliance | 9.3 | 451 |
Dexter High School | 3.8 | 1,116 |
Estabrook Elementary School | 14.9 | 282 |
Global Technology Academy | 20.3 | 207 |
John Allen School | 10.2 | 381 |
Community High School | 7.7 | 506 |
Dicken Elementary School | 12.7 | 291 |
Dexter Early Elementary Complex | 4.9 | 760 |
Abbot School | 11 | 326 |
Ann Arbor Open at Mack School | 6.8 | 517 |
Haisley Elementary School | 9.5 | 369 |
Pathways to Success Academic Campus | 13.5 | 259 |
Paddock Elementary School | 8.5 | 389 |
Martin Luther King Elementary School | 6.3 | 508 |
Saline Middle School | 2.9 | 1,113 |
Bach Elementary School | 9.3 | 344 |
Wines Elementary School | 8 | 401 |
Brick Elementary School | 6.7 | 478 |
Logan Elementary School | 8.8 | 362 |
Ford Early Learning Center | 16.6 | 193 |
Heritage School | 4.7 | 655 |
Thurston Elementary School | 6.3 | 495 |
Harvest Elementary School | 7.1 | 435 |
Beach Middle School | 5.7 | 542 |
Eberwhite School | 8.2 | 352 |
Angell School | 9.7 | 298 |
Arbor Preparatory High School | 10.4 | 280 |
Ypsilanti International Elementary School | 7.8 | 357 |
Washtenaw Alliance for Virtual Education | 9.8 | 287 |
Washtenaw International Middle Academy | 14.6 | 192 |
Childs Elementary School | 5.4 | 496 |
Pleasant Ridge Elementary School | 5.8 | 466 |
Uriah H. Lawton School | 5.9 | 438 |
Pattengill School | 11.3 | 221 |
Holmes Elementary School | 9.1 | 265 |
Honey Creek Community School | 9.6 | 251 |
Multicultural Academy | 12.6 | 191 |
Bryant Community Elementary School | 10.2 | 226 |
Rawsonville Elementary School | 7 | 315 |
Woodland Meadows Elementary School | 4.6 | 458 |
Whitmore Lake High School | 7.9 | 254 |
Whitmore Lake Elementary School | 5.1 | 371 |
Wylie Elementary School | 4.2 | 454 |
Central Academy | 3.6 | 530 |
Erickson Elementary School | 6.7 | 269 |
Milan Middle School | 4.1 | 436 |
North Creek Elementary School | 3.8 | 477 |
Manchester Junior-Senior High School | 4.8 | 376 |
Creekside Intermediate School | 2.7 | 513 |
Young Adult Programs | 7 | 187 |
Lincoln Consolidated Schools Virtual Academy | 9.4 | 128 |
South Meadows Elementary School | 2.5 | 471 |
Perry Early Learning Center | 3.8 | 261 |
YPSI Connected Community School | 8.2 | 122 |
Mill Creek Middle School | 2 | 505 |
Washtenaw Technical Middle College | 1 | 776 |
Salem Elementary School | 2.3 | 346 |
Ypsilanti STEMM Middle College | 7.1 | 112 |
Luther C. Klager Elementary School | 4.6 | 175 |
Livingston Classical Academy | 2.6 | 265 |
ACCE | 3.2 | 158 |
Riverside Intermediate School | 1.6 | 188 |
High Point School | 4.6 | 65 |
Local-Based Special Education Programs | 13.3 | 15 |
Dexter Alternative School | 12.5 | 16 |
Progress Park | 3.8 | 26 |
Saline Alternative High School | 2.9 | 34 |
WSC Academy Ypsilanti Campus | 2.9 | 34 |
Milan Alternative Education | 5.9 | 17 |
Washtenaw County Youth Center Educational Programs | 0 | 15 |
Pittsfield Acres Academy | 0 | 21 |
Young Adult Program | 0 | 39 |
Washtenaw Deaf and Hard of Hearing Program | 0 | 6 |
Center for Forensic Psychiatry | 0 | 4 |
Correctional Services | 0 | 3 |
Huron Valley Womens | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE