MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Washtenaw County welcomed 43,098 students during the 2022-23 school year. Among them, Asian students comprised 7.4% of the student body to be the third lowest represented ethnicity in the county.
Among the 102 schools in Washtenaw County, Huron High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 310 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Huron High School | 19 | 1,635 |
Pioneer High School | 14.3 | 1,700 |
Clague Middle School | 32.9 | 718 |
Martin Luther King Elementary School | 41.3 | 508 |
Skyline High School | 11.9 | 1,315 |
South Arbor Charter Academy | 18.5 | 801 |
Thurston Elementary School | 29.3 | 495 |
Washtenaw International High School | 26.1 | 540 |
Uriah H. Lawton School | 24.9 | 438 |
Slauson Middle School | 13 | 736 |
Logan Elementary School | 26.2 | 362 |
Ann Arbor STEAM at Northside School | 13.1 | 601 |
Saline High School | 4.9 | 1,605 |
Tappan Middle School | 9.9 | 680 |
Washtenaw Technical Middle College | 8.6 | 776 |
Burns Park Elementary School | 10.9 | 487 |
Angell School | 17.8 | 298 |
Saline Middle School | 4.5 | 1,113 |
Central Academy | 8.9 | 530 |
Forsythe Middle School | 7.8 | 578 |
Early College Alliance | 8.9 | 451 |
Multicultural Academy | 19.9 | 191 |
Haisley Elementary School | 9.8 | 369 |
John Allen School | 9.2 | 381 |
Harvest Elementary School | 7.8 | 435 |
Scarlett Middle School | 5.4 | 615 |
Lakewood Elementary School | 12.5 | 265 |
Bryant Community Elementary School | 12.8 | 226 |
Carpenter School | 6.3 | 445 |
Wines Elementary School | 6.5 | 401 |
Ann Arbor Open at Mack School | 4.8 | 517 |
Heritage School | 3.8 | 655 |
Dexter Early Elementary Complex | 2.8 | 760 |
Dicken Elementary School | 6.5 | 291 |
Pattengill School | 8.6 | 221 |
Pleasant Ridge Elementary School | 3.9 | 466 |
Pittsfield School | 6.8 | 237 |
Woodland Meadows Elementary School | 3.5 | 458 |
Community High School | 3 | 506 |
Fortis Academy | 2.2 | 638 |
Bach Elementary School | 4.1 | 344 |
Mary D. Mitchell School | 3 | 432 |
South Pointe Scholars Charter Academy | 1.7 | 636 |
Eberwhite School | 3.1 | 352 |
Honey Creek Community School | 4.4 | 251 |
Lincoln Senior High School | 1.1 | 927 |
East Arbor Charter Academy | 2.1 | 483 |
Abbot School | 3.1 | 326 |
ACTech High School | 2 | 449 |
Lincoln Middle School | 1.2 | 734 |
Salem Elementary School | 2.6 | 346 |
Chelsea High School | 1 | 783 |
Dexter High School | 0.7 | 1,116 |
Young Adult Programs | 4.3 | 187 |
Ypsilanti Community Middle School | 1.5 | 454 |
Childs Elementary School | 1.4 | 496 |
South Meadows Elementary School | 1.5 | 471 |
Arbor Preparatory High School | 2.1 | 280 |
North Creek Elementary School | 1.3 | 477 |
Estabrook Elementary School | 1.8 | 282 |
Brick Elementary School | 1 | 478 |
Washtenaw International Middle Academy | 2.6 | 192 |
Milan Middle School | 1.1 | 436 |
Creekside Intermediate School | 1 | 513 |
Pathways to Success Academic Campus | 1.5 | 259 |
Perry Early Learning Center | 1.5 | 261 |
Beach Middle School | 0.6 | 542 |
Washtenaw Alliance for Virtual Education | 1 | 287 |
Wylie Elementary School | 0.7 | 454 |
Livingston Classical Academy | 1.1 | 265 |
High Point School | 4.6 | 65 |
Bishop Elementary School | 0.4 | 481 |
Global Technology Academy | 1 | 207 |
Paddock Elementary School | 0.5 | 389 |
Ypsilanti STEMM Middle College | 1.8 | 112 |
Young Adult Program | 5.1 | 39 |
Ford Early Learning Center | 0.5 | 193 |
Erickson Elementary School | 0.4 | 269 |
YPSI Connected Community School | 0.8 | 122 |
ACCE | 0.6 | 158 |
Riverside Intermediate School | 0.5 | 188 |
Ypsilanti International Elementary School | 0 | 357 |
Holmes Elementary School | 0 | 265 |
Rawsonville Elementary School | 0 | 315 |
Whitmore Lake High School | 0 | 254 |
Whitmore Lake Elementary School | 0 | 371 |
Manchester Junior-Senior High School | 0 | 376 |
Lincoln Consolidated Schools Virtual Academy | 0 | 128 |
Mill Creek Middle School | 0 | 505 |
Luther C. Klager Elementary School | 0 | 175 |
Local-Based Special Education Programs | 0 | 15 |
Dexter Alternative School | 0 | 16 |
Progress Park | 0 | 26 |
Saline Alternative High School | 0 | 34 |
WSC Academy Ypsilanti Campus | 0 | 34 |
Milan Alternative Education | 0 | 17 |
Washtenaw County Youth Center Educational Programs | 0 | 15 |
Pittsfield Acres Academy | 0 | 21 |
Washtenaw Deaf and Hard of Hearing Program | 0 | 6 |
Center for Forensic Psychiatry | 0 | 4 |
Correctional Services | 0 | 3 |
Huron Valley Womens | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE