MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Washtenaw County welcomed 43,098 students during the 2022-23 school year. Among them, Hawaiian students comprised less than 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 102 schools in Washtenaw County, Dexter High School and Woodland Meadows Elementary School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of two students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Dexter High School | 0.2 | 1,116 |
Woodland Meadows Elementary School | 0.4 | 458 |
Saline Middle School | 0.1 | 1,113 |
Huron High School | 0.1 | 1,635 |
Skyline High School | 0.1 | 1,315 |
ACTech High School | 0.2 | 449 |
Brick Elementary School | 0.2 | 478 |
Wylie Elementary School | 0.2 | 454 |
Young Adult Program | 2.6 | 39 |
Tappan Middle School | 0.1 | 680 |
Burns Park Elementary School | 0.2 | 487 |
Carpenter School | 0.2 | 445 |
Dexter Early Elementary Complex | 0.1 | 760 |
Bishop Elementary School | 0.2 | 481 |
Saline High School | 0 | 1,605 |
South Pointe Scholars Charter Academy | 0 | 636 |
Milan Middle School | 0 | 436 |
Pioneer High School | 0 | 1,700 |
Slauson Middle School | 0 | 736 |
Fortis Academy | 0 | 638 |
Ann Arbor STEAM at Northside School | 0 | 601 |
Washtenaw Technical Middle College | 0 | 776 |
Forsythe Middle School | 0 | 578 |
Ypsilanti STEMM Middle College | 0 | 112 |
Community High School | 0 | 506 |
Childs Elementary School | 0 | 496 |
Pathways to Success Academic Campus | 0 | 259 |
Holmes Elementary School | 0 | 265 |
Whitmore Lake High School | 0 | 254 |
Clague Middle School | 0 | 718 |
Thurston Elementary School | 0 | 495 |
Washtenaw International High School | 0 | 540 |
Scarlett Middle School | 0 | 615 |
Lakewood Elementary School | 0 | 265 |
Lincoln Middle School | 0 | 734 |
Salem Elementary School | 0 | 346 |
Ypsilanti Community Middle School | 0 | 454 |
Arbor Preparatory High School | 0 | 280 |
North Creek Elementary School | 0 | 477 |
Estabrook Elementary School | 0 | 282 |
Paddock Elementary School | 0 | 389 |
Ford Early Learning Center | 0 | 193 |
ACCE | 0 | 158 |
Riverside Intermediate School | 0 | 188 |
Martin Luther King Elementary School | 0 | 508 |
South Arbor Charter Academy | 0 | 801 |
Uriah H. Lawton School | 0 | 438 |
Logan Elementary School | 0 | 362 |
Angell School | 0 | 298 |
Central Academy | 0 | 530 |
Early College Alliance | 0 | 451 |
Multicultural Academy | 0 | 191 |
Haisley Elementary School | 0 | 369 |
John Allen School | 0 | 381 |
Harvest Elementary School | 0 | 435 |
Bryant Community Elementary School | 0 | 226 |
Wines Elementary School | 0 | 401 |
Ann Arbor Open at Mack School | 0 | 517 |
Heritage School | 0 | 655 |
Dicken Elementary School | 0 | 291 |
Pattengill School | 0 | 221 |
Pleasant Ridge Elementary School | 0 | 466 |
Pittsfield School | 0 | 237 |
Bach Elementary School | 0 | 344 |
Mary D. Mitchell School | 0 | 432 |
Eberwhite School | 0 | 352 |
Honey Creek Community School | 0 | 251 |
Lincoln Senior High School | 0 | 927 |
East Arbor Charter Academy | 0 | 483 |
Abbot School | 0 | 326 |
Chelsea High School | 0 | 783 |
Young Adult Programs | 0 | 187 |
South Meadows Elementary School | 0 | 471 |
Washtenaw International Middle Academy | 0 | 192 |
Creekside Intermediate School | 0 | 513 |
Perry Early Learning Center | 0 | 261 |
Beach Middle School | 0 | 542 |
Washtenaw Alliance for Virtual Education | 0 | 287 |
Livingston Classical Academy | 0 | 265 |
High Point School | 0 | 65 |
Global Technology Academy | 0 | 207 |
Erickson Elementary School | 0 | 269 |
YPSI Connected Community School | 0 | 122 |
Ypsilanti International Elementary School | 0 | 357 |
Rawsonville Elementary School | 0 | 315 |
Whitmore Lake Elementary School | 0 | 371 |
Manchester Junior-Senior High School | 0 | 376 |
Lincoln Consolidated Schools Virtual Academy | 0 | 128 |
Mill Creek Middle School | 0 | 505 |
Luther C. Klager Elementary School | 0 | 175 |
Local-Based Special Education Programs | 0 | 15 |
Dexter Alternative School | 0 | 16 |
Progress Park | 0 | 26 |
Saline Alternative High School | 0 | 34 |
WSC Academy Ypsilanti Campus | 0 | 34 |
Milan Alternative Education | 0 | 17 |
Washtenaw County Youth Center Educational Programs | 0 | 15 |
Pittsfield Acres Academy | 0 | 21 |
Washtenaw Deaf and Hard of Hearing Program | 0 | 6 |
Center for Forensic Psychiatry | 0 | 4 |
Correctional Services | 0 | 3 |
Huron Valley Womens | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE