MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 52.3% of them were boys, and 47.7% were girls.
Data also showed that most of the students were white, representing 53.6% of the Pioneer High School total enrollment.
Among the 102 schools in Washtenaw County, Huron High School ranked second in enrollment numbers with 1,635 students, while Saline High School welcomed 1,562 students and ranked third in the 2023-24 school year.
Pioneer High School is part of Ann Arbor Public Schools, which roughly covers schools within Washtenaw County, with its main office in Ann Arbor.
In the previous school year, Pioneer High School also had the largest number of students among Washtenaw County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Pioneer High School | Ann Arbor | 1,683 |
Huron High School | Ann Arbor | 1,635 |
Saline High School | Saline | 1,562 |
Skyline High School | Ann Arbor | 1,271 |
Dexter High School | Dexter | 1,091 |
Saline Middle School | Saline | 1,081 |
Lincoln Senior High School | Ypsilanti | 888 |
South Arbor Charter Academy | Ypsilanti | 802 |
Washtenaw Technical Middle College | Ann Arbor | 792 |
Chelsea High School | Chelsea | 781 |
Dexter Early Elementary Complex | Dexter | 767 |
Slauson Middle School | Ann Arbor | 743 |
Lincoln Middle School | Ypsilanti | 687 |
Clague Middle School | Ann Arbor | 661 |
Tappan Middle School | Ann Arbor | 640 |
Fortis Academy | Ypsilanti | 639 |
Heritage School | Saline | 631 |
Scarlett Middle School | Ann Arbor | 629 |
Forsythe Middle School | Ann Arbor | 612 |
South Pointe Scholars Charter Academy | Ypsilanti | 604 |
Ann Arbor STEAM at Northside School | Ann Arbor | 599 |
Central Academy | Ann Arbor | 559 |
Ann Arbor Open at Mack School | Ann Arbor | 541 |
Washtenaw International High School | Ypsilanti | 537 |
Thurston Elementary School | Ann Arbor | 526 |
Creekside Intermediate School | Dexter | 522 |
Beach Middle School | Chelsea | 520 |
Martin Luther King Elementary School | Ann Arbor | 512 |
Community High School | Ann Arbor | 509 |
Childs Elementary School | Ypsilanti | 504 |
Mill Creek Middle School | Dexter | 498 |
Burns Park Elementary School | Ann Arbor | 497 |
North Creek Elementary School | Chelsea | 486 |
Brick Elementary School | Ypsilanti | 482 |
Bishop Elementary School | Ypsilanti | 479 |
East Arbor Charter Academy | Ypsilanti | 473 |
Woodland Meadows Elementary School | Saline | 470 |
ACTech High School | Ypsilanti | 469 |
South Meadows Elementary School | Chelsea | 469 |
Wylie Elementary School | Dexter | 449 |
Pleasant Ridge Elementary School | Saline | 448 |
Early College Alliance | Ypsilanti | 442 |
Harvest Elementary School | Saline | 430 |
Uriah H. Lawton School | Ann Arbor | 424 |
Ypsilanti Community Middle School | Ypsilanti | 419 |
Wines Elementary School | Ann Arbor | 416 |
Carpenter School | Ann Arbor | 408 |
John Allen School | Ann Arbor | 402 |
Mary D. Mitchell School | Ann Arbor | 395 |
Milan Middle School | Milan | 391 |
Paddock Elementary School | Milan | 390 |
Whitmore Lake Elementary School | Whitmore Lake | 389 |
Haisley Elementary School | Ann Arbor | 389 |
Ypsilanti International Elementary School | Ypsilanti | 381 |
Logan Elementary School | Ann Arbor | 374 |
Eberwhite School | Ann Arbor | 368 |
Washtenaw Alliance for Virtual Education | Ann Arbor | 349 |
Salem Elementary School | Northville | 339 |
Abbot School | Ann Arbor | 333 |
Manchester Junior-Senior High School | Manchester | 329 |
Dicken Elementary School | Ann Arbor | 324 |
Estabrook Elementary School | Ypsilanti | 324 |
Bach Elementary School | Ann Arbor | 322 |
Rawsonville Elementary School | Ypsilanti | 319 |
Arbor Preparatory High School | Ypsilanti | 289 |
Angell School | Ann Arbor | 288 |
Livingston Classical Academy | Whitmore Lake | 286 |
Multicultural Academy | Ann Arbor | 278 |
Lakewood Elementary School | Ann Arbor | 266 |
Perry Early Learning Center | Ypsilanti | 258 |
Erickson Elementary School | Ypsilanti | 256 |
Whitmore Lake High School | Whitmore Lake | 252 |
Honey Creek Community School | Ypsilanti | 249 |
Holmes Elementary School | Ypsilanti | 246 |
Pittsfield School | Ann Arbor | 230 |
Pattengill School | Ann Arbor | 229 |
Bryant Community Elementary School | Ann Arbor | 222 |
Pathways to Success Academic Campus | Ann Arbor | 220 |
Washtenaw International Middle Academy | Ypsilanti | 207 |
Global Technology Academy | Ypsilanti | 199 |
Ford Early Learning Center | Ypsilanti | 195 |
Riverside Intermediate School | Manchester | 185 |
Young Adult Programs | Ann Arbor | 178 |
Luther C. Klager Elementary School | Manchester | 169 |
ACCE | Ypsilanti | 158 |
GEE Compass Academy | -- | 140 |
Lincoln Consolidated Schools Virtual Academy | Ypsilanti | 128 |
Ypsilanti STEMM Middle College | Ypsilanti | 118 |
YPSI Connected Community School | Ypsilanti | 102 |
High Point School | Ann Arbor | 69 |
Pittsfield Acres Academy | -- | 64 |
Young Adult Program | Saline | 38 |
Saline Alternative High School | Saline | 29 |
Progress Park | Ann Arbor | 21 |
Dexter Alternative School | Dexter | 18 |
Milan Alternative Education | Milan | 18 |
Washtenaw County Youth Center Educational Programs | Ann Arbor | 17 |
Local-Based Special Education Programs | Ann Arbor | 13 |
Correctional Services | Ann Arbor | 4 |
Washtenaw Deaf and Hard of Hearing Program | Ann Arbor | 4 |
Huron Valley Womens | Ypsilanti | 3 |
Center for Forensic Psychiatry | Ann Arbor | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE