MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Washtenaw County welcomed 42,849 students during the 2023-24 school year. Among them, white students comprised 58% of the student body to be the highest represented ethnicity in the county.
Among the 101 schools in Washtenaw County, Saline High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,305 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Saline High School | 83.5 | 1,562 |
Dexter High School | 91.5 | 1,091 |
Pioneer High School | 53.6 | 1,683 |
Saline Middle School | 82.8 | 1,081 |
Skyline High School | 59.1 | 1,271 |
Dexter Early Elementary Complex | 89.4 | 767 |
Chelsea High School | 87.1 | 781 |
Huron High School | 34.6 | 1,635 |
Washtenaw Technical Middle College | 70.5 | 792 |
Heritage School | 78.6 | 631 |
Creekside Intermediate School | 91 | 522 |
Lincoln Senior High School | 53.3 | 888 |
Beach Middle School | 90.4 | 520 |
Mill Creek Middle School | 93.2 | 498 |
North Creek Elementary School | 87.9 | 486 |
South Meadows Elementary School | 90.4 | 469 |
Slauson Middle School | 56.1 | 743 |
Wylie Elementary School | 92.4 | 449 |
Central Academy | 71 | 559 |
Woodland Meadows Elementary School | 81.5 | 470 |
Ann Arbor Open at Mack School | 70.6 | 541 |
Community High School | 74.7 | 509 |
Forsythe Middle School | 60.9 | 612 |
Pleasant Ridge Elementary School | 81.7 | 448 |
South Arbor Charter Academy | 45 | 802 |
Tappan Middle School | 51.9 | 640 |
Whitmore Lake Elementary School | 85.1 | 389 |
Ann Arbor STEAM at Northside School | 54.4 | 599 |
Milan Middle School | 82.9 | 391 |
Paddock Elementary School | 81 | 390 |
Lincoln Middle School | 45.7 | 687 |
Harvest Elementary School | 72.8 | 430 |
Manchester Junior-Senior High School | 92.4 | 329 |
Wines Elementary School | 71.9 | 416 |
Burns Park Elementary School | 58.8 | 497 |
Salem Elementary School | 80.2 | 339 |
Clague Middle School | 41 | 661 |
Childs Elementary School | 52.8 | 504 |
Eberwhite School | 70.4 | 368 |
Livingston Classical Academy | 87.4 | 286 |
Thurston Elementary School | 46.6 | 526 |
Brick Elementary School | 50.2 | 482 |
Bishop Elementary School | 48.2 | 479 |
Early College Alliance | 49.3 | 442 |
Haisley Elementary School | 54.2 | 389 |
Whitmore Lake High School | 83.3 | 252 |
Bach Elementary School | 64.6 | 322 |
Scarlett Middle School | 32.4 | 629 |
Uriah H. Lawton School | 48.1 | 424 |
John Allen School | 50.5 | 402 |
Washtenaw Alliance for Virtual Education | 56.7 | 349 |
Ypsilanti International Elementary School | 51.7 | 381 |
Abbot School | 58 | 333 |
Dicken Elementary School | 56.5 | 324 |
Washtenaw International High School | 32.2 | 537 |
Riverside Intermediate School | 93 | 185 |
Honey Creek Community School | 68.3 | 249 |
Multicultural Academy | 60.1 | 278 |
Logan Elementary School | 44.1 | 374 |
Angell School | 55.9 | 288 |
Mary D. Mitchell School | 40.3 | 395 |
Martin Luther King Elementary School | 30.3 | 512 |
Luther C. Klager Elementary School | 90.5 | 169 |
Carpenter School | 35.3 | 408 |
South Pointe Scholars Charter Academy | 22.5 | 604 |
Lakewood Elementary School | 46.6 | 266 |
Rawsonville Elementary School | 38.6 | 319 |
East Arbor Charter Academy | 24.9 | 473 |
Pittsfield School | 39.1 | 230 |
Young Adult Programs | 49.4 | 178 |
Pattengill School | 36.7 | 229 |
Washtenaw International Middle Academy | 40.6 | 207 |
Bryant Community Elementary School | 36 | 222 |
Fortis Academy | 12.5 | 639 |
Lincoln Consolidated Schools Virtual Academy | 52.3 | 128 |
ACTech High School | 13.6 | 469 |
Pathways to Success Academic Campus | 28.6 | 220 |
Arbor Preparatory High School | 19.7 | 289 |
Perry Early Learning Center | 20.5 | 258 |
Estabrook Elementary School | 15.7 | 324 |
Holmes Elementary School | 19.5 | 246 |
Pittsfield Acres Academy | 75 | 64 |
Ypsilanti Community Middle School | 11 | 419 |
Erickson Elementary School | 14.8 | 256 |
High Point School | 55.1 | 69 |
Ford Early Learning Center | 15.9 | 195 |
Young Adult Program | 76.3 | 38 |
ACCE | 17.7 | 158 |
Saline Alternative High School | 75.9 | 29 |
YPSI Connected Community School | 18.6 | 102 |
Milan Alternative Education | 88.9 | 18 |
Ypsilanti STEMM Middle College | 13.6 | 118 |
Dexter Alternative School | 83.3 | 18 |
Global Technology Academy | 7.5 | 199 |
Progress Park | 66.7 | 21 |
Local-Based Special Education Programs | 61.5 | 13 |
Washtenaw County Youth Center Educational Programs | 23.5 | 17 |
Washtenaw Deaf and Hard of Hearing Program | 50 | 4 |
Center for Forensic Psychiatry | 50 | 2 |
Correctional Services | 25 | 4 |
Huron Valley Womens | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE