MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Washtenaw County welcomed 42,849 students during the 2023-24 school year. Among them, African American students comprised 15.7% of the student body to be the second highest represented ethnicity in the county.
Among the 101 schools in Washtenaw County, Huron High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 331 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Huron High School | 20.2 | 1,635 |
South Pointe Scholars Charter Academy | 46.9 | 604 |
Fortis Academy | 44.1 | 639 |
Lincoln Senior High School | 28.9 | 888 |
Ypsilanti Community Middle School | 59.4 | 419 |
ACTech High School | 49.5 | 469 |
Pioneer High School | 13.2 | 1,683 |
East Arbor Charter Academy | 45.2 | 473 |
Scarlett Middle School | 33.4 | 629 |
Lincoln Middle School | 30 | 687 |
Estabrook Elementary School | 48.8 | 324 |
Rawsonville Elementary School | 48.9 | 319 |
Perry Early Learning Center | 58.9 | 258 |
Erickson Elementary School | 59 | 256 |
South Arbor Charter Academy | 18.3 | 802 |
Arbor Preparatory High School | 49.5 | 289 |
Holmes Elementary School | 56.9 | 246 |
Global Technology Academy | 69.3 | 199 |
Brick Elementary School | 28.2 | 482 |
Skyline High School | 9.6 | 1,271 |
Carpenter School | 28.4 | 408 |
Washtenaw International High School | 20.9 | 537 |
Childs Elementary School | 21.8 | 504 |
ACCE | 69 | 158 |
Tappan Middle School | 16.4 | 640 |
Early College Alliance | 21.9 | 442 |
Washtenaw Technical Middle College | 12.1 | 792 |
Pathways to Success Academic Campus | 43.6 | 220 |
Ford Early Learning Center | 47.2 | 195 |
Bishop Elementary School | 19 | 479 |
Ypsilanti International Elementary School | 23.6 | 381 |
Mary D. Mitchell School | 20.8 | 395 |
Central Academy | 14 | 559 |
Washtenaw Alliance for Virtual Education | 22.1 | 349 |
Ypsilanti STEMM Middle College | 63.6 | 118 |
Clague Middle School | 10.3 | 661 |
John Allen School | 16.7 | 402 |
Slauson Middle School | 8.9 | 743 |
Pattengill School | 28.4 | 229 |
Bryant Community Elementary School | 26.6 | 222 |
Abbot School | 17.1 | 333 |
Young Adult Programs | 31.5 | 178 |
YPSI Connected Community School | 54.9 | 102 |
Forsythe Middle School | 9 | 612 |
Haisley Elementary School | 13.1 | 389 |
Washtenaw International Middle Academy | 24.6 | 207 |
Burns Park Elementary School | 9.9 | 497 |
Ann Arbor STEAM at Northside School | 8 | 599 |
Thurston Elementary School | 8.2 | 526 |
Multicultural Academy | 15.5 | 278 |
Pittsfield School | 17.8 | 230 |
Dicken Elementary School | 11.1 | 324 |
Saline High School | 1.9 | 1,562 |
Uriah H. Lawton School | 6.8 | 424 |
Lincoln Consolidated Schools Virtual Academy | 20.3 | 128 |
Community High School | 4.9 | 509 |
Logan Elementary School | 6.4 | 374 |
Eberwhite School | 5.7 | 368 |
Bach Elementary School | 5.9 | 322 |
Martin Luther King Elementary School | 3.5 | 512 |
Saline Middle School | 1.6 | 1,081 |
Ann Arbor Open at Mack School | 3.1 | 541 |
High Point School | 21.7 | 69 |
Heritage School | 2.1 | 631 |
Pleasant Ridge Elementary School | 2.9 | 448 |
Salem Elementary School | 3.8 | 339 |
Angell School | 4.5 | 288 |
Milan Middle School | 3.1 | 391 |
Washtenaw County Youth Center Educational Programs | 70.6 | 17 |
Dexter High School | 1 | 1,091 |
Whitmore Lake Elementary School | 2.8 | 389 |
Dexter Early Elementary Complex | 1.3 | 767 |
Creekside Intermediate School | 1.9 | 522 |
Honey Creek Community School | 4 | 249 |
Pittsfield Acres Academy | 14.1 | 64 |
Mill Creek Middle School | 1.6 | 498 |
Wines Elementary School | 1.9 | 416 |
North Creek Elementary School | 1.4 | 486 |
South Meadows Elementary School | 1.5 | 469 |
Paddock Elementary School | 1.5 | 390 |
Lakewood Elementary School | 1.9 | 266 |
Chelsea High School | 0.5 | 781 |
Harvest Elementary School | 0.9 | 430 |
Young Adult Program | 10.5 | 38 |
Beach Middle School | 0.6 | 520 |
Wylie Elementary School | 0.7 | 449 |
Woodland Meadows Elementary School | 0.6 | 470 |
Manchester Junior-Senior High School | 0.9 | 329 |
Livingston Classical Academy | 1 | 286 |
Whitmore Lake High School | 1.2 | 252 |
Riverside Intermediate School | 1.6 | 185 |
Progress Park | 9.5 | 21 |
Local-Based Special Education Programs | 15.4 | 13 |
Washtenaw Deaf and Hard of Hearing Program | 50 | 4 |
Correctional Services | 50 | 4 |
Huron Valley Womens | 66.7 | 3 |
Luther C. Klager Elementary School | 0.6 | 169 |
Milan Alternative Education | 5.6 | 18 |
Center for Forensic Psychiatry | 50 | 2 |
Saline Alternative High School | 0 | 29 |
Dexter Alternative School | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE