MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Washtenaw County welcomed 42,849 students during the 2023-24 school year. Among them, multiracial students comprised 9.7% of the student body to be the third highest represented ethnicity in the county.
Among the 101 schools in Washtenaw County, Huron High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 224 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Huron High School | 13.7 | 1,635 |
Pioneer High School | 10 | 1,683 |
Skyline High School | 10.3 | 1,271 |
South Arbor Charter Academy | 13.3 | 802 |
Lincoln Middle School | 14.4 | 687 |
Fortis Academy | 14.6 | 639 |
Childs Elementary School | 17.3 | 504 |
Lincoln Senior High School | 9.7 | 888 |
Saline High School | 5.5 | 1,562 |
Martin Luther King Elementary School | 16.2 | 512 |
Ann Arbor STEAM at Northside School | 13.5 | 599 |
Saline Middle School | 7.3 | 1,081 |
Bishop Elementary School | 16.3 | 479 |
Scarlett Middle School | 12.2 | 629 |
Ann Arbor Open at Mack School | 14.2 | 541 |
South Pointe Scholars Charter Academy | 11.9 | 604 |
East Arbor Charter Academy | 15.2 | 473 |
Clague Middle School | 10.9 | 661 |
Forsythe Middle School | 11.8 | 612 |
Carpenter School | 17.4 | 408 |
Tappan Middle School | 10.6 | 640 |
Slauson Middle School | 8.9 | 743 |
Brick Elementary School | 12.9 | 482 |
Mary D. Mitchell School | 14.7 | 395 |
Washtenaw International High School | 10.6 | 537 |
Ypsilanti International Elementary School | 14.7 | 381 |
Washtenaw Technical Middle College | 6.9 | 792 |
Uriah H. Lawton School | 12.7 | 424 |
Burns Park Elementary School | 10.7 | 497 |
Early College Alliance | 11.8 | 442 |
Thurston Elementary School | 9.9 | 526 |
Community High School | 10.2 | 509 |
Heritage School | 8.2 | 631 |
John Allen School | 12.7 | 402 |
Logan Elementary School | 13.6 | 374 |
Erickson Elementary School | 18 | 256 |
Ypsilanti Community Middle School | 10.7 | 419 |
Abbot School | 13.5 | 333 |
Eberwhite School | 12.2 | 368 |
Bach Elementary School | 14 | 322 |
Haisley Elementary School | 10.8 | 389 |
Chelsea High School | 5.4 | 781 |
Wines Elementary School | 9.9 | 416 |
Harvest Elementary School | 9.5 | 430 |
Dexter High School | 3.5 | 1,091 |
Estabrook Elementary School | 11.4 | 324 |
Angell School | 12.8 | 288 |
ACTech High School | 7.5 | 469 |
Washtenaw Alliance for Virtual Education | 10 | 349 |
Washtenaw International Middle Academy | 16.9 | 207 |
Dicken Elementary School | 10.8 | 324 |
Lakewood Elementary School | 13.2 | 266 |
Woodland Meadows Elementary School | 7.4 | 470 |
Arbor Preparatory High School | 11.8 | 289 |
Bryant Community Elementary School | 14.9 | 222 |
Pittsfield School | 14.3 | 230 |
Pleasant Ridge Elementary School | 7.4 | 448 |
Paddock Elementary School | 8.5 | 390 |
Honey Creek Community School | 12.9 | 249 |
Holmes Elementary School | 12.2 | 246 |
Pathways to Success Academic Campus | 13.6 | 220 |
Whitmore Lake Elementary School | 7.7 | 389 |
Ford Early Learning Center | 14.4 | 195 |
Milan Middle School | 7.2 | 391 |
Perry Early Learning Center | 10.5 | 258 |
Pattengill School | 11.8 | 229 |
Beach Middle School | 4.2 | 520 |
Rawsonville Elementary School | 6.6 | 319 |
Dexter Early Elementary Complex | 2.7 | 767 |
North Creek Elementary School | 4.3 | 486 |
South Meadows Elementary School | 4.5 | 469 |
YPSI Connected Community School | 18.6 | 102 |
Lincoln Consolidated Schools Virtual Academy | 14.8 | 128 |
Whitmore Lake High School | 7.5 | 252 |
ACCE | 10.1 | 158 |
Salem Elementary School | 4.7 | 339 |
Livingston Classical Academy | 5.2 | 286 |
Young Adult Programs | 7.3 | 178 |
Global Technology Academy | 5 | 199 |
Ypsilanti STEMM Middle College | 7.6 | 118 |
Mill Creek Middle School | 1.8 | 498 |
Manchester Junior-Senior High School | 2.1 | 329 |
Riverside Intermediate School | 3.8 | 185 |
High Point School | 8.7 | 69 |
Creekside Intermediate School | 1.1 | 522 |
Luther C. Klager Elementary School | 3.6 | 169 |
Progress Park | 23.8 | 21 |
Saline Alternative High School | 17.2 | 29 |
Wylie Elementary School | 0.9 | 449 |
Multicultural Academy | 1.1 | 278 |
Young Adult Program | 5.3 | 38 |
Central Academy | 0.2 | 559 |
Washtenaw County Youth Center Educational Programs | 0 | 17 |
Pittsfield Acres Academy | 0 | 64 |
Local-Based Special Education Programs | 0 | 13 |
Washtenaw Deaf and Hard of Hearing Program | 0 | 4 |
Correctional Services | 0 | 4 |
Huron Valley Womens | 0 | 3 |
Milan Alternative Education | 0 | 18 |
Center for Forensic Psychiatry | 0 | 2 |
Dexter Alternative School | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE