MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Washtenaw County welcomed 42,849 students during the 2023-24 school year. Among them, Hispanic students comprised 9% of the student body to be the fourth highest represented ethnicity in the county.
Among the 101 schools in Washtenaw County, Huron High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 196 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Huron High School | 12 | 1,635 |
Fortis Academy | 26.3 | 639 |
Pioneer High School | 9.9 | 1,683 |
ACTech High School | 27.1 | 469 |
Skyline High School | 8.5 | 1,271 |
Scarlett Middle School | 17 | 629 |
South Pointe Scholars Charter Academy | 17.5 | 604 |
Slauson Middle School | 12.4 | 743 |
Mary D. Mitchell School | 22.3 | 395 |
Bishop Elementary School | 15.7 | 479 |
Tappan Middle School | 11.7 | 640 |
Estabrook Elementary School | 23.1 | 324 |
Ypsilanti Community Middle School | 17.2 | 419 |
Lakewood Elementary School | 26.7 | 266 |
East Arbor Charter Academy | 12.9 | 473 |
Lincoln Senior High School | 6.8 | 888 |
Forsythe Middle School | 9.8 | 612 |
South Arbor Charter Academy | 6.9 | 802 |
Lincoln Middle School | 8 | 687 |
Saline High School | 3.5 | 1,562 |
Ann Arbor STEAM at Northside School | 9.2 | 599 |
Clague Middle School | 8.2 | 661 |
Carpenter School | 12.7 | 408 |
Pittsfield School | 22.6 | 230 |
Chelsea High School | 6.4 | 781 |
John Allen School | 11.7 | 402 |
Dicken Elementary School | 14.5 | 324 |
Burns Park Elementary School | 9.3 | 497 |
Washtenaw International High School | 8.4 | 537 |
Early College Alliance | 10.2 | 442 |
Arbor Preparatory High School | 15.6 | 289 |
Ford Early Learning Center | 22.1 | 195 |
Ann Arbor Open at Mack School | 7.6 | 541 |
Haisley Elementary School | 10.5 | 389 |
Martin Luther King Elementary School | 7.4 | 512 |
Saline Middle School | 3.5 | 1,081 |
Brick Elementary School | 7.9 | 482 |
Heritage School | 6 | 631 |
Wines Elementary School | 9.1 | 416 |
Dexter Early Elementary Complex | 5 | 767 |
Washtenaw Alliance for Virtual Education | 10.6 | 349 |
Thurston Elementary School | 6.8 | 526 |
Ypsilanti International Elementary School | 8.9 | 381 |
Harvest Elementary School | 7.9 | 430 |
Global Technology Academy | 17.1 | 199 |
Dexter High School | 3 | 1,091 |
Angell School | 11.5 | 288 |
Childs Elementary School | 6.3 | 504 |
Community High School | 6.3 | 509 |
Washtenaw International Middle Academy | 15.5 | 207 |
Abbot School | 9.3 | 333 |
Paddock Elementary School | 7.9 | 390 |
Logan Elementary School | 8 | 374 |
Eberwhite School | 8.2 | 368 |
Bach Elementary School | 9.3 | 322 |
Pattengill School | 13.1 | 229 |
North Creek Elementary School | 5.6 | 486 |
Uriah H. Lawton School | 6.1 | 424 |
Woodland Meadows Elementary School | 5.5 | 470 |
Holmes Elementary School | 10.6 | 246 |
Multicultural Academy | 9 | 278 |
Honey Creek Community School | 9.6 | 249 |
Pathways to Success Academic Campus | 10.9 | 220 |
Central Academy | 4.1 | 559 |
Bryant Community Elementary School | 9.9 | 222 |
Pleasant Ridge Elementary School | 4.9 | 448 |
Erickson Elementary School | 8.2 | 256 |
Creekside Intermediate School | 4 | 522 |
Beach Middle School | 3.8 | 520 |
Rawsonville Elementary School | 6 | 319 |
Whitmore Lake High School | 7.5 | 252 |
Milan Middle School | 4.6 | 391 |
Washtenaw Technical Middle College | 2.1 | 792 |
Whitmore Lake Elementary School | 4.4 | 389 |
Perry Early Learning Center | 6.6 | 258 |
Lincoln Consolidated Schools Virtual Academy | 12.5 | 128 |
Livingston Classical Academy | 5.2 | 286 |
Wylie Elementary School | 3.3 | 449 |
Young Adult Programs | 7.9 | 178 |
Mill Creek Middle School | 2.8 | 498 |
Manchester Junior-Senior High School | 4.3 | 329 |
South Meadows Elementary School | 2.8 | 469 |
Ypsilanti STEMM Middle College | 10.2 | 118 |
Salem Elementary School | 2.9 | 339 |
Luther C. Klager Elementary School | 5.3 | 169 |
YPSI Connected Community School | 6.9 | 102 |
High Point School | 10.1 | 69 |
ACCE | 2.5 | 158 |
Local-Based Special Education Programs | 23.1 | 13 |
Saline Alternative High School | 6.9 | 29 |
Pittsfield Acres Academy | 3.1 | 64 |
Dexter Alternative School | 11.1 | 18 |
Riverside Intermediate School | 0.5 | 185 |
Washtenaw County Youth Center Educational Programs | 5.9 | 17 |
Correctional Services | 25 | 4 |
Huron Valley Womens | 33.3 | 3 |
Milan Alternative Education | 5.6 | 18 |
Progress Park | 0 | 21 |
Young Adult Program | 0 | 38 |
Washtenaw Deaf and Hard of Hearing Program | 0 | 4 |
Center for Forensic Psychiatry | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE