MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Washtenaw County welcomed 42,849 students during the 2023-24 school year. Among them, Hawaiian students comprised less than 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 101 schools in Washtenaw County, Creekside Intermediate School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Creekside Intermediate School | 0.6 | 522 |
Tappan Middle School | 0.3 | 640 |
Saline High School | 0.1 | 1,562 |
Fortis Academy | 0.2 | 639 |
Dexter High School | 0.1 | 1,091 |
Huron High School | 0.1 | 1,635 |
Saline Middle School | 0.1 | 1,081 |
Woodland Meadows Elementary School | 0.2 | 470 |
Lincoln Middle School | 0.1 | 687 |
ACTech High School | 0.2 | 469 |
Brick Elementary School | 0.2 | 482 |
Heritage School | 0.2 | 631 |
Wines Elementary School | 0.2 | 416 |
Dexter Early Elementary Complex | 0.1 | 767 |
Milan Middle School | 0 | 391 |
Pioneer High School | 0 | 1,683 |
Washtenaw Technical Middle College | 0 | 792 |
Lincoln Senior High School | 0 | 888 |
Arbor Preparatory High School | 0 | 289 |
Ypsilanti STEMM Middle College | 0 | 118 |
Skyline High School | 0 | 1,271 |
Slauson Middle School | 0 | 743 |
Ann Arbor STEAM at Northside School | 0 | 599 |
Forsythe Middle School | 0 | 612 |
Salem Elementary School | 0 | 339 |
Community High School | 0 | 509 |
Childs Elementary School | 0 | 504 |
East Arbor Charter Academy | 0 | 473 |
South Pointe Scholars Charter Academy | 0 | 604 |
Holmes Elementary School | 0 | 246 |
Martin Luther King Elementary School | 0 | 512 |
Washtenaw International High School | 0 | 537 |
Burns Park Elementary School | 0 | 497 |
Scarlett Middle School | 0 | 629 |
Lakewood Elementary School | 0 | 266 |
Pattengill School | 0 | 229 |
Perry Early Learning Center | 0 | 258 |
Ypsilanti Community Middle School | 0 | 419 |
Pathways to Success Academic Campus | 0 | 220 |
Ypsilanti International Elementary School | 0 | 381 |
Paddock Elementary School | 0 | 390 |
North Creek Elementary School | 0 | 486 |
Estabrook Elementary School | 0 | 324 |
Young Adult Program | 0 | 38 |
Washtenaw Alliance for Virtual Education | 0 | 349 |
Whitmore Lake High School | 0 | 252 |
Manchester Junior-Senior High School | 0 | 329 |
Dexter Alternative School | 0 | 18 |
Clague Middle School | 0 | 661 |
Thurston Elementary School | 0 | 526 |
South Arbor Charter Academy | 0 | 802 |
Uriah H. Lawton School | 0 | 424 |
Logan Elementary School | 0 | 374 |
Central Academy | 0 | 559 |
Haisley Elementary School | 0 | 389 |
Angell School | 0 | 288 |
Multicultural Academy | 0 | 278 |
Harvest Elementary School | 0 | 430 |
John Allen School | 0 | 402 |
Early College Alliance | 0 | 442 |
Bryant Community Elementary School | 0 | 222 |
Carpenter School | 0 | 408 |
Ann Arbor Open at Mack School | 0 | 541 |
Dicken Elementary School | 0 | 324 |
Bach Elementary School | 0 | 322 |
Pittsfield School | 0 | 230 |
Pleasant Ridge Elementary School | 0 | 448 |
Eberwhite School | 0 | 368 |
Honey Creek Community School | 0 | 249 |
Wylie Elementary School | 0 | 449 |
Mary D. Mitchell School | 0 | 395 |
Abbot School | 0 | 333 |
Young Adult Programs | 0 | 178 |
Chelsea High School | 0 | 781 |
Washtenaw International Middle Academy | 0 | 207 |
Beach Middle School | 0 | 520 |
Pittsfield Acres Academy | 0 | 64 |
Bishop Elementary School | 0 | 479 |
South Meadows Elementary School | 0 | 469 |
Livingston Classical Academy | 0 | 286 |
Mill Creek Middle School | 0 | 498 |
High Point School | 0 | 69 |
Global Technology Academy | 0 | 199 |
Riverside Intermediate School | 0 | 185 |
Ford Early Learning Center | 0 | 195 |
YPSI Connected Community School | 0 | 102 |
ACCE | 0 | 158 |
Erickson Elementary School | 0 | 256 |
Rawsonville Elementary School | 0 | 319 |
Whitmore Lake Elementary School | 0 | 389 |
Lincoln Consolidated Schools Virtual Academy | 0 | 128 |
Luther C. Klager Elementary School | 0 | 169 |
Local-Based Special Education Programs | 0 | 13 |
Saline Alternative High School | 0 | 29 |
Washtenaw County Youth Center Educational Programs | 0 | 17 |
Correctional Services | 0 | 4 |
Huron Valley Womens | 0 | 3 |
Milan Alternative Education | 0 | 18 |
Progress Park | 0 | 21 |
Washtenaw Deaf and Hard of Hearing Program | 0 | 4 |
Center for Forensic Psychiatry | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE