Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Educational Services industry led the H-1B filings locally during 2024, with 488 petitions (37.9% of all submissions), and an approval rate of 99.2%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 345 petitions (26.8% of the total), with an approval rate of 97.4%.
The Ann Arbor Times publication area employers with the most petitions during 2024 included University of Michigan, which filed 495 petitions with an approval rate of 99.2%, ZF Active Safety and Electronics US, LLC with 107 petitions and an approval rate of 100%, and Reliable Software Resources, Inc., which filed 42 petitions with an approval rate of 100%.
Compared to 2023, the Ann Arbor Times publication area saw a 5.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 488 | 37.9% | 99.2% | 0.8% |
2 | Professional, Scientific, and Technical Services | 345 | 26.8% | 97.4% | 2.6% |
3 | Manufacturing | 317 | 24.6% | 99.4% | 0.6% |
4 | Accommodation and Food Services | 32 | 2.5% | 100% | 0% |
5 | Information | 16 | 1.2% | 100% | 0% |
6 | Construction | 14 | 1.1% | 100% | 0% |
7 | Health Care and Social Assistance | 11 | 0.9% | 100% | 0% |
8 | Wholesale Trade | 10 | 0.8% | 100% | 0% |
9 | Finance and Insurance | 3 | 0.2% | 100% | 0% |
9 | Other Services (except Public Administration) | 3 | 0.2% | 100% | 0% |
11 | Retail Trade | 2 | 0.2% | 100% | 0% |
11 | Management of Companies and Enterprises | 2 | 0.2% | 100% | 0% |
11 | Public Administration | 2 | 0.2% | 0% | 100% |
14 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
University of Michigan | Educational Services | 495 | 99.2% | 0.8% |
ZF Active Safety and Electronics US, LLC | Manufacturing | 107 | 100% | 0% |
Reliable Software Resources, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
Dominos Pizza, Inc. | Accommodation and Food Services | 33 | 100% | 0% |
ZF Active Safety US, Inc. | Manufacturing | 25 | 100% | 0% |
Softpath Technologies, LLC | Professional, Scientific, and Technical Services | 23 | 87% | 13% |
Reliable It Group, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Program Planning Professionals, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Piezos Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Adient US, LLC | Manufacturing | 17 | 100% | 0% |
Hella Electronics Corporation | Manufacturing | 15 | 100% | 0% |
Imetris Corporation | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
PMA Consultants, LLC | Construction | 11 | 100% | 0% |
Federal Mogul Powertrain, LLC | Manufacturing | 11 | 100% | 0% |
Lilax Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Optimal, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Nanosoft Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
May Mobility, Inc. | Manufacturing | 10 | 100% | 0% |
Nyx, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Freudenberg Nok General Partnership | Manufacturing | 10 | 100% | 0% |
Tenneco Automotive Operating Company, Inc. | Manufacturing | 9 | 100% | 0% |
Gentherm Incorporated | Manufacturing | 9 | 100% | 0% |
Visteon Corporation | Manufacturing | 8 | 100% | 0% |
Tekwissen, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Hyundai America Technical Center, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Anu Software Consultants, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Morlogic, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
ZF North America, Inc. | Manufacturing | 8 | 100% | 0% |
Jac Products, Inc. | Manufacturing | 7 | 100% | 0% |
Openbox Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Infotree Global Solutions, Corp. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Merative US LP | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
SSA Soft, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Clarivate Analytics US, LLC | Information | 6 | 100% | 0% |
Diwo, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
NSF International | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Amcor Rigid Packaging USA, LLC | Manufacturing | 5 | 100% | 0% |
Campfire Interactive, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Datafactz | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Logic Solutions, Inc. | Wholesale Trade, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bimcon, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Johnson Electric North America, Inc. | Wholesale Trade | 4 | 100% | 0% |
Delta Electronics Automotive Americas, Inc. | Manufacturing | 4 | 100% | 0% |
CW Manufacturing, LLC | Manufacturing | 4 | 100% | 0% |
Global Educational Excellence, L L C | Educational Services | 4 | 100% | 0% |
Brembo North America, Inc. | Manufacturing | 4 | 100% | 0% |
Terumo Cardiovascular Systems Corporation | Manufacturing | 4 | 100% | 0% |
Utac US, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Itca Isuzu Technical Center of Ame | Manufacturing | 4 | 100% | 0% |
Integrated Management Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Sencom, Inc. | Professional, Scientific, and Technical Services | 3 | 33.3% | 66.7% |
Bauer Associates, Inc. | Manufacturing | 3 | 100% | 0% |
IPG Automotive USA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Groundspeed Analytics, Inc. | Finance and Insurance | 3 | 100% | 0% |
Autosystems America, Inc. | Manufacturing | 3 | 100% | 0% |
Wacker Chemical Corporation | Manufacturing | 3 | 100% | 0% |
Fraunhofer USA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
NSK Americas, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Fuyao Automotive North America, Inc. | Manufacturing | 3 | 100% | 0% |
Realtruck, Inc. | Wholesale Trade, Management of Companies and Enterprises | 3 | 100% | 0% |
Aisin Technical Center of America, Inc. | Manufacturing | 3 | 100% | 0% |
ZF Passive Safety Systems US, Inc. | Manufacturing | 3 | 100% | 0% |
Eforce Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Intelizign Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mobis North America, LLC | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
Traxen, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Pyrovio, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Iav Automotive Engineering | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Iha Health Services Corporation | Health Care and Social Assistance | 3 | 100% | 0% |
Constellium Automotive USA, LLC | Manufacturing | 3 | 100% | 0% |
Plastipak Packaging, Inc. | Manufacturing | 3 | 100% | 0% |
Memryx, Inc. | Manufacturing | 3 | 100% | 0% |
Lotus Cars USA, Inc. | Manufacturing | 2 | 100% | 0% |
J S Vig Construction Company | Construction | 2 | 100% | 0% |
QQ Max Services, LLC | Manufacturing | 2 | 100% | 0% |
New Eagle Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
NKS Steering Systems America, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Washtenaw Literacy | Public Administration | 2 | 0% | 100% |
AVL Mobility Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
Voxel51, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
University Corporation for Advanced Internet Development | Other Services (except Public Administration) | 2 | 100% | 0% |
Cayman Chemical Company Incorporated | Manufacturing | 2 | 100% | 0% |
TS Global Solutions, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Optonomy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Metro Consulting Associates, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Conexess Group, LLC | Information | 2 | 100% | 0% |
Cooper Standard Automotive, Inc. | Manufacturing | 2 | 100% | 0% |
Subaru Research and Development, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pollard US, Ltd. | Manufacturing | 2 | 100% | 0% |
Decision Resources, LLC | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Eastern Michigan University | Educational Services | 2 | 100% | 0% |
Ricardo, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Etas, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Perceptron, Inc. | Manufacturing | 1 | 100% | 0% |
Pathwaysgi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Packard Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Pacific Industrial Development Cor | Manufacturing | 1 | 100% | 0% |
A2-AI, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zoller, Inc. | Wholesale Trade | 1 | 100% | 0% |
ZF CV Systems North America, LLC | Manufacturing | 1 | 100% | 0% |
ZF Chassis Systems Duncan, LLC | Manufacturing | 1 | 100% | 0% |
XPO Enterprise Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Xoran Technologies, LLC | Manufacturing | 1 | 100% | 0% |
VNB, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Variety Die and Stamping Company | Manufacturing | 1 | 100% | 0% |
Ulendo Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Two Sigma Insurance Quantified LP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Treetown Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tiltedge Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Therapy Management, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
The Really Useful Information Comp | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tecumseh Products Company, LLC | Manufacturing | 1 | 100% | 0% |
Techjordan, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stem Xpert, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
State and Liberty Clothing Company | Retail Trade | 1 | 100% | 0% |
Sophus Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Simolex Rubber Corporation | Manufacturing | 1 | 100% | 0% |
Robosense, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Republic Pharmaceuticals, LLC | Wholesale Trade | 1 | 100% | 0% |
Quinn Evans Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Proquest | Information | 1 | 100% | 0% |
Production Services Management, Inc. | Manufacturing | 1 | 100% | 0% |
Power Process Piping, Inc. | Construction | 1 | 100% | 0% |
Cabinetworks Group Michigan, LLC | Manufacturing | 1 | 100% | 0% |
Camel Energy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Careevolutio, LLC | Information | 1 | 100% | 0% |
Central Academy | Educational Services | 1 | 100% | 0% |
Clinc, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clips and Clamps Industries | Manufacturing | 1 | 100% | 0% |
Coherix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Competitive Computer Information Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Comprehensive Clinical Analytics I | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Control Gaging, Inc. | Manufacturing | 1 | 0% | 100% |
CPA Global Landon Ip, Inc. | Information | 1 | 100% | 0% |
CPA Global North America D B a, LLC | Information | 1 | 100% | 0% |
Critech Research, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CTC Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CW Bearing USA, Inc. | Manufacturing | 1 | 100% | 0% |
Davco Technology, LLC | Manufacturing | 1 | 100% | 0% |
Acumen Health Research Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Advaita Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alliance Franchise Brands, LLC | Manufacturing | 1 | 100% | 0% |
Ann Arbor Algorithms, Inc. | Information | 1 | 100% | 0% |
Ann Arbor Ardent, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Ann Arbor Christian School Association | Educational Services | 1 | 100% | 0% |
Arborsense, Inc. | Manufacturing | 1 | 100% | 0% |
Ariya Capital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arval Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ascent Global Logistics International, LLC | Information | 1 | 100% | 0% |
Becky and Jessica'S Place, LLC. | Health Care and Social Assistance | 1 | 100% | 0% |
Bosch Rexroth Corporation | Manufacturing | 1 | 100% | 0% |
Brembo Inspiration Lab, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bridgewater Interiors, LLC | Manufacturing | 1 | 0% | 100% |
Brigid Healthcare, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Brugola Oeb Industriale USA, Inc. | Manufacturing | 1 | 100% | 0% |
Dawn Technologies Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ITCA | Manufacturing | 1 | 100% | 0% |
Kraig Biocraft Laboratories, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Liebherr Gear and Automation Technologies, Inc. | Wholesale Trade | 1 | 100% | 0% |
Liveline Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Luxwall, Inc. | Manufacturing | 1 | 100% | 0% |
Mahle Powertrain, LLC | Manufacturing | 1 | 100% | 0% |
Martinrea Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Mcgi Tec, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mckenna Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mckinley Companies, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Midwestern Software Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mitsubishi Electric Automotive America, Inc. | Manufacturing | 1 | 100% | 0% |
Movellus Circuits, Inc. | Manufacturing | 1 | 100% | 0% |
ND Innovation North America, Inc. | Manufacturing | 1 | 100% | 0% |
Neumodx Molecular, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NSK Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dental House Ann Arbor, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Die Services International, LLC | Manufacturing | 1 | 100% | 0% |
Docnetwork, Inc. | Information | 1 | 100% | 0% |
Elektrobit Automotive Americas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Empower Greentech, Inc. | Manufacturing | 1 | 100% | 0% |
Endress Hauser Optical Analysis, Inc. | Manufacturing | 1 | 100% | 0% |
Ervin Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Ewie Group of Companies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Federal Mogul Motorparts, LLC | Manufacturing | 1 | 100% | 0% |
Freudenberg North America Limited Partnership | Management of Companies and Enterprises | 1 | 100% | 0% |
GDI Infotech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ilans, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Infotree Service, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Innovation Dynamics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intento Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Iosix, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE