Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2024-25 school year, 50.2% of them were boys, and 49.8% were girls.
The most represented ethnicity among Huron High School students was white, accounting for 34.5% of the student population.
Among the 101 schools in Washtenaw County, Pioneer High School ranked second in enrollment numbers with 1,671 students, while Saline High School welcomed 1,519 students and ranked third in the 2024-25 school year.
Huron High School is part of Ann Arbor Public Schools, which roughly covers schools within Washtenaw County, with its main office in Ann Arbor.
In the previous school year, Pioneer High School had the largest number of students among Washtenaw County schools.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | City | Total School Enrollment |
---|---|---|
Huron High School | Ann Arbor | 1,696 |
Pioneer High School | Ann Arbor | 1,671 |
Saline High School | Saline | 1,519 |
Skyline High School | Ann Arbor | 1,237 |
Dexter High School | Dexter | 1,053 |
Saline Middle School | Saline | 1,017 |
Washtenaw Technical Middle College | Ann Arbor | 821 |
Lincoln Senior High School | Ypsilanti | 810 |
South Arbor Charter Academy | Ypsilanti | 800 |
Chelsea High School | Chelsea | 750 |
Dexter Early Elementary Complex | Dexter | 734 |
Slauson Middle School | Ann Arbor | 729 |
Lincoln Middle School | Ypsilanti | 712 |
Clague Middle School | Ann Arbor | 696 |
Tappan Middle School | Ann Arbor | 695 |
Fortis Academy | Ypsilanti | 681 |
Heritage School | Saline | 646 |
Forsythe Middle School | Ann Arbor | 635 |
South Pointe Scholars Charter Academy | Ypsilanti | 631 |
Scarlett Middle School | Ann Arbor | 616 |
Ann Arbor STEAM at Northside School | Ann Arbor | 614 |
Milan Middle School | Milan | 526 |
Beach Middle School | Chelsea | 525 |
Mill Creek Middle School | Dexter | 525 |
Community High School | Ann Arbor | 513 |
Martin Luther King Elementary School | Ann Arbor | 511 |
Central Academy | Ann Arbor | 509 |
Ann Arbor Open at Mack School | Ann Arbor | 508 |
Thurston Elementary School | Ann Arbor | 506 |
Brick Elementary School | Ypsilanti | 500 |
Childs Elementary School | Ypsilanti | 493 |
Washtenaw International High School | Ypsilanti | 493 |
Bishop Elementary School | Ypsilanti | 486 |
Wylie Elementary School | Dexter | 486 |
North Creek Elementary School | Chelsea | 485 |
East Arbor Charter Academy | Ypsilanti | 483 |
Creekside Intermediate School | Dexter | 479 |
Burns Park Elementary School | Ann Arbor | 477 |
South Meadows Elementary School | Chelsea | 476 |
Pleasant Ridge Elementary School | Saline | 474 |
Wines Elementary School | Ann Arbor | 465 |
ACTech High School | Ypsilanti | 459 |
Ypsilanti Community Middle School | Ypsilanti | 456 |
Early College Alliance | Ypsilanti | 454 |
Woodland Meadows Elementary School | Saline | 453 |
Harvest Elementary School | Saline | 439 |
Uriah H. Lawton School | Ann Arbor | 422 |
Ypsilanti International Elementary School | Ypsilanti | 416 |
John Allen School | Ann Arbor | 401 |
Whitmore Lake Elementary School | Whitmore Lake | 401 |
Haisley Elementary School | Ann Arbor | 400 |
Washtenaw Alliance for Virtual Education | Ann Arbor | 386 |
Mary D. Mitchell School | Ann Arbor | 372 |
Salem Elementary School | Northville | 371 |
Carpenter School | Ann Arbor | 363 |
Estabrook Elementary School | Ypsilanti | 357 |
Eberwhite School | Ann Arbor | 353 |
Logan Elementary School | Ann Arbor | 349 |
Bach Elementary School | Ann Arbor | 334 |
Multicultural Academy | Ann Arbor | 324 |
Dicken Elementary School | Ann Arbor | 320 |
Abbot School | Ann Arbor | 315 |
Rawsonville Elementary School | Ypsilanti | 313 |
Angell School | Ann Arbor | 294 |
Livingston Classical Academy | Whitmore Lake | 288 |
Manchester Junior-Senior High School | Manchester | 287 |
Paddock Elementary School | Milan | 279 |
Arbor Preparatory High School | Ypsilanti | 278 |
Erickson Elementary School | Ypsilanti | 271 |
Whitmore Lake High School | Whitmore Lake | 271 |
Perry Early Learning Center | Ypsilanti | 271 |
Lakewood Elementary School | Ann Arbor | 258 |
Washtenaw International Middle Academy | Ypsilanti | 249 |
Honey Creek Community School | Ypsilanti | 236 |
Ford Early Learning Center | Ypsilanti | 233 |
Pittsfield School | Ann Arbor | 230 |
Global Technology Academy | Ypsilanti | 213 |
Pattengill School | Ann Arbor | 206 |
Bryant Community Elementary School | Ann Arbor | 200 |
Holmes Elementary School | Ypsilanti | 191 |
Riverside Intermediate School | Manchester | 188 |
Young Adult Programs | Ann Arbor | 180 |
ACCE | Ypsilanti | 175 |
Pathways to Success Academic Campus | Ann Arbor | 163 |
Luther C. Klager Elementary School | Manchester | 163 |
GEE Compass Academy | -- | 132 |
Lincoln Consolidated Schools Virtual Academy | Ypsilanti | 121 |
Ypsilanti STEMM Middle College | Ypsilanti | 108 |
Pittsfield Acres Academy | -- | 81 |
YPSI Connected Community School | Ypsilanti | 74 |
High Point School | Ann Arbor | 70 |
Young Adult Program | Saline | 39 |
Saline Alternative High School | Saline | 31 |
Milan Alternative Education | Milan | 29 |
Progress Park | Ann Arbor | 20 |
Washtenaw County Youth Center Educational Programs | Ann Arbor | 16 |
Dexter Alternative School | Dexter | 13 |
Local-Based Special Education Programs | Ann Arbor | 13 |
Washtenaw Deaf and Hard of Hearing Program | Ann Arbor | 4 |
Correctional Services | Ann Arbor | 3 |
Huron Valley Womens | Ypsilanti | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE