Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Washtenaw County welcomed 42,808 students during the 2024-25 school year. Among them, white students comprised 57.2% of the student body to be the most represented ethnicity in the county.
Among the 101 schools in Washtenaw County, Saline High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 1,263 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Mill Creek Middle School | 92.8% | 525 |
Riverside Intermediate School | 92.6% | 188 |
Dexter High School | 92.3% | 1,053 |
Dexter Alternative School | 92.3% | 13 |
Creekside Intermediate School | 91.6% | 479 |
Manchester Junior-Senior High School | 90.9% | 287 |
Beach Middle School | 90.3% | 525 |
South Meadows Elementary School | 89.3% | 476 |
Wylie Elementary School | 88.9% | 486 |
Dexter Early Elementary Complex | 88.8% | 734 |
Luther C. Klager Elementary School | 88.3% | 163 |
Chelsea High School | 88% | 750 |
Saline Alternative High School | 87.1% | 31 |
North Creek Elementary School | 86.2% | 485 |
Milan Alternative Education | 86.2% | 29 |
Whitmore Lake High School | 84.9% | 271 |
Livingston Classical Academy | 84.7% | 288 |
Whitmore Lake Elementary School | 84% | 401 |
Milan Middle School | 84% | 526 |
Saline High School | 83.1% | 1,519 |
Young Adult Program | 82.1% | 39 |
Pleasant Ridge Elementary School | 81.9% | 474 |
Saline Middle School | 80.9% | 1,017 |
Paddock Elementary School | 80.6% | 279 |
Woodland Meadows Elementary School | 79% | 453 |
GEE Compass Academy | 78.8% | 132 |
Pittsfield Acres Academy | 77.8% | 81 |
Heritage School | 77.2% | 646 |
Salem Elementary School | 75.2% | 371 |
Community High School | 75.2% | 513 |
Wines Elementary School | 73.8% | 465 |
Harvest Elementary School | 73.3% | 439 |
Central Academy | 72.1% | 509 |
Ann Arbor Open at Mack School | 69.9% | 508 |
Washtenaw Technical Middle College | 69.3% | 821 |
Local-Based Special Education Programs | 69.2% | 13 |
Honey Creek Community School | 69.1% | 236 |
Eberwhite School | 69.1% | 353 |
Bach Elementary School | 66.5% | 334 |
Multicultural Academy | 64.8% | 324 |
Dicken Elementary School | 61.3% | 320 |
Burns Park Elementary School | 60.6% | 477 |
Progress Park | 60% | 20 |
Skyline High School | 58.4% | 1,237 |
Forsythe Middle School | 57.5% | 635 |
Abbot School | 56.2% | 315 |
Slauson Middle School | 55.4% | 729 |
Washtenaw Alliance for Virtual Education | 55.4% | 386 |
Haisley Elementary School | 55.3% | 400 |
Angell School | 54.8% | 294 |
High Point School | 54.3% | 70 |
Childs Elementary School | 53.5% | 493 |
Ann Arbor STEAM at Northside School | 53.3% | 614 |
John Allen School | 52.9% | 401 |
Pioneer High School | 52.2% | 1,671 |
Lincoln Senior High School | 51.9% | 810 |
Tappan Middle School | 51.4% | 695 |
Ypsilanti International Elementary School | 51.2% | 416 |
Lincoln Consolidated Schools Virtual Academy | 50.4% | 121 |
Washtenaw Deaf and Hard of Hearing Program | 50% | 4 |
Uriah H. Lawton School | 49.1% | 422 |
Lincoln Middle School | 48% | 712 |
Bishop Elementary School | 47.5% | 486 |
Logan Elementary School | 47% | 349 |
Young Adult Programs | 46.7% | 180 |
Early College Alliance | 46% | 454 |
Thurston Elementary School | 44.9% | 506 |
South Arbor Charter Academy | 44.9% | 800 |
Brick Elementary School | 44.8% | 500 |
Washtenaw County Youth Center Educational Programs | 43.8% | 16 |
Lakewood Elementary School | 43.4% | 258 |
Washtenaw International Middle Academy | 41.8% | 249 |
Pittsfield School | 41.7% | 230 |
Clague Middle School | 40.9% | 696 |
Pattengill School | 39.8% | 206 |
Bryant Community Elementary School | 37.5% | 200 |
Mary D. Mitchell School | 37.4% | 372 |
Carpenter School | 37.2% | 363 |
Rawsonville Elementary School | 36.1% | 313 |
Huron High School | 34.5% | 1,696 |
Washtenaw International High School | 31.6% | 493 |
Scarlett Middle School | 28.9% | 616 |
Martin Luther King Elementary School | 28.4% | 511 |
Pathways to Success Academic Campus | 28.2% | 163 |
East Arbor Charter Academy | 21.3% | 483 |
South Pointe Scholars Charter Academy | 21.1% | 631 |
Holmes Elementary School | 19.9% | 191 |
Arbor Preparatory High School | 19.8% | 278 |
ACCE | 18.3% | 175 |
YPSI Connected Community School | 17.6% | 74 |
Ypsilanti STEMM Middle College | 16.7% | 108 |
Erickson Elementary School | 16.6% | 271 |
Estabrook Elementary School | 14.6% | 357 |
Perry Early Learning Center | 14% | 271 |
Ford Early Learning Center | 12.4% | 233 |
Fortis Academy | 10.6% | 681 |
ACTech High School | 10.5% | 459 |
Ypsilanti Community Middle School | 9.9% | 456 |
Global Technology Academy | 6.1% | 213 |
Correctional Services | 0% | 3 |
Huron Valley Womens | 0% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE