Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Washtenaw County welcomed 42,808 students during the 2024-25 school year. Among them, multiracial students comprised 10% of the student body to be the third most represented ethnicity in the county.
Among the 101 schools in Washtenaw County, Huron High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 213 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Correctional Services | 33.3% | 3 |
YPSI Connected Community School | 23% | 74 |
Progress Park | 20% | 20 |
Martin Luther King Elementary School | 18.2% | 511 |
Carpenter School | 17.6% | 363 |
Washtenaw International Middle Academy | 16.5% | 249 |
Childs Elementary School | 16% | 493 |
East Arbor Charter Academy | 15.9% | 483 |
Pittsfield School | 15.7% | 230 |
Fortis Academy | 15.6% | 681 |
Bryant Community Elementary School | 15.5% | 200 |
Brick Elementary School | 15.4% | 500 |
Mary D. Mitchell School | 15.3% | 372 |
Holmes Elementary School | 15.2% | 191 |
Ann Arbor Open at Mack School | 15.2% | 508 |
Erickson Elementary School | 15.1% | 271 |
Ypsilanti International Elementary School | 15.1% | 416 |
Bishop Elementary School | 15% | 486 |
Uriah H. Lawton School | 14.7% | 422 |
Abbot School | 14.3% | 315 |
Lincoln Middle School | 14.3% | 712 |
Eberwhite School | 14.2% | 353 |
South Pointe Scholars Charter Academy | 13.8% | 631 |
Honey Creek Community School | 13.6% | 236 |
Angell School | 13.6% | 294 |
Scarlett Middle School | 13.3% | 616 |
Bach Elementary School | 13.2% | 334 |
Tappan Middle School | 13.1% | 695 |
Ann Arbor STEAM at Northside School | 12.9% | 614 |
Huron High School | 12.6% | 1,696 |
Haisley Elementary School | 12.5% | 400 |
Ford Early Learning Center | 12.4% | 233 |
Lakewood Elementary School | 12.4% | 258 |
Pathways to Success Academic Campus | 12.3% | 163 |
Ypsilanti Community Middle School | 12.3% | 456 |
Early College Alliance | 12.3% | 454 |
Perry Early Learning Center | 12.2% | 271 |
South Arbor Charter Academy | 12.1% | 800 |
Logan Elementary School | 12% | 349 |
Clague Middle School | 11.8% | 696 |
Lincoln Consolidated Schools Virtual Academy | 11.6% | 121 |
Lincoln Senior High School | 11.6% | 810 |
Forsythe Middle School | 11.5% | 635 |
Arbor Preparatory High School | 11.5% | 278 |
Dicken Elementary School | 11.3% | 320 |
Washtenaw International High School | 11.2% | 493 |
Skyline High School | 11.1% | 1,237 |
John Allen School | 11% | 401 |
Burns Park Elementary School | 10.9% | 477 |
Wines Elementary School | 10.8% | 465 |
Slauson Middle School | 10.6% | 729 |
Washtenaw Alliance for Virtual Education | 10.4% | 386 |
ACCE | 10.3% | 175 |
Pioneer High School | 10.3% | 1,671 |
Thurston Elementary School | 10.1% | 506 |
High Point School | 10% | 70 |
Community High School | 9.7% | 513 |
Heritage School | 9.6% | 646 |
Woodland Meadows Elementary School | 9.5% | 453 |
Young Adult Programs | 9.4% | 180 |
Estabrook Elementary School | 9% | 357 |
Paddock Elementary School | 9% | 279 |
Pattengill School | 8.3% | 206 |
Ypsilanti STEMM Middle College | 8.3% | 108 |
Harvest Elementary School | 8.2% | 439 |
Saline Middle School | 7.6% | 1,017 |
Whitmore Lake Elementary School | 7.5% | 401 |
Pleasant Ridge Elementary School | 7.4% | 474 |
Washtenaw Technical Middle College | 7.2% | 821 |
Milan Middle School | 7% | 526 |
Rawsonville Elementary School | 6.7% | 313 |
Saline Alternative High School | 6.5% | 31 |
Salem Elementary School | 6.5% | 371 |
North Creek Elementary School | 6.4% | 485 |
ACTech High School | 6.3% | 459 |
Saline High School | 6.1% | 1,519 |
Livingston Classical Academy | 5.9% | 288 |
Whitmore Lake High School | 5.9% | 271 |
South Meadows Elementary School | 5% | 476 |
Beach Middle School | 4.8% | 525 |
Chelsea High School | 4.4% | 750 |
Luther C. Klager Elementary School | 4.3% | 163 |
Riverside Intermediate School | 4.3% | 188 |
Global Technology Academy | 3.8% | 213 |
Dexter Early Elementary Complex | 3.7% | 734 |
Milan Alternative Education | 3.4% | 29 |
Dexter High School | 3.2% | 1,053 |
Manchester Junior-Senior High School | 3.1% | 287 |
Young Adult Program | 2.6% | 39 |
Mill Creek Middle School | 1.3% | 525 |
Pittsfield Acres Academy | 1.2% | 81 |
GEE Compass Academy | 0.8% | 132 |
Creekside Intermediate School | 0.8% | 479 |
Wylie Elementary School | 0.8% | 486 |
Dexter Alternative School | 0% | 13 |
Huron Valley Womens | 0% | 2 |
Washtenaw Deaf and Hard of Hearing Program | 0% | 4 |
Local-Based Special Education Programs | 0% | 13 |
Washtenaw County Youth Center Educational Programs | 0% | 16 |
Central Academy | 0% | 509 |
Multicultural Academy | 0% | 324 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE