Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Washtenaw County welcomed 42,808 students during the 2024-25 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 101 schools in Washtenaw County, Saline High School, Livingston Classical Academy, Huron High School, and Dexter Early Elementary Complex recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of two students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Livingston Classical Academy | 0.7% | 288 |
Dexter Early Elementary Complex | 0.3% | 734 |
Heritage School | 0.2% | 646 |
Mill Creek Middle School | 0.2% | 525 |
Wines Elementary School | 0.2% | 465 |
Whitmore Lake Elementary School | 0.2% | 401 |
Woodland Meadows Elementary School | 0.2% | 453 |
ACTech High School | 0.2% | 459 |
Creekside Intermediate School | 0.2% | 479 |
Brick Elementary School | 0.2% | 500 |
Skyline High School | 0.1% | 1,237 |
Pioneer High School | 0.1% | 1,671 |
Washtenaw Technical Middle College | 0.1% | 821 |
Fortis Academy | 0.1% | 681 |
Dexter High School | 0.1% | 1,053 |
Tappan Middle School | 0.1% | 695 |
Huron High School | 0.1% | 1,696 |
Saline High School | 0.1% | 1,519 |
Pattengill School | 0% | 206 |
Salem Elementary School | 0% | 371 |
Carpenter School | 0% | 363 |
North Creek Elementary School | 0% | 485 |
Young Adult Program | 0% | 39 |
Lincoln Senior High School | 0% | 810 |
Ypsilanti International Elementary School | 0% | 416 |
Lincoln Middle School | 0% | 712 |
Pittsfield Acres Academy | 0% | 81 |
Childs Elementary School | 0% | 493 |
Slauson Middle School | 0% | 729 |
Abbot School | 0% | 315 |
Perry Early Learning Center | 0% | 271 |
East Arbor Charter Academy | 0% | 483 |
Estabrook Elementary School | 0% | 357 |
Ypsilanti Community Middle School | 0% | 456 |
Burns Park Elementary School | 0% | 477 |
Ypsilanti STEMM Middle College | 0% | 108 |
Ann Arbor STEAM at Northside School | 0% | 614 |
Whitmore Lake High School | 0% | 271 |
High Point School | 0% | 70 |
Holmes Elementary School | 0% | 191 |
Erickson Elementary School | 0% | 271 |
Martin Luther King Elementary School | 0% | 511 |
Early College Alliance | 0% | 454 |
Community High School | 0% | 513 |
YPSI Connected Community School | 0% | 74 |
Arbor Preparatory High School | 0% | 278 |
Lincoln Consolidated Schools Virtual Academy | 0% | 121 |
Local-Based Special Education Programs | 0% | 13 |
Progress Park | 0% | 20 |
Luther C. Klager Elementary School | 0% | 163 |
Global Technology Academy | 0% | 213 |
South Meadows Elementary School | 0% | 476 |
Saline Alternative High School | 0% | 31 |
Ford Early Learning Center | 0% | 233 |
Milan Alternative Education | 0% | 29 |
Correctional Services | 0% | 3 |
Dexter Alternative School | 0% | 13 |
Huron Valley Womens | 0% | 2 |
Washtenaw Deaf and Hard of Hearing Program | 0% | 4 |
Washtenaw County Youth Center Educational Programs | 0% | 16 |
South Pointe Scholars Charter Academy | 0% | 631 |
ACCE | 0% | 175 |
Pathways to Success Academic Campus | 0% | 163 |
Paddock Elementary School | 0% | 279 |
Washtenaw Alliance for Virtual Education | 0% | 386 |
Riverside Intermediate School | 0% | 188 |
Rawsonville Elementary School | 0% | 313 |
Beach Middle School | 0% | 525 |
Scarlett Middle School | 0% | 616 |
Milan Middle School | 0% | 526 |
Lakewood Elementary School | 0% | 258 |
John Allen School | 0% | 401 |
Multicultural Academy | 0% | 324 |
Haisley Elementary School | 0% | 400 |
Harvest Elementary School | 0% | 439 |
Angell School | 0% | 294 |
Saline Middle School | 0% | 1,017 |
Forsythe Middle School | 0% | 635 |
Central Academy | 0% | 509 |
Ann Arbor Open at Mack School | 0% | 508 |
Manchester Junior-Senior High School | 0% | 287 |
Logan Elementary School | 0% | 349 |
Uriah H. Lawton School | 0% | 422 |
South Arbor Charter Academy | 0% | 800 |
Washtenaw International High School | 0% | 493 |
Thurston Elementary School | 0% | 506 |
Clague Middle School | 0% | 696 |
Chelsea High School | 0% | 750 |
Bishop Elementary School | 0% | 486 |
Washtenaw International Middle Academy | 0% | 249 |
Mary D. Mitchell School | 0% | 372 |
Young Adult Programs | 0% | 180 |
Honey Creek Community School | 0% | 236 |
Pittsfield School | 0% | 230 |
Bach Elementary School | 0% | 334 |
Dicken Elementary School | 0% | 320 |
Wylie Elementary School | 0% | 486 |
Pleasant Ridge Elementary School | 0% | 474 |
Bryant Community Elementary School | 0% | 200 |
GEE Compass Academy | 0% | 132 |
Eberwhite School | 0% | 353 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE