Rebekah Warren is a member of the Democratic Party.
The committee reported $215 in direct donations and $1,000 in direct fundraiser donations.
The following table lists all contributions reported by the committee in April.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $100 | Irene Stewart | 2019-04-01 | Direct donations |
| $5 | Amy Reed | 2019-04-02 | Direct donations |
| $10 | Ralph Fligger | 2019-04-02 | Direct donations |
| $10 | Denise Schoene | 2019-04-08 | Direct donations |
| $5 | Jane Bloom | 2019-04-10 | Direct donations |
| $250 | Warner Norcross and Judd PAC | 2019-04-11 | Direct fundraiser donations |
| $10 | Martha Frank | 2019-04-25 | Direct donations |
| $25 | Serene Arena | 2019-04-25 | Direct donations |
| $50 | Deborah Weiner | 2019-04-25 | Direct donations |
| $250 | Huntington National Bank-Michigan PAC | 2019-04-25 | Direct fundraiser donations |
| $500 | CMS Energy PAC | 2019-04-26 | Direct fundraiser donations |
Alerts Sign-up