Rebekah Warren is a member of the Democratic Party.
The committee reported $210 in direct donations and $11,620 in direct fundraiser donations.
The following table lists all contributions reported by the committee in June.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $5 | Amy Reed | 2019-06-03 | Direct donations |
| $20 | Eshter Friedrichs | 2019-06-04 | Direct donations |
| $20 | Linda Northrup | 2019-06-05 | Direct fundraiser donations |
| $30 | Robert Willett | 2019-06-05 | Direct donations |
| $50 | James Haadsma | 2019-06-05 | Direct fundraiser donations |
| $150 | Michigan Association of County Clerks PAC | 2019-06-05 | Direct fundraiser donations |
| $150 | Michigan Association of Municipal Clerks PAC | 2019-06-05 | Direct fundraiser donations |
| $150 | Michigan Pork Producers Association PAC | 2019-06-05 | Direct fundraiser donations |
| $150 | Registers for Good Government PAC | 2019-06-05 | Direct fundraiser donations |
| $200 | Friends of Michigan Comm Action PAC | 2019-06-05 | Direct fundraiser donations |
| $250 | Auto Dealers of Michigan PAC | 2019-06-05 | Direct fundraiser donations |
| $250 | Dykema Gossett State PAC | 2019-06-05 | Direct fundraiser donations |
| $250 | Family Law PAC | 2019-06-05 | Direct fundraiser donations |
| $250 | IBEW Voluntary Fund | 2019-06-05 | Direct fundraiser donations |
| $250 | Michigan Distrib and Vendors Association PAC | 2019-06-05 | Direct fundraiser donations |
| $250 | Michigan Licensed Beverage Association PAC | 2019-06-05 | Direct fundraiser donations |
| $250 | Michigan Manufacturers Association PAC | 2019-06-05 | Direct fundraiser donations |
| $250 | Michigan Optometric Association PAC | 2019-06-05 | Direct fundraiser donations |
| $250 | Realtors PAC of Michigan | 2019-06-05 | Direct fundraiser donations |
| $250 | RTRD Detroit Pol and FR Association PAC | 2019-06-05 | Direct fundraiser donations |
| $500 | Blue Cross Blue Shield Michigan PAC | 2019-06-05 | Direct fundraiser donations |
| $500 | Delta PAC | 2019-06-05 | Direct fundraiser donations |
| $500 | Michigan Association of Health Plans PAC | 2019-06-05 | Direct fundraiser donations |
| $500 | Michigan Beer and Wine Wholesalers Association PAC | 2019-06-05 | Direct fundraiser donations |
| $500 | Michigan Osteopathic PAC | 2019-06-05 | Direct fundraiser donations |
| $500 | Michigan Reg Council of CRPNTRS PAC | 2019-06-05 | Direct fundraiser donations |
| $500 | Planned Parenthood Advocate Michigan | 2019-06-05 | Direct fundraiser donations |
| $750 | Michigan Association for Justice PAC | 2019-06-05 | Direct fundraiser donations |
| $2,500 | Operating ENGNRS Local 324 PAC | 2019-06-05 | Direct fundraiser donations |
| $25 | Gail Miller | 2019-06-06 | Direct donations |
| $5 | Jane Bloom | 2019-06-10 | Direct donations |
| $10 | Denise Schoene | 2019-06-10 | Direct donations |
| $250 | Michigan Physical Therapy Association PAC | 2019-06-11 | Direct fundraiser donations |
| $15 | Sarah Harrison | 2019-06-12 | Direct donations |
| $500 | General Motors PAC | 2019-06-12 | Direct fundraiser donations |
| $25 | Cheryl Anderson | 2019-06-17 | Direct donations |
| $20 | Diane Kalata | 2019-06-18 | Direct donations |
| $35 | Ronald Thayer | 2019-06-18 | Direct donations |
| $10 | Jane Bloom | 2019-06-19 | Direct donations |
| $10 | Martha Frank | 2019-06-24 | Direct donations |
| $250 | County Road Association Roads Plus PAC | 2019-06-24 | Direct fundraiser donations |
| $500 | Pfizer Michigan PAC | 2019-06-24 | Direct fundraiser donations |
Alerts Sign-up