Rebekah Warren is a member of the Democratic Party.
The following table lists all contributions reported by the committee in August.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $5 | Amy Reed | 2019-08-02 | Direct donations |
| $20 | Esther Friedrichs | 2019-08-05 | Direct donations |
| $10 | Jeffrey Taite | 2019-08-06 | Direct donations |
| $10 | Denise Schoene | 2019-08-08 | Direct donations |
| $25 | Sharon Roberts | 2019-08-08 | Direct donations |
| $5 | Jane Bloom | 2019-08-09 | Direct donations |
| $15 | Sarah Harrison | 2019-08-12 | Direct donations |
| $50 | Karen Brunner | 2019-08-12 | Direct donations |
| $10 | Timothy Heber | 2019-08-13 | Direct donations |
| $15 | Thomas Wojciechowski | 2019-08-13 | Direct donations |
| $20 | Carmen Gudin | 2019-08-13 | Direct donations |
| $100 | Dana Gire | 2019-08-13 | Direct donations |
| $500 | Michigan Health and Hospital Association PAC | 2019-08-19 | Direct donations |
| $25 | Mary Hatt | 2019-08-21 | Direct donations |
| $10 | Martha Frank | 2019-08-26 | Direct donations |
| $20 | Karen Holman | 2019-08-27 | Direct donations |
| $50 | Ruth Wollin | 2019-08-29 | Direct donations |
| $250 | AT&T Michigan PAC | 2019-08-29 | Direct donations |
Alerts Sign-up