Rebekah Warren is a member of the Democratic Party.
The following table lists all contributions reported by the committee in the third quarter.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $5 | Amy Reed | 2019-07-02 | Direct donation |
| $20 | Esther Friedrichs | 2019-07-03 | Direct donation |
| $50 | Richard Brown | 2019-07-05 | Direct donation |
| $10 | Denise Schoene | 2019-07-08 | Direct donation |
| $5 | Jane Bloom | 2019-07-09 | Direct donation |
| $20 | Phillip Creekmore | 2019-07-10 | Direct donation |
| $15 | Sarah Harrison | 2019-07-11 | Direct donation |
| $10 | Judith Oliver | 2019-07-12 | Direct donation |
| $25 | William Bernard | 2019-07-15 | Direct donation |
| $250 | Ronald Decook | 2019-07-16 | Direct donation |
| $50 | Bob Tinker | 2019-07-17 | Direct donation |
| $25 | Gregory Shirtz | 2019-07-19 | Direct donation |
| $10 | Martha Frank | 2019-07-22 | Direct donation |
| $20 | Barry Ziehm | 2019-07-22 | Direct donation |
| $25 | Serene Arena | 2019-07-22 | Direct donation |
| $5 | Amy Reed | 2019-08-02 | Direct donation |
| $20 | Esther Friedrichs | 2019-08-05 | Direct donation |
| $10 | Jeffrey Taite | 2019-08-06 | Direct donation |
| $10 | Denise Schoene | 2019-08-08 | Direct donation |
| $25 | Sharon Roberts | 2019-08-08 | Direct donation |
| $5 | Jane Bloom | 2019-08-09 | Direct donation |
| $15 | Sarah Harrison | 2019-08-12 | Direct donation |
| $50 | Karen Brunner | 2019-08-12 | Direct donation |
| $10 | Timothy Heber | 2019-08-13 | Direct donation |
| $15 | Thomas Wojciechowski | 2019-08-13 | Direct donation |
| $20 | Carmen Gudin | 2019-08-13 | Direct donation |
| $100 | Dana Gire | 2019-08-13 | Direct donation |
| $500 | Michigan Health and Hospital Association PAC | 2019-08-19 | Direct donation |
| $25 | Mary Hatt | 2019-08-21 | Direct donation |
| $10 | Martha Frank | 2019-08-26 | Direct donation |
| $20 | Karen Holman | 2019-08-27 | Direct donation |
| $50 | Ruth Wollin | 2019-08-29 | Direct donation |
| $250 | AT&T Michigan PAC | 2019-08-29 | Direct donation |
| $10 | Jerome Duran | 2019-09-01 | Direct donation |
| $5 | Amy Reed | 2019-09-03 | Direct donation |
| $20 | Esther Friedrichs | 2019-09-03 | Direct donation |
| $500 | DTE Energy Co. PAC | 2019-09-03 | Direct donation |
| $10 | Jacquelyn Murray | 2019-09-04 | Direct donation |
| $10 | Ralph Fligger | 2019-09-04 | Direct donation |
| $10 | Shirley Hale | 2019-09-04 | Direct donation |
| $10 | William Lockwood | 2019-09-04 | Direct donation |
| $100 | Mary Mostaghim | 2019-09-04 | Direct donation |
| $10 | Jeffrey Taite | 2019-09-06 | Direct donation |
| $5 | Jane Bloom | 2019-09-09 | Direct donation |
| $10 | Denise Schoene | 2019-09-09 | Direct donation |
| $50 | James Gilsdorf | 2019-09-10 | Direct donation |
| $15 | Sarah Harrison | 2019-09-11 | Direct donation |
| $25 | Cheryl Anderson | 2019-09-17 | Direct donation |
| $500 | CNG Holdings Inc. PAC | 2019-09-17 | Direct donation |
| $10 | Jane Bloom | 2019-09-18 | Direct donation |
| $25 | Chalmer Mastin | 2019-09-18 | Direct donation |
| $10 | Martha Frank | 2019-09-27 | Direct donation |
Alerts Sign-up