According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'stamps'.
The committee has spent about $15,676 total since the beginning of the year, 0.4 percent of which has gone to Meijer.
The following table lists the 33 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Megan Crane | Salary | $3,004 | 2019-06-19 |
| 2 | Megan Crane | Salary | $3,000 | 2019-08-01 |
| 2 | Megan Crane | Salary | $3,000 | 2019-07-21 |
| 4 | Megan Crane | Salary | $1,000 | 2019-08-15 |
| 4 | United Sonz Business Solutions | Supplies | $1,000 | 2019-06-21 |
| 6 | Inland Press | Supplies | $959 | 2019-07-01 |
| 7 | NGP Van | NGP | $450 | 2019-08-09 |
| 7 | NGP Van | NGP | $450 | 2019-05-28 |
| 9 | Worldpay | Actblue | $434 | 2019-07-09 |
| 10 | Officemax | Supplies | $298 | 2019-06-11 |
| 11 | Actbluedonate | Actblue | $275 | 2019-07-03 |
| 12 | Rylei McAllister | Salary | $250 | 2019-06-11 |
| 13 | Worldpay | Actblue | $226 | 2019-08-09 |
| 14 | Weebly Inc. | Website | $144 | 2019-06-21 |
| 15 | Actbluedonate | Actblue | $141 | 2019-06-05 |
| 16 | Actbluedonate | Actblue | $140 | 2019-08-08 |
| 17 | United States Postal Service | $138 | 2019-07-03 | |
| 18 | Federal Express | Supplies | $106 | 2019-06-03 |
| 19 | Sam's Club | Supplies | $105 | 2019-07-05 |
| 20 | Mailchimp.com | Mailchimp | $70 | 2019-08-21 |
| 21 | Meijer | Stamps | $55 | 2019-09-05 |
| 22 | Actbluedonate | Actblue | $51 | 2019-09-05 |
| 22 | Sam's Club | Parade | $51 | 2019-05-30 |
| 24 | Pizza House | Volunteer snacks | $50 | 2019-08-13 |
| 24 | Mailchimp.com | $50 | 2019-07-21 | |
| 24 | American Legion Post 282 | Parade | $50 | 2019-07-17 |
| 24 | Mailchimp.com | $50 | 2019-06-21 | |
| 28 | Walgreens Pharmacy | Supplies | $30 | 2019-05-28 |
| 29 | Bank of Ann Arbor | Checks | $28 | 2019-06-11 |
| 30 | British Petroleum | Gas cards | $25 | 2019-08-12 |
| 30 | British Petroleum | Gas cards | $25 | 2019-08-12 |
| 32 | United States Postal Service | Supplies | $11 | 2019-05-22 |
| 33 | CVS Pharmacy | Supplies | $10 | 2019-06-10 |
Alerts Sign-up