According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'bike donation parkridge community festival'.
The committee has spent about $10,075 total since the beginning of the year, 3.6 percent of which has gone to Walmart.
The following table lists the 40 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Ronnie Peterson | Constituent expense reimbursements | $1,326 | 2019-04-29 |
| 2 | Messenger Printing | Payment on debt | $1,312 | 2019-04-16 |
| 3 | Mortons Fine Catering | Catering expense | $829 | 2019-06-12 |
| 4 | Mortons Fine Catering | Catering for fundraiser | $611 | 2019-03-06 |
| 5 | Cuppy's Best | Herndon memorial SVS. dinner | $460 | 2019-04-19 |
| 6 | Walmart | Bike donation parkridge community festival | $358 | 2019-08-26 |
| 7 | Messenger Printing | Payment on debt | $316 | 2019-04-23 |
| 8 | Robert Moore | Organ player for memorial | $300 | 2019-06-25 |
| 9 | Negro Business and Professionals Panbp | Luncheon tickets | $280 | 2019-04-16 |
| 10 | Marriott Eagle Crest Resort | Food & beverage expense | $239 | 2019-06-04 |
| 10 | Joseph Taylor | School board ministries alliance breakfast | $239 | 2019-06-04 |
| 12 | Buffalo Wild Wings | Staff lunch ozone house runaway shelter | $213 | 2019-03-18 |
| 13 | Student Advocacy Center | Event sponsor | $200 | 2019-07-25 |
| 13 | Gospel Music Workshop of America | Donation | $200 | 2019-07-07 |
| 13 | WEMU (Eastern Michigan U) | Event tickets | $200 | 2019-06-13 |
| 13 | New Covenant Missionary Baptist Church | Donation | $200 | 2019-06-13 |
| 13 | Bishop Dwight Walls Ministries | Donation- 25th celebration | $200 | 2019-05-05 |
| 18 | Joseph Taylor | Refrigerator & beverages | $193 | 2019-03-01 |
| 19 | Kroger 1771 Michigan Ave. | Memorial luncheon contribution-burnette simmons | $182 | 2019-06-10 |
| 20 | Best Buy | District office refrigerator | $180 | 2019-03-01 |
| 21 | Kroger 1771 Michigan Ave. | Community volunteer luncheon supplies | $177 | 2019-07-02 |
| 22 | Second Baptist Churchch | Luncheon tickets | $165 | 2019-06-06 |
| 23 | John E. Lawrence Entertainment | Entertainment-collaboration for change | $150 | 2019-06-14 |
| 24 | Denny's Restaurant | School breakfast for community outstanding recognition | $133 | 2019-04-26 |
| 25 | Joseph Taylor | Capitol tour eastbrook elementary lunch | $127 | 2019-06-11 |
| 25 | Big Boy | Constituent dinner forum | $127 | 2019-04-27 |
| 27 | City Printing Co. | Collaboration for change program printing | $125 | 2019-06-14 |
| 28 | Ypsilanti Heritage Foundation | Donation | $100 | 2019-08-07 |
| 28 | Latter Rain Ministries | Donation | $100 | 2019-06-13 |
| 28 | Greater Love Church of God | Donation | $100 | 2019-06-13 |
| 28 | Hollie Robertson | Charitible event donation | $100 | 2019-05-25 |
| 28 | Bishop Dwight Walls Ministries | Ad in souvenier booklet | $100 | 2019-05-15 |
| 28 | Jim Toy Community Center | Donation | $100 | 2019-04-08 |
| 34 | Sidetrack Bar and Grill | Dinner meeting community clean up project | $96 | 2019-04-11 |
| 35 | Nuwave Fish and Chicken | Food donation for white family repass | $86 | 2019-03-08 |
| 36 | Little Caesars | Lunch | $64 | 2019-06-11 |
| 37 | Meijer | Food & beverages | $63 | 2019-06-11 |
| 38 | Joseph Taylor | Constituent gifts - state ornaments | $60 | 2019-02-26 |
| 39 | The Job Shop | Fundriaser invitations | $51 | 2019-02-26 |
| 40 | Meijer | Beverages | $13 | 2019-03-01 |
Alerts Sign-up