According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'charitible event donation'.
The committee has spent about $5,959 total since the beginning of the year, 1.7 percent of which has gone to Hollie Robertson.
The following table lists the 20 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Ronnie Peterson | Constituent expense reimbursements | $1,326 | 2019-04-29 |
| 2 | Messenger Printing | Payment on debt | $1,312 | 2019-04-16 |
| 3 | Mortons Fine Catering | Catering for fundraiser | $611 | 2019-03-06 |
| 4 | Cuppy's Best | Herndon memorial SVS. dinner | $460 | 2019-04-19 |
| 5 | Messenger Printing | Payment on debt | $316 | 2019-04-23 |
| 6 | Negro Business and Professionals Panbp | Luncheon tickets | $280 | 2019-04-16 |
| 7 | Buffalo Wild Wings | Staff lunch ozone house runaway shelter | $213 | 2019-03-18 |
| 8 | Bishop Dwight Walls Ministries | Donation- 25th celebration | $200 | 2019-05-05 |
| 9 | Joseph Taylor | Refrigerator & beverages | $193 | 2019-03-01 |
| 10 | Best Buy | District office refrigerator | $180 | 2019-03-01 |
| 11 | Denny's Restaurant | School breakfast for community outstanding recognition | $133 | 2019-04-26 |
| 12 | Big Boy | Constituent dinner forum | $127 | 2019-04-27 |
| 13 | Hollie Robertson | Charitible event donation | $100 | 2019-05-25 |
| 13 | Bishop Dwight Walls Ministries | Ad in souvenier booklet | $100 | 2019-05-15 |
| 13 | Jim Toy Community Center | Donation | $100 | 2019-04-08 |
| 16 | Sidetrack Bar and Grill | Dinner meeting community clean up project | $96 | 2019-04-11 |
| 17 | Nuwave Fish and Chicken | Food donation for white family repass | $86 | 2019-03-08 |
| 18 | Joseph Taylor | Constituent gifts - state ornaments | $60 | 2019-02-26 |
| 19 | The Job Shop | Fundriaser invitations | $51 | 2019-02-26 |
| 20 | Meijer | Beverages | $13 | 2019-03-01 |
Alerts Sign-up