According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'postage'.
The committee has spent about $6,691 total since the beginning of the year, 6.6 percent of which has gone to USPS-Ann Arbor.
The following table lists the 40 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Women's Center of Southeastern Michigan | Donation | $1,000 | 2019-05-10 |
| 2 | NGP Van | Campaign software access | $810 | 2019-05-01 |
| 2 | NGP Van | Campaign software access | $810 | 2019-02-01 |
| 4 | Crown Plaza Detroit | Hotel accomodations | $512 | 2019-01-18 |
| 5 | University of Michigan College Democrats | Donation | $500 | 2019-04-07 |
| 6 | Hudson Bay Co. of Illinois | Fundraising services | $360 | 2019-04-11 |
| 7 | Hudson Bay Co. of Illinois | Fundraising services | $297 | 2019-05-08 |
| 8 | Hudson Bay Co. of Illinois | Fundraising services | $216 | 2019-01-11 |
| 9 | USPS-Ann Arbor | Postage | $165 | 2019-03-11 |
| 10 | Hudson Bay Co. of Illinois | Fundraising services | $152 | 2019-03-01 |
| 11 | USPS-Ann Arbor | Postage | $110 | 2019-04-11 |
| 11 | USPS-Ann Arbor | Postage | $110 | 2019-01-14 |
| 13 | Kroger | Snacks for staff meeting | $106 | 2019-01-14 |
| 14 | Radisson Hotel | Hotel accomodations | $96 | 2019-05-10 |
| 14 | Radisson Hotel | Hotel accomodations | $96 | 2019-05-02 |
| 14 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-23 |
| 14 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-17 |
| 14 | Radisson Hotel | Hotel accomodations | $96 | 2019-04-10 |
| 14 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-20 |
| 14 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-19 |
| 14 | Radisson Hotel | Hotel accomodations | $96 | 2019-03-14 |
| 14 | Radisson Hotel | Hotel accomodations | $96 | 2019-02-28 |
| 14 | Radisson Hotel | Hotel accomodations | $96 | 2019-02-12 |
| 24 | Michigan Beer and Wine Wholesalers Association | FR event venue | $75 | 2019-03-21 |
| 25 | USPS-Ann Arbor | Postage | $55 | 2019-05-10 |
| 25 | USPS-Lansing | Postage | $55 | 2019-02-11 |
| 27 | Staples | Office supplies | $54 | 2019-02-20 |
| 28 | Children's Trust Fund | Donation | $50 | 2019-04-11 |
| 29 | Kroger | Snacks for staff meeting | $41 | 2019-04-15 |
| 29 | Kroger | Snacks for staff meeting | $41 | 2019-03-26 |
| 31 | Kroger | Snacks for staff meeting | $27 | 2019-05-10 |
| 32 | Metro PCS | Cell phone service | $25 | 2019-04-24 |
| 32 | Metro PCS | Cell phone service | $25 | 2019-03-24 |
| 32 | Metro PCS | Cell phone service | $25 | 2019-02-25 |
| 32 | Kroger | Snacks for staff meeting | $25 | 2019-02-06 |
| 32 | Metro PCS | Cell phone service | $25 | 2019-01-24 |
| 37 | Comerica Bank | Bank service fee | $15 | 2019-04-28 |
| 37 | Comerica Bank | Bank service fee | $15 | 2019-03-28 |
| 37 | Comerica Bank | Bank service fee | $15 | 2019-02-28 |
| 37 | Comerica Bank | Bank service fee | $15 | 2019-01-28 |
Alerts Sign-up