Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Gretchen Driskell's campaign in December.
| Date | Amount | Contributor |
|---|---|---|
| 2019-12-04 | $250 | Anthony F. Earley Jr. |
| 2019-12-04 | $250 | Douglas M. Mckeige |
| 2019-12-04 | $500 | Norman M. Needleman |
| 2019-12-04 | $500 | Peter M. Keating |
| 2019-12-04 | $250 | Terrence Mierzwa |
| 2019-12-04 | $1,000 | Peter Cari |
| 2019-12-04 | $250 | Anna Kirkland |
| 2019-12-04 | $500 | Beverly Schmoll |
| 2019-12-04 | $250 | James K. Cameron |
| 2019-12-04 | $500 | Leah M. Gunn |
| 2019-12-05 | $2,800 | Kevin Savage |
| 2019-12-05 | $500 | Jim Nelson |
| 2019-12-05 | $500 | Pat A. Kelly |
| 2019-12-05 | $250 | Michael B. Staebler |
| 2019-12-05 | $500 | Barbara G. Murphy |
| 2019-12-05 | $1,000 | Stephen Silberstein |
| 2019-12-05 | $250 | Mike C. Allemang |
| 2019-12-05 | $1,000 | Bruce J. Wilson |
| 2019-12-07 | $250 | John E. Billi |
| 2019-12-07 | $250 | Sheryl Lynne Hirsch |
| 2019-12-07 | $250 | Judith Hammerle |
| 2019-12-07 | $250 | Cynthia F. Mckean |
| 2019-12-07 | $1,000 | Alan S. Hoback |
| 2019-12-07 | $2,000 | Larry Thompson |
| 2019-12-09 | $1,000 | Scott Satterlund |
| 2019-12-09 | $2,800 | Douglas G. Mcclure |
| 2019-12-09 | $2,800 | Catherine Stevens Mcclure |
| 2019-12-09 | $500 | Barbara G. Murphy |
| 2019-12-09 | $250 | Dayle K. Wright |
| 2019-12-09 | $500 | Owen Z. Perlman |
| 2019-12-09 | $500 | Myron Campbell |
| 2019-12-09 | $500 | Larry Hauptman |
| 2019-12-10 | $250 | Gary J. Mcray |
| 2019-12-10 | $250 | Edward C. Nelson |
| 2019-12-10 | $500 | Jerry E. Stewart |
| 2019-12-11 | $250 | Rebecca L. Allen |
| 2019-12-11 | $1,000 | William Buffett |
| 2019-12-12 | $250 | Judith M. Feder |
| 2019-12-12 | $250 | Patricia Louise Caruso |
| 2019-12-12 | $250 | Cheryl L. Bergman |
| 2019-12-12 | $500 | Stephen R. Burton |
| 2019-12-12 | $250 | Judith L. Erb |
| 2019-12-13 | $250 | David Rohde |
| 2019-12-13 | $250 | Martin Hellman |
| 2019-12-13 | $1,000 | William Buffett |
| 2019-12-14 | $250 | Timothy Heim |
| 2019-12-14 | $250 | Mohammed A. Saleem |
| 2019-12-14 | $250 | Thomas Barlow |
| 2019-12-14 | $300 | Peter D. Ward |
| 2019-12-15 | $250 | Bryant Oliphant |
| 2019-12-16 | $200 | Helen Frances Welford |
| 2019-12-16 | $250 | Dennis Web |
| 2019-12-16 | $1,000 | Lawrence Kolb |
| 2019-12-16 | $500 | William Thomas |
| 2019-12-17 | $250 | Sheldon J. Stark |
| 2019-12-17 | $250 | Kenneth H. Chase |
| 2019-12-17 | $50 | Carol H. Frederick |
| 2019-12-18 | $500 | Norman Waitt |
| 2019-12-18 | $500 | Andrew Mcguinness |
| 2019-12-18 | $250 | Bob Rash |
| 2019-12-18 | $250 | Raymond B. Pittman |
| 2019-12-18 | $250 | Julie M. Norcross |
| 2019-12-19 | $500 | Daniel Simon |
| 2019-12-19 | $500 | Karen S. Sosnick |
| 2019-12-19 | $500 | Lawrence M. Hands |
| 2019-12-19 | $250 | Mark A. Zivin |
| 2019-12-20 | $250 | Francine Parker |
| 2019-12-20 | $500 | Joan C. Binkow |
| 2019-12-20 | $250 | Thomas H. Meyer |
| 2019-12-20 | $250 | Elise Lancaster |
| 2019-12-20 | $500 | Robert P. Kelch |
| 2019-12-21 | $500 | Diane S. Robertson |
| 2019-12-21 | $250 | Barry Carr |
| 2019-12-21 | $1,000 | Charles F. Burant |
| 2019-12-22 | $500 | Esther M. Goudsmit |
| 2019-12-22 | $500 | Carol H. Frederick |
| 2019-12-23 | $250 | Mark A. Hopper |
| 2019-12-23 | $250 | Richard Carlisle |
| 2019-12-23 | $250 | Gerrard L. Gumbleton |
| 2019-12-23 | $1,000 | Archer H. Christian |
| 2019-12-23 | $1,000 | Debra Shore |
| 2019-12-23 | $500 | Jennifer Allan Soros |
| 2019-12-23 | $1,000 | Carol E. Anderson |
| 2019-12-23 | $250 | Michael Gordon |
| 2019-12-24 | $150 | David Flesher |
| 2019-12-24 | $250 | Anthony Bernhardt |
| 2019-12-24 | $500 | David A. Canter |
| 2019-12-26 | $10 | Beverly Schmoll |
| 2019-12-26 | $100 | Leah M. Gunn |
| 2019-12-26 | $500 | Meg Goebel |
| 2019-12-27 | $250 | Judith L. Erb |
| 2019-12-27 | $250 | Steven J. Norton |
| 2019-12-27 | $300 | Carol L. Mcmillan |
| 2019-12-27 | $250 | Sara Jill Wellman |
| 2019-12-27 | $10 | Thomas H. Meyer |
| 2019-12-27 | $250 | Dale H. Petty |
| 2019-12-27 | $500 | Julie S. Schultz |
| 2019-12-27 | $500 | Thomas C. Jones |
| 2019-12-27 | $500 | Barbara R. Fuller |
| 2019-12-27 | $1,000 | Nancy S. Nordhoff |
| 2019-12-27 | $500 | Danny H. Gallagher |
| 2019-12-27 | $500 | Richard E. Burney |
| 2019-12-27 | $250 | Kathy M. Silver |
| 2019-12-27 | $1,000 | Hal Rosin |
| 2019-12-27 | $2,000 | Thomson Von Stein |
| 2019-12-27 | $500 | Charles Cerf |
| 2019-12-27 | $1,000 | William D. Kinley |
| 2019-12-27 | $100 | Scott Satterlund |
| 2019-12-27 | $250 | Patricia D. Shure |
| 2019-12-27 | $500 | Margaret Anne Leary |
| 2019-12-27 | $2,000 | John P. Langmore |
| 2019-12-27 | $500 | Patricia T. Scribner |
| 2019-12-27 | $300 | John B. Carroll |
| 2019-12-27 | $2,800 | Scott Demarest |
| 2019-12-28 | $500 | Elizabeth M. Szymanski |
| 2019-12-28 | $250 | Edna R.D.O. Bick |
| 2019-12-28 | $1,000 | Larry D. Nisson |
| 2019-12-28 | $500 | Sarah W. Newman |
| 2019-12-28 | $250 | Elizabeth S. Anderson |
| 2019-12-28 | $250 | Jim Cameron |
| 2019-12-29 | $500 | William G. Finn |
| 2019-12-29 | $250 | Jennifer C. Fairfield |
| 2019-12-29 | $100 | David Flesher |
| 2019-12-29 | $500 | Elizabeth Fried |
| 2019-12-29 | $1,000 | Alicia D. Ping |
| 2019-12-29 | $200 | Jessica S. Franklin |
| 2019-12-29 | $500 | Beth Eliason |
| 2019-12-29 | $250 | Greg Harrison |
| 2019-12-30 | $250 | John R. Minock |
| 2019-12-30 | $500 | Chester R. Crain |
| 2019-12-30 | $250 | Dean Brenner |
| 2019-12-30 | $500 | Joan C. Binkow |
| 2019-12-30 | $2,800 | Nancy Beeuwkes |
| 2019-12-30 | $1,000 | Jennifer M. Granholm |
| 2019-12-30 | $200 | John P. Langmore |
| 2019-12-30 | $5,600 | Michael D. Bills |
| 2019-12-30 | $500 | Carol H. Frederick |
| 2019-12-30 | $250 | Terry E. Ragland |
| 2019-12-30 | $500 | Kathleen D. Thomas |
| 2019-12-30 | $500 | Jack Wallace |
| 2019-12-30 | $500 | Thomas Trutmann |
| 2019-12-30 | $350 | Beverly Kohn |
| 2019-12-30 | $150 | Julie M. Norcross |
| 2019-12-30 | $250 | Edith W. Allen |
| 2019-12-30 | $1,000 | Christopher Webb |
| 2019-12-30 | $250 | Sam Leichman |
| 2019-12-30 | $500 | Daniel Magraw |
| 2019-12-30 | $250 | Pam Dunbrock Dahlmann |
| 2019-12-30 | $250 | Kevin Mckinney |
| 2019-12-30 | $250 | Janine E. Easter |
| 2019-12-30 | $1,000 | Barbara R. Fuller |
| 2019-12-30 | $500 | Walter Mebane |
| 2019-12-30 | $2,800 | Ryan Driskell |
| 2019-12-30 | $2,800 | Matthew Driskell |
| 2019-12-30 | $250 | Raymond S. Telman |
| 2019-12-31 | $250 | Malcom Chapman |
| 2019-12-31 | $250 | Glenn Perley |
| 2019-12-31 | $250 | Stanley H. Rhodes |
| 2019-12-31 | $500 | Julianne Fletcher |
| 2019-12-31 | $250 | Lori Hanna Hall |
| 2019-12-31 | $1,000 | Alicia D. Ping |
| 2019-12-31 | $250 | Yaddanapudi Ravindranath |
| 2019-12-31 | $250 | John W. Petro |
| 2019-12-31 | $1,000 | William R. Seikaly |
| 2019-12-31 | $500 | Sharon J. Smith |
| 2019-12-31 | $250 | John F. Hanieski |
| 2019-12-31 | $100 | Christopher L. Graham |
| 2019-12-31 | $250 | Ted Beals |
| 2019-12-31 | $250 | Brian Greminger |
| 2019-12-31 | $250 | Gilbert S. Omenn |
| 2019-12-31 | $500 | Lizabeth Ann Ardisana |
| 2019-12-31 | $250 | Martha A. Darling |
| 2019-12-31 | $250 | Harlan Dodson III |
| 2019-12-31 | $250 | Mona L. Walz |
| 2019-12-31 | $500 | Thomas E. Carey |

Alerts Sign-up