Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Gretchen Driskell's campaign in February.
| Date | Amount | Contributor |
|---|---|---|
| 2020-02-01 | $500 | Joseph Azrack |
| 2020-02-01 | $250 | David Houston |
| 2020-02-01 | $500 | Lloyd Goldman |
| 2020-02-02 | $500 | Michael Alexander |
| 2020-02-03 | $200 | Mike C. Allemang |
| 2020-02-04 | $100 | Dan R. Brake |
| 2020-02-04 | $250 | Dorothy Burlin |
| 2020-02-04 | $100 | Mary Nehls-Frumkin |
| 2020-02-04 | $100 | Barbara Rogalle Miller |
| 2020-02-04 | $100 | Lee Walsh |
| 2020-02-05 | $100 | Marian Gram Laughlin |
| 2020-02-05 | $500 | Heather Loomis |
| 2020-02-05 | $500 | Erick Williams |
| 2020-02-05 | $100 | Susan Miller |
| 2020-02-06 | $250 | Douglas Selby |
| 2020-02-07 | $1,000 | John Wagner II |
| 2020-02-07 | $100 | Carol D. Westfall |
| 2020-02-08 | $500 | Alan Kiriluk |
| 2020-02-11 | $500 | Paul Schwarzbaum |
| 2020-02-11 | $500 | Barbara Boley Adelman |
| 2020-02-11 | $500 | Mary Howe Davis |
| 2020-02-11 | $500 | Charles F. Julian |
| 2020-02-11 | $1,000 | Naomi C. Franklin |
| 2020-02-11 | $250 | Thomas R. Mcaskin |
| 2020-02-16 | $250 | Thomas H. Bergh |
| 2020-02-16 | $100 | Gregory Shea |
| 2020-02-16 | $250 | Steven Meyer |
| 2020-02-16 | $300 | Stephanie Jacobs |
| 2020-02-16 | $500 | John Iacoangeli |
| 2020-02-16 | $50 | Cristine F. Howe |
| 2020-02-16 | $100 | Thomas H. Meyer |
| 2020-02-16 | $250 | Olivia Golden |
| 2020-02-16 | $50 | Beverly Schmoll |
| 2020-02-16 | $500 | Wayne J. Miller |
| 2020-02-16 | $100 | Donald Farnum |
| 2020-02-16 | $250 | Sara Van Geertruyden |
| 2020-02-16 | $100 | Dennis Capozza |
| 2020-02-16 | $250 | Peter Edberg |
| 2020-02-16 | $250 | Elizabeth E. Rands |
| 2020-02-16 | $2,800 | Catherine Quirion |
| 2020-02-16 | $200 | Julia Henshaw |
| 2020-02-16 | $50 | Esther M. Goudsmit |
| 2020-02-16 | $250 | Nancy Sachs |
| 2020-02-16 | $250 | James Rothstein |
| 2020-02-17 | $2,000 | Martin Taylor |
| 2020-02-17 | $100 | David Flesher |
| 2020-02-17 | $500 | Wendy Greeney |
| 2020-02-17 | $100 | Elizabeth E. Rands |
| 2020-02-17 | $500 | Jack Wallace |
| 2020-02-18 | $500 | Eleanor T. Miller |
| 2020-02-18 | $1,000 | Hal Rosin |
| 2020-02-18 | $500 | Diane Williams Parker |
| 2020-02-18 | $250 | Tyler Kinley |
| 2020-02-18 | $100 | Elizabeth E. Rands |
| 2020-02-18 | $250 | William D. Kinley |
| 2020-02-18 | $250 | David G. Millar |
| 2020-02-18 | $250 | Steven M. Pestka |
| 2020-02-18 | $500 | Sharon J. Smith |
| 2020-02-18 | $50 | Mary Pfeiler |
| 2020-02-18 | $500 | Daniel Shoner |
| 2020-02-18 | $250 | Sheila Troxel |
| 2020-02-18 | $250 | Marcia J. Cameron |
| 2020-02-18 | $500 | William A. Schwartz |
| 2020-02-18 | $250 | David Rosenberg |
| 2020-02-18 | $250 | Lawrence Cooley |
| 2020-02-18 | $250 | Sandra Medallis |
| 2020-02-19 | $250 | Dayle K. Wright |
| 2020-02-19 | $250 | Tom Bredt |
| 2020-02-19 | $250 | Edith Wiarda |
| 2020-02-20 | $100 | Donald Farnum |
| 2020-02-20 | $750 | Lynn M. Bredell |
| 2020-02-20 | $50 | Alan Vollmer |
| 2020-02-20 | $25 | Ellen Nielsen |
| 2020-02-20 | $50 | Harvey A. Somers |
| 2020-02-20 | $250 | Jonathan D. Berger |
| 2020-02-21 | $1,000 | Kathryn Szewczuk |
| 2020-02-21 | $50 | Jerry E. Stewart |
| 2020-02-21 | $100 | Pat A. Kelly |
| 2020-02-23 | $500 | Mark Tushnet |
| 2020-02-23 | $250 | Susan Niethammer |
| 2020-02-23 | $250 | David Solo |
| 2020-02-23 | $250 | Mark A. Hopper |
| 2020-02-24 | $250 | Miriam G. Simmons |
| 2020-02-25 | $50 | Ann Orth |
| 2020-02-25 | $300 | Ronald L. Hausmann |
| 2020-02-25 | $200 | Edward H. Carlson |
| 2020-02-25 | $350 | Victoria E. Salter |
| 2020-02-25 | $2,800 | Martin H. Nickerson |
| 2020-02-25 | $2,800 | Edward G. Shufro |
| 2020-02-25 | $200 | Kathy M. Silver |
| 2020-02-25 | $300 | Roger Short Jr. |
| 2020-02-25 | $250 | Miriam G. Simmons |
| 2020-02-25 | $100 | Bonnie E. Boggs |
| 2020-02-25 | $250 | John W. Petro |
| 2020-02-26 | $50 | Harvey A. Somers |
| 2020-02-27 | $500 | Marianne Udow-Phillips |
| 2020-02-27 | $500 | Lawrence Mages |
| 2020-02-27 | $1,000 | Nina D. Abrams |
| 2020-02-28 | $5,600 | Josh Bekenstein |
| 2020-02-28 | $100 | Susan Wooley |
| 2020-02-28 | $100 | Elizabeth E. Rands |
| 2020-02-29 | $250 | Ann Orth |
| 2020-02-29 | $100 | Susan Miller |
| 2020-02-29 | $250 | Ted F. Beals |
| 2020-02-29 | $250 | Melissa Fadim |
| 2020-02-29 | $25 | Cristine F. Howe |
| 2020-02-29 | $100 | Kyle Lady |
| 2020-02-29 | $250 | James Carty |
| 2020-02-29 | $200 | Brian Greminger |
| 2020-02-29 | $50 | Paul Graham |
| 2020-02-29 | $100 | Michael Gordon |

Alerts Sign-up