The committee has spent $14,883 total since the beginning of the quarter, 2.9 percent of which has gone to Michigan Democratic Party-Federal.
The following table lists all payments the committee has made in the first quarter of 2020.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Leah Schneck | Salary | $3,000 | 03/13/2020 |
| Leah Schneck | Salary | $3,000 | 02/09/2020 |
| Leah Schneck | Salary | $3,000 | 01/05/2020 |
| Emily Nistad | Salary | $900 | 03/09/2020 |
| Emily Nistad | Salary | $900 | 02/09/2020 |
| NGP Van | NGP | $750 | 03/26/2020 |
| NGP Van | NGP | $750 | 02/05/2020 |
| Casey Frushour | Lit design | $315 | 03/23/2020 |
| Inland Press | Supplies | $276 | 01/07/2020 |
| Heidi McClelland | Campaign photos | $250 | 03/06/2020 |
| Michigan Democratic Party-Federal | Van | $250 | 01/03/2020 |
| Michigan Democratic Party-Federal | Ticket for legacy dinner | $175 | 02/11/2020 |
| Actbluedonate | Actblue | $166 | 01/08/2020 |
| United States Postal Service | Stamps | $145 | 03/21/2020 |
| NGP Van | NGP - extra accounts | $120 | 02/28/2020 |
| Potbelly Sandwich Works | Intern supplies | $117 | 01/17/2020 |
| Actbluedonate | Actblue | $99 | 02/05/2020 |
| United Sonz Business Solutions | Supplies | $89 | 01/25/2020 |
| Actbluedonate | Actblue | $83 | 03/04/2020 |
| Alpha Pi Alpha Fraternity Inc. | Black and gold scholarship fund | $75 | 03/06/2020 |
| Worldpay | Actblue | $73 | 02/11/2020 |
| Actbluedonate | Actblue | $73 | 03/03/2020 |
| Ann Arbor Jaycees Foundation | Fourth of july parade | $50 | 02/10/2020 |
| Greig Women in Leadership | Event ticket | $50 | 02/06/2020 |
| Mailchimp.com | $50 | 01/21/2020 | |
| Officemax | Supplies | $39 | 01/16/2020 |
| Worldpay | Actblue | $37 | 01/09/2020 |
| Susan Hartman | Refund requested | $25 | 03/17/2020 |
| Office Max | Supplies | $15 | 02/13/2020 |
| British Petroleum | Intern supplies | $10 | 01/17/2020 |

Alerts Sign-up