Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Gretchen Driskell's campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Gordon Geballe | $2,800 |
| 1 | Jonathan Kerlin | $2,800 |
| 3 | Larry Mary Anne Baker | $2,000 |
| 4 | Cameron M. Vowell | $1,000 |
| 4 | Thomas C. Jones | $1,000 |
| 4 | Mark Gorenberg | $1,000 |
| 4 | Anne H. Mai | $1,000 |
| 4 | Larry Hauptman | $1,000 |
| 4 | Vincent Mai | $1,000 |
| 4 | Carl F. Galeana | $1,000 |
| 4 | Sylvia Sabel | $1,000 |
| 4 | Lawrence Kraus | $1,000 |
| 4 | Pershing Vartanian | $1,000 |
| 4 | George Hatch | $1,000 |
| 15 | Joel Rubinstein | $800 |
| 15 | Sarah W. Newman | $800 |
| 15 | John Hedges | $800 |
| 18 | Melissa Fadim | $600 |
| 18 | Kenneth Simonson | $600 |
| 20 | Lee W. Hartmann | $550 |
| 21 | Edward H. Carlson | $514 |
| 22 | Meredith Brown | $500 |
| 22 | Craig Partridge | $500 |
| 22 | Henry M. Wellman | $500 |
| 22 | Ellie Serras | $500 |
| 22 | Julianne Fletcher | $500 |
| 22 | Alan Gover | $500 |
| 22 | Scott Satterlund | $500 |
| 22 | Rahim Shah | $500 |
| 22 | Ruth Nelson | $500 |
| 22 | Bhushan Kulkarni | $500 |
| 22 | Zachary Karabell | $500 |
| 22 | Elizabeth Grossman | $500 |
| 22 | Etta D. Rodriguez | $500 |
| 22 | Barry Halpdrin | $500 |
| 22 | Julie Pearl | $500 |
| 22 | Jacob Texel | $500 |
| 22 | Brian Mclaughlin | $500 |
| 22 | Wendy W. Lawrence | $500 |
| 22 | Dawn L. Hertz | $500 |
| 22 | Robert D. Sheehan | $500 |
| 22 | Ken Clarkson | $500 |
| 22 | Julie Ratner | $500 |
| 22 | Mark R. Berg | $500 |
| 22 | David L. Jordon | $500 |
| 46 | Clayton Handleman | $400 |
| 47 | Daniel Kracov | $350 |
| 47 | Stanley H. Rhodes | $350 |
| 47 | Martin Singer | $350 |
| 47 | Rae Ann Weymouth | $350 |
| 47 | John G. Pedley | $350 |
| 47 | David S. Scarrow | $350 |
| 53 | Cristine F. Howe | $320 |
| 54 | Caroline Beverstock | $300 |
| 54 | James Knox | $300 |
| 54 | Donald Keller | $300 |
| 54 | Robert Walsh | $300 |
| 54 | Robert Gilbert | $300 |
| 54 | Donald Ragland | $300 |
| 60 | Stephen Strong | $250 |
| 60 | David Rohde | $250 |
| 60 | David Schulman | $250 |
| 60 | Ruth M. Wright | $250 |
| 60 | Ronald Klain | $250 |
| 60 | Laurie A. Stupak | $250 |
| 60 | David Karowe | $250 |
| 60 | Harlan Dodson III | $250 |
| 60 | Owen Z. Perlman | $250 |
| 60 | Laurie Dunn | $250 |
| 60 | Judith L. Erb | $250 |
| 60 | Julie Wasserman | $250 |
| 60 | Lyle Poncher | $250 |
| 60 | David Bruno | $250 |
| 60 | Donald Calcaterra | $250 |
| 60 | Hal Davis | $250 |
| 60 | David G. Millar | $250 |
| 60 | William T. Knox | $250 |
| 60 | Nicholas Krupa | $250 |
| 60 | Thomas Tekieli | $250 |
| 60 | Anthony F. Earley Jr. | $250 |
| 60 | Stephanie Gray Chang | $250 |
| 60 | Ned M. Fawaz | $250 |
| 60 | Steven Meyer | $250 |
| 60 | Thad Davis | $250 |
| 60 | Tiffany Patrick | $250 |
| 60 | J.D. Francis | $250 |
| 60 | Daniel Morgan | $250 |
| 60 | Jim Mangi | $250 |
| 60 | William J. Lavery | $250 |
| 60 | Nadeam Elshami | $250 |
| 60 | Patricia A. Reuter-Lorenz | $250 |
| 60 | Sheila Troxel | $250 |
| 60 | David E. Rhoads | $250 |
| 60 | Douglas E. Van Houweling | $250 |
| 60 | Shari Finsilver | $250 |
| 60 | Richard Aurelio | $250 |
| 60 | Ira Gruber | $250 |
| 60 | Laurel A. Harmon | $250 |
| 60 | David Botkin | $250 |
| 60 | Deborah Beuche | $250 |

Alerts Sign-up