U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central NW City of Ann Arbor: Precinct Ann Arbor City 05053 reveals 12.1% of the total supporting Republicans, and 87.4% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 144 registered voters in Central NW City of Ann Arbor: Precinct Ann Arbor City 05053 did not vote in 2020.
Additionally, an estimated total of 1,000 residents were reported to be aged 18 or older in Central NW City of Ann Arbor: Precinct Ann Arbor City 05053, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron David Dendekker | 01/01/1977 | 1335 Wines Dr, Ann Arbor, MI 48103 | Voted |
Aaron Joseph Batzdorfer | 01/01/1980 | 1401 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Aaron Peter Shedd | 01/01/1981 | 1600 Hillridge Blvd, Ann Arbor, MI 48103 | Voted |
Aaron Samuel Wolf | 01/01/1983 | 1215 Newport Rd, Ann Arbor, MI 48103 | Voted |
Abby A. Fetter | 01/01/1972 | 1222 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Abigail Chessen Lane | 01/01/1980 | 1206 Wines Dr, Ann Arbor, MI 48103 | Voted |
Abraham Bajrachurya Rycus | 01/01/1997 | 1120 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Adam Benjamin Suber | 01/01/1964 | 1534 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Adam Cleland Lane | 01/01/1980 | 1206 Wines Dr, Ann Arbor, MI 48103 | Voted |
Adam John Bickersteth | 01/01/1966 | 1315 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Adam Vincent Collins | 01/01/1995 | 2260 Miller Ave, Ann Arbor, MI 48103 | Didn't Vote |
Adrianne Nicole Haggins | 01/01/1979 | 1514 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Aiden Umiko Standke | 01/01/2001 | 1054 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Ailita Eddy | 01/01/1999 | 1614 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Akane Wing | 01/01/1978 | 1424 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Alaina Dillon Feliks | 01/01/1976 | 1827 N Franklin Ct, Ann Arbor, MI 48103 | Voted |
Alan Connor | 01/01/1927 | 1019 Pine Tree Dr, Ann Arbor, MI 48103 | Voted |
Alan John Fossa | 01/01/1988 | 1573 Franklin St, Ann Arbor, MI 48103 | Voted |
Alan Lee-george Gardulescu | 01/01/1947 | 2110 Miller Ave, Ann Arbor, MI 48103 | Voted |
Alan Mark Swan | 01/01/1976 | 1425 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Albert Ngoyi | 01/01/1951 | 1820 N Maple Rd, Ann Arbor, MI 48103 | Didn't Vote |
Aleister Phillip Lenhardt | 01/01/1999 | 2317 Foss St, Ann Arbor, MI 48103 | Voted |
Alex Ryan Carl | 01/01/1991 | 1037 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Alexander Clay Montgomery | 01/01/1986 | 1073 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Alexander Hadi Taam | 01/01/1984 | 1644 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Alexander Henry Eagal | 01/01/1989 | 1824 Cooley Ave, Ann Arbor, MI 48103 | Voted |
Alexander Michael Welch | 01/01/1992 | 1640 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Alexander Philip Hovick | 01/01/1990 | 1431 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Alexandra Elizabeth Dieck | 01/01/1989 | 2215 Garden Homes Dr, Ann Arbor, MI 48103 | Voted |
Alexandra Lauren-dassenko West | 01/01/1987 | 1610 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Alexis Elizabeth Kielb | 01/01/1982 | 1731 Hatcher Cres, Ann Arbor, MI 48103 | Didn't Vote |
Alexis Margaret Stanczuk | 01/01/1988 | 1521 Franklin St, Ann Arbor, MI 48103 | Voted |
Alia Maria-tawil Neaton | 01/01/1981 | 1641 Fulmer St, Ann Arbor, MI 48103 | Voted |
Alice Laverna Clark | 01/01/1924 | 1515 Creal Cres, Ann Arbor, MI 48103 | Voted |
Alice Ou | 01/01/1983 | 1631 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Alicia L. Mazza | 01/01/1972 | 1212 Wines Dr, Ann Arbor, MI 48103 | Didn't Vote |
Alison Clark | 01/01/1970 | 1022 Pine Tree Dr, Ann Arbor, MI 48103 | Voted |
Alison Jean Rentschler | 01/01/1994 | 1220 Creal Cres, Ann Arbor, MI 48103 | Voted |
Alison Rae Lecloux | 01/01/1976 | 1692 Enclave Ln, Ann Arbor, MI 48103 | Voted |
Alison Rene | 01/01/1961 | 1228 Westport Rd, Ann Arbor, MI 48103 | Voted |
Allen Andrew Majkrzak | 01/01/1982 | 1311 Creal Ct, Ann Arbor, MI 48103 | Voted |
Allen James Kryscynski | 01/01/1976 | 1334 Wines Dr, Ann Arbor, MI 48103 | Voted |
Allyson Mae Dillon | 01/01/2002 | 1625 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Allyson Nicole Winchester | 01/01/1996 | 1435 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Alyson Rose Bokshan | 01/01/1986 | 1265 Newport Rd, Ann Arbor, MI 48103 | Voted |
Amber Mae Wilson | 01/01/1975 | 1505 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Amelia Florinda Bateman | 01/01/1981 | 1745 Fulmer St, Ann Arbor, MI 48103 | Voted |
Amie Renee Frank | 01/01/1993 | 1653 Fulmer St, Ann Arbor, MI 48103 | Voted |
Amy Anderson Winchester | 01/01/1965 | 1435 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Amy Anne Ross | 01/01/1984 | 2130 Miller Ave, Ann Arbor, MI 48103 | Voted |
Amy Anne Szczepanski | 01/01/1966 | 1916 Miller Ave, Ann Arbor, MI 48103 | Voted |
Amy Danielle Billinger | 01/01/1987 | 1775 S Franklin Ct, Ann Arbor, MI 48103 | Didn't Vote |
Amy Elizabeth Thomas | 01/01/1976 | 1580 Franklin St, Ann Arbor, MI 48103 | Voted |
Amy Ellen Langhorst | 01/01/1991 | 1206 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Amy Louise Gore | 01/01/1943 | 1710 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Amy Lynn Klinke | 01/01/1971 | 1624 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Amy Rae Lagler | 01/01/1966 | 1614 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Amy Ruth Harlow | 01/01/1980 | 1255 Newport Rd, Ann Arbor, MI 48103 | Voted |
Ana Kirsten Murphy | 01/01/1994 | 1066 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Anders Manion Johnson | 01/01/1997 | 1610 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Andrea E. Huang | 01/01/1982 | 1019 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Andrea Irene Judd | 01/01/1995 | 1239 Wines Dr, Ann Arbor, MI 48103 | Voted |
Andrew Costa Viana | 01/01/1988 | 1616 Fulmer St, Ann Arbor, MI 48103 | Voted |
Andrew David Metz | 01/01/1977 | 1750 Fulmer St, Ann Arbor, MI 48103 | Didn't Vote |
Andrew Dominick Rickelmann | 01/01/1993 | 825 Newport Rd, Ann Arbor, MI 48103 | Voted |
Andrew Harris Smith | 01/01/1985 | 1072 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Angela Beth Cox | 01/01/1981 | 1721 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Angela C-dregansky Lenhardt | 01/01/1975 | 2317 Foss St, Ann Arbor, MI 48103 | Voted |
Angela Crawford | 01/01/1958 | 1518 Miller Ave, Ann Arbor, MI 48103 | Voted |
Angela Ida-louise Marley | 01/01/1988 | 1221 Wines Dr, Ann Arbor, MI 48103 | Voted |
Angela Kay Ewing | 01/01/1967 | 1440 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Angela Mae Eddins | 01/01/1968 | 1431 Creal Cres, Ann Arbor, MI 48103 | Voted |
Angela Marie Dibrito | 01/01/1987 | 1711 Creal Cres, Ann Arbor, MI 48103 | Voted |
Angela Rose Allyn | 01/01/1979 | 2250 Garden Homes Dr, Ann Arbor, MI 48103 | Didn't Vote |
Angelina Elizabeth Miller | 01/01/1986 | 1616 Fulmer St, Ann Arbor, MI 48103 | Voted |
Angelina Rosario Canales | 01/01/1968 | 1636 Hillridge Blvd, Ann Arbor, MI 48103 | Voted |
Anita Lorraine Zampardo | 01/01/1965 | 1612 Hillridge Blvd, Ann Arbor, MI 48103 | Voted |
Ann Constance Dillon | 01/01/1973 | 1625 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Anna Catherine McCarter | 01/01/1990 | 1756 N Maple Rd, Ann Arbor, MI 48103 | Voted |
Anna Maria Morgan | 01/01/1972 | 1510 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Anna Marshall Shields | 01/01/1966 | 1212 Wines Dr, Ann Arbor, MI 48103 | Didn't Vote |
Anne Harlow | 01/01/1962 | 2115 Fulmer Ct, Ann Arbor, MI 48103 | Voted |
Annette Marie Tomasello | 01/01/1954 | 1207 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Annie Doris Patterson | 01/01/1935 | 1205 Westport Rd, Ann Arbor, MI 48103 | Voted |
Annie Margaret Matouka-Osenbaugh | 01/01/1986 | 1135 Newport Rd, Ann Arbor, MI 48103 | Voted |
Anthony Gabriel Gonzalez | 01/01/1976 | 1601 Creal Cres, Ann Arbor, MI 48103 | Voted |
Anthony Lloyd Bowers | 01/01/1988 | 2115 Garden Homes Ct, Ann Arbor, MI 48103 | Didn't Vote |
Antuan Jamar Perry | 01/01/1989 | 1730 Hatcher Cres, Ann Arbor, MI 48103 | Didn't Vote |
Anupama Agrawal | 01/01/1970 | 1681 Fulmer St, Ann Arbor, MI 48103 | Voted |
Arianna Danielle Miles-Jay | 01/01/1990 | 2125 Fulmer Ct, Ann Arbor, MI 48103 | Voted |
Ariel Ahimsa Black | 01/01/1980 | 1328 Wines Dr, Ann Arbor, MI 48103 | Voted |
Ariel Andrews Raupagh | 01/01/1980 | 1361 Newport Rd, Ann Arbor, MI 48103 | Voted |
Arnold Dale Essenburg | 01/01/1939 | 1724 Saunders Cres, Ann Arbor, MI 48103 | Didn't Vote |
Arthur Vartanian | 01/01/1926 | 1610 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Ashlee Daniele Bell | 01/01/1981 | 943 Newport Rd, Ann Arbor, MI 48103 | Voted |
Ashley Rosa Waddell-Tingstad | 01/01/1981 | 1305 Wines Dr, Ann Arbor, MI 48103 | Voted |
Aubree Alison Blumer | 01/01/1988 | 1642 Hillridge Blvd, Ann Arbor, MI 48103 | Voted |
Audra Ilma-friss Eddy | 01/01/1963 | 1614 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Ava Marie Brown | 01/01/1940 | 2271 Foss St, Ann Arbor, MI 48103 | Voted |
Avdo Biogradlija | 01/01/1985 | 1015 Newport Rd, Ann Arbor, MI 48103 | Voted |
Ayane Inuzuka-Boyle | 01/01/2001 | 2240 Miller Ave, Ann Arbor, MI 48103 | Didn't Vote |
Bailey Kathryn Ball | 01/01/1991 | 2125 Foss St, Ann Arbor, MI 48103 | Voted |
Barbara Ann Sturgis-Everett | 01/01/1954 | 1520 Creal Cres, Ann Arbor, MI 48103 | Voted |
Barbara Anne Brookens-Harvey | 01/01/1966 | 1297 Newport Rd, Ann Arbor, MI 48103 | Voted |
Barbara Iocca Mueller | 01/01/1951 | 1538 Miller Ave, Ann Arbor, MI 48103 | Voted |
Barbara J. Ringo | 01/01/1939 | 1211 Creal Cres, Ann Arbor, MI 48103 | Voted |
Barbara Jo Haubenstricker | 01/01/1946 | 1515 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Barbara Onnie Salem | 01/01/1959 | 1535 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Ben E. Osenbaugh | 01/01/1986 | 1135 Newport Rd, Ann Arbor, MI 48103 | Voted |
Benjamin Nathan Clingenpeel | 01/01/2000 | 1515 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Benjamin Thomas Deland | 01/01/1989 | 1692 Miller Ave, Ann Arbor, MI 48103 | Voted |
Bethany Ruth Yanke | 01/01/1954 | 1217 Westport Rd, Ann Arbor, MI 48103 | Voted |
Betty Jane Jones | 01/01/1943 | 2115 Garden Homes Ct, Ann Arbor, MI 48103 | Didn't Vote |
Bettylou Smail | 01/01/1936 | 1053 Pine Tree Dr, Ann Arbor, MI 48103 | Didn't Vote |
Beverly Ann Ostrowiecki | 01/01/1954 | 1075 Newport Rd, Ann Arbor, MI 48103 | Voted |
Bonnie Ruff Schafer | 01/01/1941 | 1511 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Bradford R. Battey | 01/01/1977 | 1825 Hillridge Blvd, Ann Arbor, MI 48103 | Voted |
Bradie Rose Connor | 01/01/1993 | 1018 Pine Tree Dr, Ann Arbor, MI 48103 | Voted |
Brandi Leigh Taam | 01/01/1989 | 1644 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Brandon William Case | 01/01/1990 | 1415 Fulmer St, Ann Arbor, MI 48103 | Voted |
Breanna Alyssa Wilson | 01/01/2000 | 1224 Creal Cres, Ann Arbor, MI 48103 | Didn't Vote |
Breanna Lynn Bode-Szopo | 01/01/1985 | 2365 Foss St, Ann Arbor, MI 48103 | Voted |
Brian Keith Pyers | 01/01/1982 | 1621 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Brian Matthew Cook | 01/01/1988 | 1940 Miller Ave, Ann Arbor, MI 48103 | Voted |
Brian Michael Cox | 01/01/1980 | 1721 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Brian Paul Buchanan | 01/01/1968 | 1264 Creal Cres, Ann Arbor, MI 48103 | Voted |
Brian Paul Konicek | 01/01/1985 | 1615 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Brian W. Bawol | 01/01/1978 | 1750 Fulmer St, Ann Arbor, MI 48103 | Voted |
Brianna Elizabeth Zonca | 01/01/1991 | 1421 Creal Cres, Ann Arbor, MI 48103 | Voted |
Brigid Erin Rowell | 01/01/1982 | 1635 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Brigit Devine Baglien | 01/01/1991 | 1655 Hillridge Blvd, Ann Arbor, MI 48103 | Voted |
Brittany Ann Szczepanik | 01/01/1987 | 1073 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Bruce Alan Mayberry | 01/01/1963 | 1950 Miller Ave, Ann Arbor, MI 48103 | Voted |
Bryan Joseph Ranallo | 01/01/1981 | 1218 Wines Dr, Ann Arbor, MI 48103 | Voted |
Bryan Scott Sabolich-Yi | 01/01/1982 | 1730 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Brynn Marie-veneca Stelter | 01/01/1985 | 1400 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Cagri Giray Besirli | 01/01/1975 | 1600 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Caleb Duane Frank | 01/01/1991 | 1653 Fulmer St, Ann Arbor, MI 48103 | Voted |
Cameron James Vand | 01/01/1967 | 1501 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Camille Josephine Craine | 01/01/1991 | 1065 Newport Rd, Ann Arbor, MI 48103 | Voted |
Candace Ann Hall | 01/01/1951 | 1320 Wines Dr, Ann Arbor, MI 48103 | Voted |
Caner Ates-unal Dobovan | 01/01/1990 | 2130 Fulmer Ct, Ann Arbor, MI 48103 | Voted |
Carl Oscar Abrego | 01/01/1973 | 1307 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Carla Maria Kayanan | 01/01/1979 | 1218 Wines Dr, Ann Arbor, MI 48103 | Didn't Vote |
Carol Ann Chase | 01/01/1969 | 1825 N Franklin Ct, Ann Arbor, MI 48103 | Voted |
Carol Joy Carzon | 01/01/1935 | 1506 Hillridge Blvd, Ann Arbor, MI 48103 | Voted |
Carol L. Brent | 01/01/1952 | 1698 Miller Ave, Ann Arbor, MI 48103 | Voted |
Carol Marie Collins | 01/01/1952 | 1980 Miller Ave, Ann Arbor, MI 48103 | Voted |
Carole Frances Dubritsky | 01/01/1949 | 1049 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Carolyn Joy Hannum | 01/01/1944 | 1520 Hatcher Cres, Ann Arbor, MI 48103 | Didn't Vote |
Carolyn Louise Maki | 01/01/1946 | 1211 Westport Rd, Ann Arbor, MI 48103 | Voted |
Carrie Ann Smead | 01/01/1980 | 1780 Fulmer St, Ann Arbor, MI 48103 | Voted |
Catherine Linda Buck | 01/01/1951 | 1831 N Franklin Ct, Ann Arbor, MI 48103 | Voted |
Catherine Maria Palazzolo | 01/01/1953 | 1600 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Catherine Wegienka Potoff | 01/01/1972 | 1520 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Cecilia Jean Trudeau | 01/01/1948 | 1214 Westport Rd, Ann Arbor, MI 48103 | Voted |
Cedric Archie Richner | 01/01/1964 | 941 Newport Rd, Ann Arbor, MI 48103 | Voted |
Celine Lepere | 01/01/1932 | 1614 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Chad Michael Rupley | 01/01/1971 | 1580 Franklin St, Ann Arbor, MI 48103 | Voted |
Charles Jefferson Griffith | 01/01/1959 | 1228 Westport Rd, Ann Arbor, MI 48103 | Voted |
Charles Joseph Pekarek | 01/01/1946 | 1694 Miller Ave, Ann Arbor, MI 48103 | Didn't Vote |
Charles Leslie Flora | 01/01/1950 | 1425 Fulmer St, Ann Arbor, MI 48103 | Voted |
Charles Thomas Wertenberger | 01/01/1998 | 1125 Newport Rd, Ann Arbor, MI 48103 | Voted |
Charley Moon Ladd | 01/01/1986 | 1500 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Chelle Abrego Kilmury | 01/01/1968 | 1307 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Chera June Tramontin | 01/01/1975 | 1225 Creal Cres, Ann Arbor, MI 48103 | Voted |
Cheryl Ann Foster | 01/01/1954 | 1725 Hatcher Cres, Ann Arbor, MI 48103 | Didn't Vote |
Chris Alan Morgan | 01/01/1967 | 1510 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Christian Nels Swenson | 01/01/1987 | 1704 Creal Cres, Ann Arbor, MI 48103 | Voted |
Christie Marie Karras | 01/01/1975 | 1001 Morningside Dr, Ann Arbor, MI 48103 | Voted |
Christina H. Laboissonniere | 01/01/1987 | 1573 Franklin St, Ann Arbor, MI 48103 | Voted |
Christine Ann Labelle | 01/01/1952 | 2135 Foss Ct, Ann Arbor, MI 48103 | Voted |
Christine Anne Weber | 01/01/1958 | 1728 N Maple Rd, Ann Arbor, MI 48103 | Voted |
Christine Ariana Takisawa | 01/01/1988 | 1831 N Franklin Ct, Ann Arbor, MI 48103 | Voted |
Christine Ellen Alexander | 01/01/1950 | 1425 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Christine Ellen Flora | 01/01/1987 | 1425 Fulmer St, Ann Arbor, MI 48103 | Didn't Vote |
Christopher Barrett Olsen | 01/01/1966 | 1444 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Christopher Dennis Williams | 01/01/1998 | 1801 Cooley Ave, Ann Arbor, MI 48103 | Voted |
Christopher Howard Lippert | 01/01/1967 | 1660 Fulmer St, Ann Arbor, MI 48103 | Voted |
Christopher James Hensley | 01/01/1980 | 1434 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Christopher John Klinke | 01/01/1969 | 1624 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Christopher Joseph Johnson | 01/01/1977 | 1514 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Christopher Joseph Weeg | 01/01/1980 | 2020 Miller Ave, Ann Arbor, MI 48103 | Voted |
Christopher Thomas Wade | 01/01/1986 | 1524 Saunders Cres, Ann Arbor, MI 48103 | Didn't Vote |
Cindy Ann Hegenauer | 01/01/1957 | 1451 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Clara Marie Ashwood | 01/01/1977 | 1450 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Claudette Marie Cornell | 01/01/1942 | 1524 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Clay Garrett Briegel | 01/01/1972 | 1435 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Cody A. Craine | 01/01/1990 | 1065 Newport Rd, Ann Arbor, MI 48103 | Voted |
Colin Armstrong Gross | 01/01/1982 | 1635 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Colin Evan Stetson | 01/01/1975 | 1210 Creal Cres, Ann Arbor, MI 48103 | Didn't Vote |
Colleen May Okolski | 01/01/1986 | 1652 N Maple Rd, Ann Arbor, MI 48103 | Didn't Vote |
Columbus James | 01/01/1959 | 1730 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Conner James Goodrum | 01/01/1992 | 1126 Wines Dr, Ann Arbor, MI 48103 | Voted |
Conor James Neville | 01/01/1988 | 1693 Fulmer St, Ann Arbor, MI 48103 | Voted |
Corey Scott Jackson | 01/01/1972 | 2250 Garden Homes Dr, Ann Arbor, MI 48103 | Didn't Vote |
Costas Andreas Lyssiotis | 01/01/1982 | 1424 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Cynthia Burck Bourland | 01/01/1961 | 1006 Pine Tree Dr, Ann Arbor, MI 48103 | Voted |
Cynthia Hegg Krueger | 01/01/1961 | 1434 Argyle Cres, Ann Arbor, MI 48103 | Voted |
Dana Marie Beels | 01/01/1975 | 1775 S Franklin Ct, Ann Arbor, MI 48103 | Voted |
Daniel Abiezer Alcantara-Morales | 01/01/1992 | 1775 S Franklin Ct, Ann Arbor, MI 48103 | Didn't Vote |
Daniel Alan Erickson | 01/01/1961 | 1960 Miller Ave, Ann Arbor, MI 48103 | Voted |
Daniel Brandon Hall | 01/01/1985 | 1520 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Daniel Coke Barr | 01/01/1982 | 1440 Hatcher Cres, Ann Arbor, MI 48103 | Didn't Vote |
Daniel Frank-wise Szopo | 01/01/1985 | 2365 Foss St, Ann Arbor, MI 48103 | Voted |
Daniel Gerard Morrison | 01/01/1965 | 1721 Newport Rd, Ann Arbor, MI 48103 | Voted |
Daniel Jonathan Vazquez | 01/01/1983 | 1500 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Daniel Mark Sirdofsky | 01/01/1986 | 1855 N Franklin Ct, Ann Arbor, MI 48103 | Didn't Vote |
Daniel Nicholas Roberts | 01/01/1959 | 2115 Foss St, Ann Arbor, MI 48103 | Voted |
Daniel Noah Raupagh | 01/01/1982 | 1727 Fulmer St, Ann Arbor, MI 48103 | Voted |
Daniel Seth Meisler | 01/01/1971 | 1414 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Daniel Tarasev | 01/01/1996 | 1000 Pine Tree Dr, Ann Arbor, MI 48103 | Voted |
Danielle M. Boucher | 01/01/1976 | 1615 Saunders Cres, Ann Arbor, MI 48103 | Didn't Vote |
Danyal Lynne Reed | 01/01/1973 | 1644 Franklin St, Ann Arbor, MI 48103 | Didn't Vote |
Daphne Marie Brydon | 01/01/1978 | 901 Pine Tree Dr, Ann Arbor, MI 48103 | Voted |
Daria Alexandra Rothe | 01/01/1936 | 1244 Westport Rd, Ann Arbor, MI 48103 | Voted |
Daria Bolgos | 01/01/1964 | 1221 Westport Rd, Ann Arbor, MI 48103 | Voted |
Dario Gaggio | 01/01/1966 | 1459 Fulmer St, Ann Arbor, MI 48103 | Voted |
David Alexander Stewart | 01/01/1980 | 1265 Creal Cres, Ann Arbor, MI 48103 | Voted |
David Anthony Karras | 01/01/1976 | 1001 Morningside Dr, Ann Arbor, MI 48103 | Voted |
David Brandon Hall | 01/01/1951 | 1320 Wines Dr, Ann Arbor, MI 48103 | Voted |
David Charles Courdway | 01/01/1959 | 2135 Foss St, Ann Arbor, MI 48103 | Voted |
David Charles Kohrman | 01/01/1962 | 1535 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
David Charles Ritchie | 01/01/1961 | 1780 N Maple Rd, Ann Arbor, MI 48103 | Voted |
David Curtis Ives | 01/01/1961 | 1501 Creal Cres, Ann Arbor, MI 48103 | Voted |
David James Beck | 01/01/1993 | 2260 Garden Homes Dr, Ann Arbor, MI 48103 | Voted |
David John Baker | 01/01/1980 | 1025 Newport Rd, Ann Arbor, MI 48103 | Voted |
David Jonathan Blumer | 01/01/1988 | 1642 Hillridge Blvd, Ann Arbor, MI 48103 | Voted |
David Joseph Goeckner | 01/01/1979 | 1692 Miller Ave, Ann Arbor, MI 48103 | Didn't Vote |
David Michael Jefferson | 01/01/1978 | 1745 Fulmer St, Ann Arbor, MI 48103 | Voted |
David Morton Althoen | 01/01/1961 | 1643 Fulmer St, Ann Arbor, MI 48103 | Voted |
David Noel Williams | 01/01/1934 | 1238 Westport Rd, Ann Arbor, MI 48103 | Voted |
David Oluwatomilola-ibukun Abatan | 01/01/1997 | 1531 Franklin St, Ann Arbor, MI 48103 | Voted |
David Penfield Ballou | 01/01/1942 | 1321 Morningside Dr, Ann Arbor, MI 48103 | Voted |
David Ralph Lindbom | 01/01/1962 | 1780 N Maple Rd, Ann Arbor, MI 48103 | Didn't Vote |
David Towler Kausch | 01/01/1966 | 1210 Saunders Cres, Ann Arbor, MI 48103 | Voted |
David Walter Klerkx | 01/01/1966 | 1229 Morningside Dr, Ann Arbor, MI 48103 | Voted |
David Wayne McVety | 01/01/1958 | 1601 Fulmer St, Ann Arbor, MI 48103 | Voted |
David William Ward | 01/01/1986 | 1920 Miller Ave, Ann Arbor, MI 48103 | Voted |
Dawn Marie Isakson | 01/01/1964 | 1130 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Dawn Renee Price | 01/01/1965 | 2105 Fulmer Ct, Ann Arbor, MI 48103 | Voted |
Deanna Mae Danci | 01/01/1992 | 1714 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Deborah Ellen Wayne | 01/01/1978 | 901 Pine Tree Dr, Ann Arbor, MI 48103 | Didn't Vote |
Deborah Jane Blanchard | 01/01/1951 | 1215 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Deborah Jane McDonnell | 01/01/1961 | 1525 Creal Cres, Ann Arbor, MI 48103 | Didn't Vote |
Denise Knight Cope | 01/01/1979 | 1035 Newport Rd, Ann Arbor, MI 48103 | Voted |
Denise Renee-jennie Bertoni | 01/01/1961 | 1415 Hatcher Cres, Ann Arbor, MI 48103 | Voted |
Dennis Alan Halalay | 01/01/1951 | 1765 S Franklin Ct, Ann Arbor, MI 48103 | Voted |
Dennis Lee Williams | 01/01/1947 | 1801 Cooley Ave, Ann Arbor, MI 48103 | Voted |
Dennis M. Trame | 01/01/1970 | 1756 N Maple Rd, Ann Arbor, MI 48103 | Didn't Vote |
Dennys Francisco Salomon | 01/01/1951 | 1605 Saunders Cres, Ann Arbor, MI 48103 | Voted |
Devin Joseph Drews | 01/01/2001 | 1804 Cooley Ave, Ann Arbor, MI 48103 | Voted |
Diane Birgitte Neelands | 01/01/1958 | 2110 Miller Ave, Ann Arbor, MI 48103 | Voted |
