MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.2% of the county student body, while the other 48.8% were girls.
Data also showed that white students made up 58% of the student body, the biggest percentage in Washtenaw County schools, followed by 15.7% of African American students, 9.7% of multiracial students, 9% of Hispanic students, 7.4% of Asian students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
Pioneer High School had the highest enrollment among Washtenaw County's 108 schools in the 2023-24 school year, welcoming 1,683 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Pioneer High School | 1,700 | 1,683 | -1 |
| Huron High School | 1,635 | 1,635 | 0 |
| Saline High School | 1,605 | 1,562 | -2.7 |
| Skyline High School | 1,315 | 1,271 | -3.3 |
| Dexter High School | 1,116 | 1,091 | -2.2 |
| Saline Middle School | 1,113 | 1,081 | -2.9 |
| Lincoln Senior High School | 927 | 888 | -4.2 |
| South Arbor Charter Academy | 801 | 802 | 0.1 |
| Washtenaw Technical Middle College | 776 | 792 | 2.1 |
| Chelsea High School | 783 | 781 | -0.3 |
| Dexter Early Elementary Complex | 760 | 767 | 0.9 |
| Slauson Middle School | 736 | 743 | 1 |
| Lincoln Middle School | 734 | 687 | -6.4 |
| Clague Middle School | 718 | 661 | -7.9 |
| Tappan Middle School | 680 | 640 | -5.9 |
| Fortis Academy | 638 | 639 | 0.2 |
| Heritage School | 655 | 631 | -3.7 |
| Scarlett Middle School | 615 | 629 | 2.3 |
| Forsythe Middle School | 578 | 612 | 5.9 |
| South Pointe Scholars Charter Academy | 636 | 604 | -5 |
| Ann Arbor STEAM at Northside School | 601 | 599 | -0.3 |
| Central Academy | 530 | 559 | 5.5 |
| Ann Arbor Open at Mack School | 517 | 541 | 4.6 |
| Washtenaw International High School | 540 | 537 | -0.6 |
| Thurston Elementary School | 495 | 526 | 6.3 |
| Creekside Intermediate School | 513 | 522 | 1.8 |
| Beach Middle School | 542 | 520 | -4.1 |
| Martin Luther King Elementary School | 508 | 512 | 0.8 |
| Community High School | 506 | 509 | 0.6 |
| Childs Elementary School | 496 | 504 | 1.6 |
| Mill Creek Middle School | 505 | 498 | -1.4 |
| Burns Park Elementary School | 487 | 497 | 2.1 |
| North Creek Elementary School | 477 | 486 | 1.9 |
| Brick Elementary School | 478 | 482 | 0.8 |
| Bishop Elementary School | 481 | 479 | -0.4 |
| East Arbor Charter Academy | 483 | 473 | -2.1 |
| Woodland Meadows Elementary School | 458 | 470 | 2.6 |
| ACTech High School | 449 | 469 | 4.5 |
| South Meadows Elementary School | 471 | 469 | -0.4 |
| Wylie Elementary School | 454 | 449 | -1.1 |
| Pleasant Ridge Elementary School | 466 | 448 | -3.9 |
| Early College Alliance | 451 | 442 | -2 |
| Harvest Elementary School | 435 | 430 | -1.1 |
| Uriah H. Lawton School | 438 | 424 | -3.2 |
| Ypsilanti Community Middle School | 454 | 419 | -7.7 |
| Wines Elementary School | 401 | 416 | 3.7 |
| Carpenter School | 445 | 408 | -8.3 |
| John Allen School | 381 | 402 | 5.5 |
| Mary D. Mitchell School | 432 | 395 | -8.6 |
| Milan Middle School | 436 | 391 | -10.3 |
| Paddock Elementary School | 389 | 390 | 0.3 |
| Haisley Elementary School | 369 | 389 | 5.4 |
| Whitmore Lake Elementary School | 371 | 389 | 4.9 |
| Ypsilanti International Elementary School | 357 | 381 | 6.7 |
| Logan Elementary School | 362 | 374 | 3.3 |
| Eberwhite School | 352 | 368 | 4.5 |
| Washtenaw Alliance for Virtual Education | 287 | 349 | 21.6 |
| Salem Elementary School | 346 | 339 | -2 |
| Abbot School | 326 | 333 | 2.1 |
| Manchester Junior-Senior High School | 376 | 329 | -12.5 |
| Dicken Elementary School | 291 | 324 | 11.3 |
| Estabrook Elementary School | 282 | 324 | 14.9 |
| Bach Elementary School | 344 | 322 | -6.4 |
| Rawsonville Elementary School | 315 | 319 | 1.3 |
| Arbor Preparatory High School | 280 | 289 | 3.2 |
| Angell School | 298 | 288 | -3.4 |
| Livingston Classical Academy | 265 | 286 | 7.9 |
| Multicultural Academy | 191 | 278 | 45.5 |
| Lakewood Elementary School | 265 | 266 | 0.4 |
| Perry Early Learning Center | 261 | 258 | -1.1 |
| Erickson Elementary School | 269 | 256 | -4.8 |
| Whitmore Lake High School | 254 | 252 | -0.8 |
| Honey Creek Community School | 251 | 249 | -0.8 |
| Holmes Elementary School | 265 | 246 | -7.2 |
| Pittsfield School | 237 | 230 | -3 |
| Pattengill School | 221 | 229 | 3.6 |
| Bryant Community Elementary School | 226 | 222 | -1.8 |
| Pathways to Success Academic Campus | 259 | 220 | -15.1 |
| Washtenaw International Middle Academy | 192 | 207 | 7.8 |
| Global Technology Academy | 207 | 199 | -3.9 |
| Ford Early Learning Center | 193 | 195 | 1 |
| Riverside Intermediate School | 188 | 185 | -1.6 |
| Young Adult Programs | 187 | 178 | -4.8 |
| Luther C. Klager Elementary School | 175 | 169 | -3.4 |
| ACCE | 158 | 158 | 0 |
| Lincoln Consolidated Schools Virtual Academy | 128 | 128 | 0 |
| Ypsilanti STEMM Middle College | 112 | 118 | 5.4 |
| YPSI Connected Community School | 122 | 102 | -16.4 |
| High Point School | 65 | 69 | 6.2 |
| Pittsfield Acres Academy | 21 | 64 | 204.8 |
| Young Adult Program | 39 | 38 | -2.6 |
| Saline Alternative High School | 34 | 29 | -14.7 |
| Progress Park | 26 | 21 | -19.2 |
| Dexter Alternative School | 16 | 18 | 12.5 |
| Milan Alternative Education | 17 | 18 | 5.9 |
| Washtenaw County Youth Center Educational Programs | 15 | 17 | 13.3 |
| Local-Based Special Education Programs | 15 | 13 | -13.3 |
| Correctional Services | 3 | 4 | 33.3 |
| Washtenaw Deaf and Hard of Hearing Program | 6 | 4 | -33.3 |
| Huron Valley Womens | 2 | 3 | 50 |
| Center for Forensic Psychiatry | 4 | 2 | -50 |
| WSC Academy Ypsilanti Campus | 34 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up