MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Washtenaw County welcomed 42,849 students during the 2023-24 school year. Among them, Asian students comprised 7.4% of the student body to be the third lowest represented ethnicity in the county.
Among the 101 schools in Washtenaw County, Huron High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 316 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Huron High School | 19.3 | 1,635 |
Pioneer High School | 13.1 | 1,683 |
Martin Luther King Elementary School | 42.4 | 512 |
Clague Middle School | 29.7 | 661 |
Skyline High School | 12.4 | 1,271 |
Thurston Elementary School | 28.5 | 526 |
Washtenaw International High School | 27.7 | 537 |
South Arbor Charter Academy | 16.5 | 802 |
Uriah H. Lawton School | 26.2 | 424 |
Logan Elementary School | 27.8 | 374 |
Slauson Middle School | 13.5 | 743 |
Ann Arbor STEAM at Northside School | 14.5 | 599 |
Saline High School | 4.7 | 1,562 |
Washtenaw Technical Middle College | 8 | 792 |
Central Academy | 10.7 | 559 |
Tappan Middle School | 9.1 | 640 |
Burns Park Elementary School | 11.3 | 497 |
Forsythe Middle School | 8.2 | 612 |
Saline Middle School | 4.6 | 1,081 |
Haisley Elementary School | 11.3 | 389 |
Angell School | 15.3 | 288 |
Multicultural Academy | 14.4 | 278 |
Harvest Elementary School | 8.8 | 430 |
John Allen School | 8.5 | 402 |
Heritage School | 4.9 | 631 |
Scarlett Middle School | 4.8 | 629 |
Lakewood Elementary School | 11.3 | 266 |
Early College Alliance | 6.8 | 442 |
Wines Elementary School | 7 | 416 |
Bryant Community Elementary School | 12.6 | 222 |
Salem Elementary School | 7.7 | 339 |
Carpenter School | 6.1 | 408 |
Ann Arbor Open at Mack School | 4.4 | 541 |
Dicken Elementary School | 7.1 | 324 |
Pattengill School | 9.6 | 229 |
Woodland Meadows Elementary School | 4.5 | 470 |
Bach Elementary School | 6.2 | 322 |
Community High School | 3.5 | 509 |
Pittsfield School | 6.1 | 230 |
Pleasant Ridge Elementary School | 3.1 | 448 |
Eberwhite School | 3.5 | 368 |
Honey Creek Community School | 5.2 | 249 |
Fortis Academy | 1.9 | 639 |
Wylie Elementary School | 2.7 | 449 |
Lincoln Middle School | 1.6 | 687 |
Dexter Early Elementary Complex | 1.4 | 767 |
ACTech High School | 1.9 | 469 |
Lincoln Senior High School | 1 | 888 |
Mary D. Mitchell School | 2 | 395 |
Dexter High School | 0.7 | 1,091 |
Perry Early Learning Center | 3.1 | 258 |
Arbor Preparatory High School | 2.4 | 289 |
Childs Elementary School | 1.4 | 504 |
Abbot School | 2.1 | 333 |
Young Adult Programs | 3.9 | 178 |
Ypsilanti Community Middle School | 1.4 | 419 |
East Arbor Charter Academy | 1.3 | 473 |
Pathways to Success Academic Campus | 2.7 | 220 |
Creekside Intermediate School | 1.1 | 522 |
South Pointe Scholars Charter Academy | 0.8 | 604 |
Chelsea High School | 0.6 | 781 |
Washtenaw International Middle Academy | 2.4 | 207 |
Beach Middle School | 1 | 520 |
Pittsfield Acres Academy | 7.8 | 64 |
Bishop Elementary School | 0.8 | 479 |
Milan Middle School | 1 | 391 |
South Meadows Elementary School | 0.9 | 469 |
Ypsilanti International Elementary School | 0.8 | 381 |
Paddock Elementary School | 0.8 | 390 |
North Creek Elementary School | 0.6 | 486 |
Livingston Classical Academy | 1 | 286 |
Mill Creek Middle School | 0.6 | 498 |
Ypsilanti STEMM Middle College | 2.5 | 118 |
High Point School | 4.3 | 69 |
Estabrook Elementary School | 0.6 | 324 |
Brick Elementary School | 0.4 | 482 |
Global Technology Academy | 1 | 199 |
Riverside Intermediate School | 1.1 | 185 |
Young Adult Program | 5.3 | 38 |
Ford Early Learning Center | 0.5 | 195 |
Washtenaw Alliance for Virtual Education | 0.3 | 349 |
YPSI Connected Community School | 1 | 102 |
ACCE | 0.6 | 158 |
Holmes Elementary School | 0 | 246 |
Erickson Elementary School | 0 | 256 |
Rawsonville Elementary School | 0 | 319 |
Whitmore Lake High School | 0 | 252 |
Whitmore Lake Elementary School | 0 | 389 |
Lincoln Consolidated Schools Virtual Academy | 0 | 128 |
Manchester Junior-Senior High School | 0 | 329 |
Luther C. Klager Elementary School | 0 | 169 |
Local-Based Special Education Programs | 0 | 13 |
Saline Alternative High School | 0 | 29 |
Dexter Alternative School | 0 | 18 |
Washtenaw County Youth Center Educational Programs | 0 | 17 |
Correctional Services | 0 | 4 |
Huron Valley Womens | 0 | 3 |
Milan Alternative Education | 0 | 18 |
Progress Park | 0 | 21 |
Washtenaw Deaf and Hard of Hearing Program | 0 | 4 |
Center for Forensic Psychiatry | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE