Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Washtenaw County welcomed 42,808 students during the 2024-25 school year. Among them, Hispanic students comprised 9.6% of the student body to be the fourth most represented ethnicity in the county.
Among the 101 schools in Washtenaw County, Huron High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 235 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Correctional Services | 33.3% | 3 |
Lakewood Elementary School | 29.5% | 258 |
Fortis Academy | 29.2% | 681 |
Estabrook Elementary School | 29.1% | 357 |
ACTech High School | 29% | 459 |
Ford Early Learning Center | 26.2% | 233 |
Mary D. Mitchell School | 22.6% | 372 |
Scarlett Middle School | 22.1% | 616 |
Pittsfield School | 21.7% | 230 |
South Pointe Scholars Charter Academy | 19% | 631 |
Global Technology Academy | 18.3% | 213 |
Ypsilanti Community Middle School | 17.3% | 456 |
Bishop Elementary School | 16% | 486 |
Pattengill School | 16% | 206 |
Lincoln Consolidated Schools Virtual Academy | 15.7% | 121 |
Local-Based Special Education Programs | 15.4% | 13 |
Arbor Preparatory High School | 15.1% | 278 |
Pathways to Success Academic Campus | 14.7% | 163 |
Huron High School | 13.9% | 1,696 |
Dicken Elementary School | 13.4% | 320 |
East Arbor Charter Academy | 13.3% | 483 |
Slauson Middle School | 12.9% | 729 |
Carpenter School | 12.7% | 363 |
Multicultural Academy | 12.7% | 324 |
Washtenaw International Middle Academy | 12.4% | 249 |
Forsythe Middle School | 12.3% | 635 |
Tappan Middle School | 11.9% | 695 |
Angell School | 11.6% | 294 |
Bryant Community Elementary School | 11.5% | 200 |
Abbot School | 11.4% | 315 |
High Point School | 11.4% | 70 |
Pioneer High School | 10.9% | 1,671 |
Haisley Elementary School | 10.5% | 400 |
John Allen School | 10.5% | 401 |
Washtenaw Alliance for Virtual Education | 10.4% | 386 |
Ypsilanti STEMM Middle College | 10.2% | 108 |
Early College Alliance | 10.1% | 454 |
Ypsilanti International Elementary School | 9.9% | 416 |
Honey Creek Community School | 9.7% | 236 |
ACCE | 9.1% | 175 |
Ann Arbor STEAM at Northside School | 9% | 614 |
Bach Elementary School | 8.7% | 334 |
Skyline High School | 8.6% | 1,237 |
Brick Elementary School | 8.6% | 500 |
Ann Arbor Open at Mack School | 8.5% | 508 |
Perry Early Learning Center | 8.5% | 271 |
Burns Park Elementary School | 8.4% | 477 |
Harvest Elementary School | 8.4% | 439 |
Washtenaw International High School | 8.3% | 493 |
Paddock Elementary School | 8.2% | 279 |
YPSI Connected Community School | 8.1% | 74 |
South Arbor Charter Academy | 8.1% | 800 |
Young Adult Programs | 7.8% | 180 |
Logan Elementary School | 7.7% | 349 |
Dexter Alternative School | 7.7% | 13 |
Lincoln Senior High School | 7.7% | 810 |
Thurston Elementary School | 7.5% | 506 |
Erickson Elementary School | 7.4% | 271 |
Holmes Elementary School | 7.3% | 191 |
Martin Luther King Elementary School | 7.2% | 511 |
Clague Middle School | 7.2% | 696 |
Lincoln Middle School | 7.2% | 712 |
Eberwhite School | 7.1% | 353 |
Rawsonville Elementary School | 7% | 313 |
Uriah H. Lawton School | 6.9% | 422 |
Wines Elementary School | 6.7% | 465 |
Community High School | 6.6% | 513 |
Heritage School | 6.5% | 646 |
Chelsea High School | 6.3% | 750 |
Childs Elementary School | 6.3% | 493 |
Whitmore Lake High School | 6.3% | 271 |
Luther C. Klager Elementary School | 6.1% | 163 |
Milan Middle School | 5.9% | 526 |
Livingston Classical Academy | 5.6% | 288 |
North Creek Elementary School | 5.4% | 485 |
Saline Middle School | 5.2% | 1,017 |
Pleasant Ridge Elementary School | 5.1% | 474 |
Woodland Meadows Elementary School | 5.1% | 453 |
Wylie Elementary School | 5.1% | 486 |
Progress Park | 5% | 20 |
Dexter Early Elementary Complex | 4.8% | 734 |
Whitmore Lake Elementary School | 4.7% | 401 |
Creekside Intermediate School | 4.4% | 479 |
Manchester Junior-Senior High School | 4.2% | 287 |
Saline High School | 3.9% | 1,519 |
Washtenaw Technical Middle College | 3.7% | 821 |
Pittsfield Acres Academy | 3.7% | 81 |
Milan Alternative Education | 3.4% | 29 |
Saline Alternative High School | 3.2% | 31 |
South Meadows Elementary School | 3.2% | 476 |
Beach Middle School | 3.2% | 525 |
Central Academy | 2.9% | 509 |
Dexter High School | 2.6% | 1,053 |
Young Adult Program | 2.6% | 39 |
Mill Creek Middle School | 2.5% | 525 |
Salem Elementary School | 1.9% | 371 |
Riverside Intermediate School | 1.6% | 188 |
GEE Compass Academy | 0% | 132 |
Huron Valley Womens | 0% | 2 |
Washtenaw Deaf and Hard of Hearing Program | 0% | 4 |
Washtenaw County Youth Center Educational Programs | 0% | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE