Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Washtenaw County welcomed 42,808 students during the 2024-25 school year. Among them, Asian students comprised 7.4% of the student body to be the third least represented ethnicity in the county.
Among the 101 schools in Washtenaw County, Huron High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 324 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Martin Luther King Elementary School | 42.9% | 511 |
Clague Middle School | 31.8% | 696 |
Thurston Elementary School | 28.5% | 506 |
Washtenaw International High School | 28.4% | 493 |
Logan Elementary School | 26.1% | 349 |
Uriah H. Lawton School | 22.3% | 422 |
Huron High School | 19.1% | 1,696 |
South Arbor Charter Academy | 16.6% | 800 |
GEE Compass Academy | 15.2% | 132 |
Angell School | 15% | 294 |
Ann Arbor STEAM at Northside School | 13.7% | 614 |
Pioneer High School | 13.7% | 1,671 |
Slauson Middle School | 13.3% | 729 |
Lakewood Elementary School | 13.2% | 258 |
Central Academy | 12.4% | 509 |
Multicultural Academy | 12.3% | 324 |
Pittsfield Acres Academy | 12.3% | 81 |
Skyline High School | 12% | 1,237 |
Salem Elementary School | 11.9% | 371 |
Burns Park Elementary School | 11.7% | 477 |
Haisley Elementary School | 10.3% | 400 |
Harvest Elementary School | 9.3% | 439 |
John Allen School | 9% | 401 |
Bryant Community Elementary School | 9% | 200 |
Pattengill School | 8.7% | 206 |
Tappan Middle School | 8.3% | 695 |
Forsythe Middle School | 7.7% | 635 |
Washtenaw Technical Middle College | 7.7% | 821 |
Wines Elementary School | 7.1% | 465 |
Pittsfield School | 6.5% | 230 |
Early College Alliance | 5.9% | 454 |
Eberwhite School | 5.7% | 353 |
Dicken Elementary School | 5.3% | 320 |
Woodland Meadows Elementary School | 5.1% | 453 |
Young Adult Program | 5.1% | 39 |
Young Adult Programs | 5% | 180 |
Carpenter School | 5% | 363 |
Scarlett Middle School | 4.9% | 616 |
Ann Arbor Open at Mack School | 4.7% | 508 |
Honey Creek Community School | 4.7% | 236 |
Saline Middle School | 4.6% | 1,017 |
Bach Elementary School | 4.5% | 334 |
Saline High School | 4.5% | 1,519 |
Community High School | 4.3% | 513 |
Heritage School | 4.3% | 646 |
Pleasant Ridge Elementary School | 3.8% | 474 |
Wylie Elementary School | 3.7% | 486 |
Washtenaw International Middle Academy | 3.2% | 249 |
High Point School | 2.9% | 70 |
Perry Early Learning Center | 2.6% | 271 |
Brick Elementary School | 2.2% | 500 |
Mary D. Mitchell School | 2.2% | 372 |
Arbor Preparatory High School | 1.8% | 278 |
ACTech High School | 1.7% | 459 |
Childs Elementary School | 1.6% | 493 |
Fortis Academy | 1.6% | 681 |
Lincoln Senior High School | 1.5% | 810 |
Lincoln Middle School | 1.5% | 712 |
Bishop Elementary School | 1.4% | 486 |
Global Technology Academy | 1.4% | 213 |
Livingston Classical Academy | 1.4% | 288 |
Estabrook Elementary School | 1.4% | 357 |
Ford Early Learning Center | 1.3% | 233 |
Abbot School | 1.3% | 315 |
Mill Creek Middle School | 1.3% | 525 |
Pathways to Success Academic Campus | 1.2% | 163 |
Dexter Early Elementary Complex | 1.2% | 734 |
Ypsilanti Community Middle School | 1.1% | 456 |
Beach Middle School | 1.1% | 525 |
South Pointe Scholars Charter Academy | 1.1% | 631 |
Creekside Intermediate School | 1% | 479 |
East Arbor Charter Academy | 1% | 483 |
Ypsilanti STEMM Middle College | 0.9% | 108 |
Dexter High School | 0.8% | 1,053 |
Chelsea High School | 0.8% | 750 |
Milan Middle School | 0.8% | 526 |
Ypsilanti International Elementary School | 0.7% | 416 |
Paddock Elementary School | 0.7% | 279 |
South Meadows Elementary School | 0.6% | 476 |
ACCE | 0.6% | 175 |
Riverside Intermediate School | 0.5% | 188 |
North Creek Elementary School | 0.4% | 485 |
Whitmore Lake High School | 0.4% | 271 |
Manchester Junior-Senior High School | 0.3% | 287 |
Rawsonville Elementary School | 0.3% | 313 |
Washtenaw Alliance for Virtual Education | 0.3% | 386 |
Whitmore Lake Elementary School | 0.2% | 401 |
Luther C. Klager Elementary School | 0% | 163 |
Erickson Elementary School | 0% | 271 |
Holmes Elementary School | 0% | 191 |
YPSI Connected Community School | 0% | 74 |
Lincoln Consolidated Schools Virtual Academy | 0% | 121 |
Local-Based Special Education Programs | 0% | 13 |
Progress Park | 0% | 20 |
Saline Alternative High School | 0% | 31 |
Milan Alternative Education | 0% | 29 |
Correctional Services | 0% | 3 |
Dexter Alternative School | 0% | 13 |
Huron Valley Womens | 0% | 2 |
Washtenaw Deaf and Hard of Hearing Program | 0% | 4 |
Washtenaw County Youth Center Educational Programs | 0% | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE