Adobe Stock
Adobe Stock
Julie Helber was the highest paid public employee working for Chelsea School District in 2018, earning $165,980 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Chelsea School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Julie Helber | $165,980 | — | — |
| 2 | Lisa Nickel | $119,794 | $120,110 | -0.3% |
| 3 | Michael Kapolka | $117,112 | $114,470 | 2.3% |
| 4 | Marcus Kaemming | $116,364 | $115,280 | 0.9% |
| 5 | Michelle Cowhy | $116,192 | — | — |
| 6 | Bradford Bush | $110,740 | $108,404 | 2.2% |
| 7 | Nick Angel | $110,154 | $110,466 | -0.3% |
| 8 | Luman Strong | $107,228 | $104,666 | 2.4% |
| 9 | Stacie Battaglia | $101,394 | $99,162 | 2.3% |
| 10 | Andrew Neidlinger | $98,852 | — | — |
| 11 | Matthew Ceo | $97,581 | — | — |
| 12 | Scott Wooster | $97,034 | $97,344 | -0.3% |
| 13 | David Jolly | $96,041 | $96,520 | -0.5% |
| 14 | Jason Morris | $95,485 | $95,914 | -0.4% |
| 15 | Corey Knight | $95,442 | $95,454 | 0% |
| 16 | Dennis Strzyzewski | $91,419 | $91,264 | 0.2% |
| 17 | Rick Catherman | $91,242 | $91,601 | -0.4% |
| 18 | Eric Swager | $90,575 | $91,186 | -0.7% |
| 19 | Chris Orlandi | $90,423 | $90,533 | -0.1% |
| 20 | Mark Scheese | $88,308 | $88,449 | -0.2% |
| 21 | Matthew Pedlow | $87,860 | $91,153 | -3.6% |
| 22 | Steven Hinz | $87,337 | $87,564 | -0.3% |
| 23 | Todd Blomquist | $87,204 | $89,116 | -2.1% |
| 24 | Loren Thorburn | $86,661 | $86,698 | 0% |
| 25 | Jed Fritzemeier | $86,144 | $86,503 | -0.4% |
| 26 | David Brinklow | $85,995 | $86,578 | -0.7% |
| 27 | Timothy Courtright | $85,666 | $18,838 | 354.7% |
| 28 | Kristin Krarup-joyce | $85,589 | $86,022 | -0.5% |
| 29 | Laura Cleveland | $85,163 | $85,452 | -0.3% |
| 30 | Adam Taylor | $84,726 | $85,158 | -0.5% |
| 31 | Saundra Dunn | $84,627 | $85,014 | -0.5% |
| 32 | Shane Rodriguez | $84,004 | $84,215 | -0.3% |
| 33 | Gary Dosey | $83,588 | $84,602 | -1.2% |
| 34 | Kimberly Eder | $83,532 | $82,869 | 0.8% |
| 35 | Steve Moss | $82,430 | $79,917 | 3.1% |
| 36 | Adam French | $82,263 | $87,588 | -6.1% |
| 37 | Nathan Peters | $82,194 | $82,331 | -0.2% |
| 38 | Andrea Miller | $82,122 | $81,831 | 0.4% |
| 39 | Laura Lutz | $81,518 | $82,797 | -1.5% |
| 40 | Mary Morgans | $81,188 | $81,371 | -0.2% |
| 41 | Marta Learman | $80,903 | $81,443 | -0.7% |
| 42 | Lonnie Mitchell | $80,888 | — | — |
| 43 | Molly Mcguire-mattias | $80,811 | $81,037 | -0.3% |
| 44 | Sandra Lantis | $80,715 | $81,701 | -1.2% |
| 44 | Michelle Schertzing | $80,715 | $81,097 | -0.5% |
| 46 | Amy Wagoner | $80,701 | $81,765 | -1.3% |
| 47 | Heather Hugg | $80,535 | $80,418 | 0.1% |
| 48 | Arlene Kofahl | $80,355 | $78,714 | 2.1% |
| 49 | Dawn Putnam | $80,339 | $80,126 | 0.3% |
| 50 | Andrea Bavineau | $80,282 | $80,015 | 0.3% |
| 51 | William Arons | $80,153 | $81,325 | -1.4% |
| 52 | Lisa Caswell Cole | $80,095 | $79,965 | 0.2% |
| 53 | Eric Burris | $79,882 | $79,235 | 0.8% |
| 54 | Marlene Segal | $79,847 | $80,228 | -0.5% |
| 55 | Jonathan Andrews | $79,755 | $80,114 | -0.4% |
| 56 | Lydia Weid | $79,632 | $79,783 | -0.2% |
| 57 | Lisa Kaemming | $79,528 | $80,016 | -0.6% |
| 58 | Megan Emlaw | $79,460 | $80,410 | -1.2% |
| 59 | Heather Conklin | $79,456 | $79,341 | 0.1% |
| 60 | Andrea Bareis | $78,993 | $79,521 | -0.7% |
| 61 | Judith Hermosillo | $78,946 | $79,324 | -0.5% |
| 62 | Martha Piper | $78,783 | $79,153 | -0.5% |
| 63 | Tracy Heydlauff | $78,755 | $79,114 | -0.5% |
| 63 | Ann Andraska | $78,755 | $3,246 | 2,325.6% |
| 63 | Jane Straith-rose | $78,755 | $79,114 | -0.5% |
| 63 | Karen Glover | $78,755 | $79,192 | -0.6% |
| 63 | Jenine Grover | $78,755 | — | — |
| 68 | Amy Doma | $78,743 | $79,064 | -0.4% |
| 69 | Marie Lombardo | $78,577 | $78,792 | -0.3% |
| 70 | Tamara Dres | $78,559 | $79,930 | -1.7% |
| 71 | Brian Boos | $78,502 | $75,888 | 3.4% |
| 72 | Robin Degracia | $78,446 | $78,749 | -0.4% |
| 72 | Jennifer Linde | $78,446 | $79,324 | -1.1% |
| 74 | Kristine Henry | $78,439 | $78,969 | -0.7% |
| 75 | Karen Lawrence | $78,432 | $78,714 | -0.4% |
| 76 | Jill Mckale | $78,390 | $80,549 | -2.7% |
| 76 | Katy Fillion | $78,390 | $78,714 | -0.4% |
| 78 | Trisha Pollack | $78,355 | $78,988 | -0.8% |
| 78 | Amy Proos | $78,355 | $78,753 | -0.5% |
| 78 | Debra Boham | $78,355 | $79,364 | -1.3% |
| 78 | Susan Langen | $78,355 | $78,798 | -0.6% |
| 78 | Jeanne Hicks-caselli | $78,355 | $80,072 | -2.1% |
| 78 | Stephanie Busch | $78,355 | $78,798 | -0.6% |
| 78 | Elise Merkel | $78,355 | $78,257 | 0.1% |
| 78 | Tara Thorburn | $78,355 | $78,714 | -0.5% |
| 78 | Regina Watson | $78,355 | $78,257 | 0.1% |
| 87 | Joe Tinsley | $78,211 | $78,512 | -0.4% |
| 88 | Michael Brown | $77,099 | $75,223 | 2.5% |
| 89 | Eric Robinson | $76,174 | $73,512 | 3.6% |
| 90 | John Zainea | $76,032 | $75,903 | 0.2% |
| 91 | Charles Riedel | $75,424 | $73,217 | 3% |
| 92 | Toni Kinsey | $75,174 | $75,028 | 0.2% |
| 93 | Bethany Morris | $73,608 | $73,015 | 0.8% |
| 94 | Sarah Radomski | $73,275 | $71,600 | 2.3% |
| 95 | Charlotte Yu | $72,608 | $71,071 | 2.2% |
| 96 | Lea Kent | $72,417 | $67,432 | 7.4% |
| 97 | Kathryn Mccalla | $71,460 | $71,491 | 0% |
| 98 | Joshua Tropea | $71,264 | $69,010 | 3.3% |
| 99 | David Polley | $70,809 | $81,773 | -13.4% |
| 100 | Karen Kurcz | $70,791 | $73,037 | -3.1% |

Alerts Sign-up