Adobe Stock
Adobe Stock
Sean Mcnatt was the highest paid public employee working for Lincoln Consolidated School in 2018, earning $145,807 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Lincoln Consolidated School in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Sean Mcnatt | $145,807 | — | — |
| 2 | Nicole Holden | $103,447 | $104,674 | -1.2% |
| 3 | Renee Whitley | $96,643 | $95,217 | 1.5% |
| 4 | Steve Mussio | $96,253 | $81,955 | 17.4% |
| 5 | David Northrop | $94,617 | $91,788 | 3.1% |
| 6 | Mary Aldridge | $93,389 | $93,282 | 0.1% |
| 7 | Jeffery Petzak | $91,650 | $91,337 | 0.3% |
| 8 | Regina Peterson | $91,397 | $87,632 | 4.3% |
| 9 | Jennifer Kellerman | $91,219 | $86,065 | 6% |
| 10 | Robert Jansen | $89,860 | — | — |
| 11 | Timothy Armstrong | $89,329 | $78,409 | 13.9% |
| 12 | Jennifer Guziel | $89,036 | $88,270 | 0.9% |
| 13 | Martin Jacobs | $88,582 | $85,420 | 3.7% |
| 14 | Amy Stamps-allen | $88,509 | $93,548 | -5.4% |
| 15 | Carrie Wollam | $88,323 | $86,487 | 2.1% |
| 16 | Christopher Westfall | $87,055 | $84,607 | 2.9% |
| 17 | Susan Hopkins | $86,695 | $89,080 | -2.7% |
| 18 | Karen Nowak-rochford | $86,323 | $85,805 | 0.6% |
| 19 | Michael Bargardi | $86,148 | $85,034 | 1.3% |
| 20 | Kimberly Krzynski | $86,106 | $81,366 | 5.8% |
| 21 | Anna Warford | $86,105 | $79,751 | 8% |
| 22 | Lisa Brower | $86,082 | $86,477 | -0.5% |
| 23 | Nancy Obey | $86,079 | $84,936 | 1.3% |
| 24 | Lori Minthorn | $86,069 | $83,218 | 3.4% |
| 25 | Dani Weathers | $85,648 | $85,220 | 0.5% |
| 26 | Rosemary Krumrei | $85,591 | $86,551 | -1.1% |
| 27 | Susan Fisher | $85,070 | $85,046 | 0% |
| 28 | Kimberlee Porter | $84,685 | $85,326 | -0.8% |
| 29 | Kimberly Janeczek | $84,463 | $83,829 | 0.8% |
| 30 | Julia Butler | $83,748 | $63,076 | 32.8% |
| 31 | Kimberly Atkins | $83,598 | $82,570 | 1.2% |
| 32 | Janet Rickle | $83,595 | $83,980 | -0.5% |
| 33 | Bruce Jewell | $83,441 | $84,217 | -0.9% |
| 34 | Kariana Gonzales | $83,382 | $81,101 | 2.8% |
| 35 | Robert Williams | $83,342 | $82,901 | 0.5% |
| 36 | Cassandra Coker | $83,265 | $80,301 | 3.7% |
| 37 | Leslie Schwegler | $83,258 | $74,060 | 12.4% |
| 38 | Cindy Throne | $83,204 | $83,570 | -0.4% |
| 39 | Bethany Jayne | $83,157 | $81,525 | 2% |
| 40 | Leslee Cassel-bonilla | $82,958 | $82,169 | 1% |
| 41 | Chrysann Winnie-mcgregor | $82,895 | $83,570 | -0.8% |
| 42 | Ann Walz | $82,646 | $81,376 | 1.6% |
| 43 | Gabriel Crowner | $82,563 | $83,116 | -0.7% |
| 44 | Kathleen Hurley | $82,537 | $81,970 | 0.7% |
| 45 | Dawn Johnson | $82,333 | $81,240 | 1.3% |
| 46 | Nathan Soos | $82,272 | $71,161 | 15.6% |
| 47 | Susan Hoelzer | $82,247 | $68,593 | 19.9% |
| 48 | Elizabeth Mcclure | $82,087 | — | — |
| 49 | Cristin Cline | $82,056 | $82,973 | -1.1% |
| 50 | Jacklyn Shock | $81,931 | $83,066 | -1.4% |
| 51 | Diane Colwell | $81,737 | $84,386 | -3.1% |
| 52 | Michael Hotchkiss | $81,432 | $81,469 | 0% |
| 53 | Janette Shinavier | $81,407 | $81,630 | -0.3% |
| 54 | Ellen Codere | $81,352 | $81,975 | -0.8% |
| 55 | Donna Ellis | $81,243 | $82,050 | -1% |
| 56 | Timothy Green | $81,139 | — | — |
| 57 | Carole Schlesinger-ryburg | $81,023 | $81,493 | -0.6% |
| 58 | Vinti Pathak | $80,981 | $79,122 | 2.3% |
| 59 | Jeffrey Nowak | $80,660 | $79,165 | 1.9% |
| 60 | Lori Ferguson | $80,433 | $80,491 | -0.1% |
| 61 | Lori Richert | $80,214 | $81,218 | -1.2% |
| 62 | Cynthia Adcock | $80,174 | $80,364 | -0.2% |
| 63 | Cari Berecz | $79,910 | $80,628 | -0.9% |
| 64 | Abigail Smith | $79,907 | $82,512 | -3.2% |
| 65 | Katharine Mccullough | $79,649 | — | — |
| 66 | Deanna Pena | $79,611 | $79,741 | -0.2% |
| 67 | Lisa Hendricks | $79,588 | $81,318 | -2.1% |
| 68 | Patricia Luckscheiter | $79,448 | $80,607 | -1.4% |
| 69 | Angela Cyrbok | $79,391 | $79,611 | -0.3% |
| 70 | Ronald Thornton | $79,333 | $77,862 | 1.9% |
| 71 | Derek Gonzales | $79,306 | $80,861 | -1.9% |
| 72 | Scott Barrett | $79,298 | $79,411 | -0.1% |
| 72 | Rochelle Sancho | $79,298 | $79,780 | -0.6% |
| 74 | Lamae Satarino | $79,263 | $79,786 | -0.7% |
| 75 | Jennifer Cherry | $79,260 | $79,886 | -0.8% |
| 76 | Jennifer Baldwin | $79,193 | $81,292 | -2.6% |
| 77 | Martha Vendittelli | $79,123 | $79,995 | -1.1% |
| 78 | Kristen Greene | $79,069 | $81,597 | -3.1% |
| 78 | Suelyn Brodie | $79,069 | $73,036 | 8.3% |
| 80 | Melanie Doody | $79,018 | $80,249 | -1.5% |
| 81 | Jessica Allen | $78,948 | $79,611 | -0.8% |
| 82 | Janice Cupp | $78,811 | $79,003 | -0.2% |
| 83 | Toni Micik | $78,690 | $76,768 | 2.5% |
| 84 | Bobbi Boles | $78,621 | $71,777 | 9.5% |
| 85 | Deborah Seaton | $78,188 | $78,189 | 0% |
| 86 | Michael Weathers | $78,131 | $71,734 | 8.9% |
| 87 | Kelly Curtis | $78,096 | $66,706 | 17.1% |
| 88 | Jodi Van Hevel | $77,759 | $80,795 | -3.8% |
| 89 | Suzanne Lafrance | $77,746 | $71,510 | 8.7% |
| 90 | Rory Peterson | $77,377 | $79,900 | -3.2% |
| 91 | Gary Wilbanks | $77,281 | $79,143 | -2.4% |
| 92 | Kristin Adamski | $77,108 | $77,696 | -0.8% |
| 93 | Jo Watts | $77,018 | $76,592 | 0.6% |
| 94 | Kyla Gurganus | $76,787 | $75,362 | 1.9% |
| 95 | Jennifer Wheaton-sloan | $76,579 | $75,854 | 1% |
| 96 | Kimberly Bogrow | $76,229 | $75,882 | 0.5% |
| 97 | March Wells | $76,106 | $75,995 | 0.1% |
| 98 | Juliane Mcneal | $76,031 | $75,966 | 0.1% |
| 99 | Mark Kirkpatrick | $75,899 | $75,435 | 0.6% |
| 100 | Corinne Schat | $75,896 | $73,458 | 3.3% |

Alerts Sign-up