Solomon Rajput for Congress has received $82,978 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Lisa Sheikh | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/05/2020 |
| Ahsan Sheikh | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,200 | 06/04/2020 |
| Muzaffar Choudhry | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 07/24/2020 |
| Madiha Zeeshan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 07/24/2020 |
| Naureen Hashmi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/02/2020 |
| Mufid Farha | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/24/2020 |
| Kamran Sheikh | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/03/2020 |
| Fazleomar Mahmood | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/30/2020 |
| Shad Lodhi | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/28/2020 |
| Bilal Said | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/24/2020 |
| Raza Khan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/23/2020 |
| Nadeem Ullah | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/09/2020 |
| Aftab Khan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/06/2020 |
| Huda Zenati | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 04/09/2020 |
| Aisha Abbasi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/31/2020 |
| Sukhjeet Singh | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/21/2020 |
| Bilal Ahmed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/15/2020 |
| Nabishaida Shaik | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/15/2020 |
| Kashif Qureshi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/20/2020 |
| Syed Ahmed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $750 | 07/18/2020 |
| Afshan Din | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $560 | 02/15/2020 |
| Syed Jafry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $550 | 05/29/2020 |
| Kaushik Raval | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $501 | 07/02/2020 |
| Piyush Patel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $501 | 05/24/2020 |
| Arshad Abbasi | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/26/2020 |
| Amin Jaffer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/25/2020 |
| Kashif Qureshi | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/25/2020 |
| Mahboob Aslam | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/24/2020 |
| Andrew Cooley | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/24/2020 |
| Bilal Said | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/24/2020 |
| Masood Ahmad | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/23/2020 |
| Muhammad Jilani | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/23/2020 |
| Rashid Khalil | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/23/2020 |
| Noshaba Mohsin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/23/2020 |
| Rana Nazir | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/23/2020 |
| Abdul Chudhry | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/21/2020 |
| Ghaus Malik | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/20/2020 |
| Qamar Ahsan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/18/2020 |
| Sajid Chaudhry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/18/2020 |
| Nancy Thoresen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/16/2020 |
| Jonathan Brown | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/03/2020 |
| Mahender Macha | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/02/2020 |
| Muzamil Malik | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/01/2020 |
| Sanjay Panjwani | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/29/2020 |
| Khalid Al-Naif | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/26/2020 |
| Andrew Cooley | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/15/2020 |
| Mohammed Memon | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/09/2020 |
| Sarosh Anwar | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/07/2020 |
| Ashok Gupta | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/03/2020 |
| Mohammad Jafferany | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/03/2020 |
| Arvind Prabhu | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/02/2020 |
| Kameswara Tatineni | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/02/2020 |
| Muhammad Khan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/30/2020 |
| A. Lodhi | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/30/2020 |
| Shahzad Mian | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/28/2020 |
| Syed Rehman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/26/2020 |
| Mor Hassan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/22/2020 |
| Armeen Hyder | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/22/2020 |
| Danial Rashid | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/22/2020 |
| Mahboob Aslam | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/20/2020 |
| Aurif Abedi | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/17/2020 |
| Khurram Ghori | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/17/2020 |
| Davinder Kakar | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/17/2020 |
| Mukhtar Khan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/17/2020 |
| Irshad Ahmed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/15/2020 |
| Mohamed Khedr | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/11/2020 |
| Abid Kermani | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/10/2020 |
| Manish Prasad | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/10/2020 |
| Murtaza Syed | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/07/2020 |
| Deddy Ikram | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/25/2020 |
| Pushpinder Singh | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/31/2020 |
| Muhammad Aslam | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/17/2020 |
| Babatunde Almaroof | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/03/2020 |
| Abid Jamil | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/01/2020 |
| Salvatore Barbatano | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/29/2020 |
| Saad Ellahie | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/23/2020 |
| Asif Zaman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/16/2020 |
| Salman Ahmad | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/15/2020 |
| Maood Akhtar | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/15/2020 |
| Ehteshemul Anjum | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/15/2020 |
| Mustansir Majeed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/15/2020 |
| Irfan Omar | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/08/2020 |
| Naushad Pervez | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/20/2020 |
| Syed Habib | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/19/2020 |
| Mazhar Jaffry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/19/2020 |
| Muhammad Jilani | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/19/2020 |
| Noshaba Mohsin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/19/2020 |
| Syed Nasir Husain | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/15/2020 |
| Niaz Rehman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $400 | 07/22/2020 |
| Mohammad Asad | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $350 | 05/10/2020 |
| Mohammad Asad | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $350 | 03/05/2020 |
| Ahmed Arif | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 07/25/2020 |
| Ambreen Sattar | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 07/18/2020 |
| Alia Bajwa | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 06/11/2020 |
| Khalid Ahmef | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 06/10/2020 |
| Asim Soofi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 05/28/2020 |
| Ishaque Rajput | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 05/25/2020 |
| Spiridon Kasapis | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 05/05/2020 |
| Neera Ghaziuddin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 03/07/2020 |
| Abdul Kenj Halabi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/15/2020 |

Alerts Sign-up