This was 10.9 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 20,792.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ypsilanti for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 733 | 7.1 |
| Regular high school diploma | 1,244 | 12.1 |
| GED or alternative credential | 327 | 3.2 |
| Some college, less than 1 year | 802 | 7.8 |
| Some college, 1 or more years, no degree | 1,976 | 19.3 |
| Associate's degree | 680 | 6.6 |
| Bachelor's degree | 2,211 | 21.5 |
| Master's degree | 1,686 | 16.4 |
| Professional school degree | 205 | 2 |
| Doctorate degree | 400 | 3.9 |

Alerts Sign-up