This was 4.4 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 6,057.
95.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Milan for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 177 | 4.5 |
| Regular high school diploma | 852 | 21.7 |
| GED or alternative credential | 114 | 2.9 |
| Some college, less than 1 year | 508 | 12.9 |
| Some college, 1 or more years, no degree | 553 | 14.1 |
| Associate's degree | 432 | 11 |
| Bachelor's degree | 924 | 23.5 |
| Master's degree | 320 | 8.1 |
| Professional school degree | 20 | 0.5 |
| Doctorate degree | 33 | 0.8 |

Alerts Sign-up