MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that 12th grade had the biggest classes with 3,593 students during the 2023-24 school year, while pre-kindergarten saw the smallest enrollment that year with just 1,049 students.
Countywide, Ann Arbor Public Schools welcomed the most students during the 2023-24 school year.
The main offices of all districts mentioned in the article are located in cities associated with Washtenaw County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change from Previous Year |
---|---|---|---|
Ann Arbor Public Schools | 17,028 | 16,981 | -0.3 |
Saline Area Schools | 4,888 | 4,786 | -2.1 |
Ypsilanti Community Schools | 3,723 | 3,748 | 0.7 |
Lincoln Consolidated School District | 3,566 | 3,483 | -2.3 |
Dexter Community School District | 3,386 | 3,367 | -0.6 |
Chelsea School District | 2,300 | 2,277 | -1 |
Washtenaw ISD | 1,025 | 1,137 | 10.9 |
South Arbor Charter Academy | 801 | 802 | 0.1 |
Washtenaw Technical Middle College | 776 | 792 | 2.1 |
Manchester Community Schools | 778 | 726 | -6.7 |
Whitmore Lake Public School District | 652 | 665 | 2 |
Fortis Academy | 638 | 639 | 0.2 |
South Pointe Scholars Charter Academy | 636 | 604 | -5 |
Central Academy | 530 | 559 | 5.5 |
East Arbor Charter Academy | 483 | 473 | -2.1 |
Arbor Preparatory High School | 280 | 289 | 3.2 |
Livingston Classical Academy | 265 | 286 | 7.9 |
Multicultural Academy | 191 | 278 | 45.5 |
Honey Creek Community School | 251 | 249 | -0.8 |
Global Technology Academy | 207 | 199 | -3.9 |
Pittsfield Acres Academy | 21 | 64 | 204.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE