Adobe Stock
Adobe Stock
Benjamin Edmondson was the highest paid public employee working for Ypsilanti Community Schools in 2018, earning $151,600 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Ypsilanti Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Benjamin Edmondson | $151,600 | $140,000 | 8.3% |
| 2 | Connie Thompson | $99,197 | $84,040 | 18% |
| 3 | Cory Gildersleeve | $96,752 | $93,054 | 4% |
| 4 | Seth Petty | $95,963 | $88,440 | 8.5% |
| 5 | Cathy Masters | $93,481 | $79,528 | 17.5% |
| 6 | Djeneba Cherif | $92,147 | $66,593 | 38.4% |
| 7 | Aaron Rose | $90,160 | $88,800 | 1.5% |
| 8 | Raymond Alvarado | $90,080 | $88,180 | 2.2% |
| 9 | Kelly Mickel | $89,200 | $87,000 | 2.5% |
| 10 | D. Scott Heister | $88,643 | $93,050 | -4.7% |
| 11 | Robie Cannon | $87,820 | $80,480 | 9.1% |
| 12 | Laura Frey-greathouse | $87,700 | $86,200 | 1.7% |
| 13 | Amanda Rawsky | $87,390 | $78,808 | 10.9% |
| 14 | Sherrell Hobbs | $84,053 | — | — |
| 15 | Jonathan Royce | $83,366 | $80,400 | 3.7% |
| 16 | Jessica Garcia | $82,376 | $80,700 | 2.1% |
| 17 | Jeanina Harris | $81,878 | $65,470 | 25.1% |
| 18 | Jason White | $81,104 | — | — |
| 19 | Cassandra Sheriff | $80,826 | $82,197 | -1.7% |
| 20 | Ginelle Skinner | $79,764 | — | — |
| 21 | Lawrence Reeves | $74,707 | — | — |
| 22 | Fred Jackson | $73,043 | $59,868 | 22% |
| 23 | Christopher Donoghue | $72,805 | $65,116 | 11.8% |
| 24 | Erika Gallay-macgregor | $71,748 | $69,116 | 3.8% |
| 25 | Brenda Averett | $71,538 | $72,811 | -1.7% |
| 26 | Catherine Winters | $71,383 | $68,955 | 3.5% |
| 27 | Cari Littlefield | $70,631 | — | — |
| 28 | Tammy Church | $70,606 | $70,477 | 0.2% |
| 29 | Taryn Reid | $70,500 | — | — |
| 30 | Bethany Vonck | $70,304 | $69,999 | 0.4% |
| 31 | Lisa Murray | $70,147 | $67,892 | 3.3% |
| 32 | Kathleen Miller | $69,484 | $74,585 | -6.8% |
| 33 | Elaine Cantrell | $69,005 | $66,669 | 3.5% |
| 34 | Dino Parrinello | $68,714 | $67,616 | 1.6% |
| 35 | Jannifer Puckett | $68,508 | $66,861 | 2.5% |
| 36 | Christine Woodson | $68,384 | $68,804 | -0.6% |
| 37 | Todd Oldford | $68,329 | — | — |
| 38 | Debra Swanson | $68,264 | $72,856 | -6.3% |
| 39 | Rhoshawda Miller | $68,222 | $78,646 | -13.3% |
| 40 | Mellony Higgs | $68,181 | $69,418 | -1.8% |
| 41 | Cynthia Bowers | $68,130 | $75,036 | -9.2% |
| 42 | Sandra Fisher | $67,989 | $73,875 | -8% |
| 43 | Richard Renard | $67,596 | — | — |
| 44 | Larry Hankins | $67,544 | $61,926 | 9.1% |
| 45 | Faith Ivey | $67,539 | $70,774 | -4.6% |
| 46 | Cynthia Vargas | $67,494 | $68,144 | -1% |
| 47 | Tabia Patton | $67,409 | $67,767 | -0.5% |
| 48 | Tiffany Powell | $67,233 | $66,761 | 0.7% |
| 49 | Angel Epps | $66,909 | $67,050 | -0.2% |
| 50 | Kristen Rickman | $66,850 | $65,779 | 1.6% |
| 51 | Sandra Bogoski | $66,794 | $67,108 | -0.5% |
| 52 | Anita Smith | $66,763 | $65,059 | 2.6% |
| 53 | William Burnette | $66,753 | $63,896 | 4.5% |
| 54 | Barbara Sartorius | $66,724 | $67,513 | -1.2% |
| 55 | Gilda Myles | $66,498 | $66,386 | 0.2% |
| 56 | Kimberly Barrett | $66,463 | $66,098 | 0.6% |
| 57 | Patricia Blevins | $66,360 | $70,408 | -5.7% |
| 58 | Kristine Stoelton | $66,264 | $62,938 | 5.3% |
| 59 | Marlo Bearman | $66,262 | $76,217 | -13.1% |
| 60 | Anthony Cummer | $66,111 | $68,126 | -3% |
| 61 | Gwenith Benson | $65,858 | $67,623 | -2.6% |
| 62 | Denise Fry | $65,799 | $66,755 | -1.4% |
| 63 | Larry Utley | $65,796 | $68,058 | -3.3% |
| 64 | Jennifer Kondor | $65,793 | $65,642 | 0.2% |
| 65 | Katherine Fisk | $65,784 | $64,925 | 1.3% |
| 66 | Paula Gutzman | $65,780 | $62,415 | 5.4% |
| 67 | Vanessa Howe | $65,398 | $63,576 | 2.9% |
| 68 | Kerrie Thomason | $65,371 | $65,019 | 0.5% |
| 69 | Jill Boatright | $65,093 | $62,314 | 4.5% |
| 70 | Carrie Jones | $65,048 | $64,471 | 0.9% |
| 71 | Susan Keefe | $64,833 | $64,273 | 0.9% |
| 72 | Crystal Harding | $64,823 | $60,221 | 7.6% |
| 73 | Mary Collins | $64,608 | $65,956 | -2% |
| 74 | Rodney Ranger | $64,600 | $62,400 | 3.5% |
| 75 | Sandra Todd | $64,587 | $63,861 | 1.1% |
| 76 | Heidi Roberts | $64,573 | $63,563 | 1.6% |
| 77 | Michelle Worsham | $64,286 | $63,963 | 0.5% |
| 77 | Michelle Shier | $64,286 | $63,874 | 0.6% |
| 79 | Susan Simonds | $64,223 | $62,901 | 2.1% |
| 80 | Janice Payeur | $64,208 | $64,830 | -1% |
| 81 | Cynthia Abraham-caddell | $64,148 | $64,363 | -0.3% |
| 82 | Mary Ellen Kelley | $64,129 | $16 | 383,448.8% |
| 83 | Jeffrey Trax | $64,098 | $62,951 | 1.8% |
| 83 | Debra Stevens | $64,098 | $65,441 | -2.1% |
| 83 | Wendy Hubbard | $64,098 | $61,745 | 3.8% |
| 86 | Joshua Mccaman | $63,281 | $44,892 | 41% |
| 87 | Gail Sykes | $62,971 | $60,019 | 4.9% |
| 88 | Rajinder Singh | $62,859 | — | — |
| 89 | Nancy Christensen | $61,857 | $53,309 | 16% |
| 90 | Catherine Moe | $61,843 | $61,672 | 0.3% |
| 91 | Elizabeth Mullins | $61,737 | — | — |
| 92 | Amelia Brady | $61,605 | $78,038 | -21.1% |
| 93 | Catherine Beck | $61,501 | $61,055 | 0.7% |
| 94 | Tonysha Emerson | $61,261 | $57,126 | 7.2% |
| 95 | Allison Crowley | $61,193 | $58,357 | 4.9% |
| 96 | Sandra Emrick | $60,847 | $62,441 | -2.6% |
| 97 | Jacquelynn King-tinsley | $60,687 | $58,362 | 4% |
| 98 | Cynthia Fassbender | $60,435 | $59,261 | 2% |
| 99 | Laura Birchmeier | $60,263 | $59,706 | 0.9% |
| 100 | Kari Safieddine | $60,254 | $70,153 | -14.1% |

Alerts Sign-up