Adobe Stock
Adobe Stock
The highest annual salary earned among Washtenaw County employees was $282,900.96 to Aida Beard.
The highest salary was $282,768.36 in 2020.
According to records, 7,809 individuals received compensation for their work from Washtenaw County in 2021. Of those, 2,589 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Washtenaw County employees
Employer | Employee | Annual salary |
---|---|---|
Washtenaw Community College | Rose Bellanca | $282,900.96 |
Ann Arbor Public Schools | Jeanice Swift | $250,000 |
Dexter Community Schools | Christopher Timmis | $209,217.60 |
Dexter Community Schools | Sharon Raschke | $202,243 |
Washtenaw Intermediate School District | Naomi Norman | $192,665.94 |
Washtenaw Technical Middle College | Karl Covert | $186,140 |
Chelsea School District | Julie Helber | $186,015.35 |
Washtenaw Intermediate School District | Cherie Vannatter | $181,202.30 |
Ypsilanti Community Schools | Alena Zachery-Ross | $173,120.10 |
Ann Arbor Public Schools | Jill Minnick | $171,650 |
Ann Arbor Public Schools | David Comsa | $171,650 |
Washtenaw Community College | Thomas Penird | $168,126.82 |
Washtenaw Intermediate School District | Brian Marcel | $165,178.01 |
Whitmore Lake Public Schools | Thomas Dekeyser | $161,713.01 |
Washtenaw Community College | Kimberly Hurns | $161,336.58 |
Lincoln Consolidated School | Robert Jansen | $160,414.73 |
Ann Arbor Public Schools | Kevin Karr | $159,278.23 |
Washtenaw Community College | Suzanne Albach | $158,308 |
Ann Arbor Public Schools | Khajasamieon Parks | $153,094.21 |
Saline Area Schools | Stephen Laatsch | $152,047.05 |
Ann Arbor Public Schools | Dawn Linden | $151,960 |
Washtenaw Community College | Starr Burke | $149,522.09 |
Washtenaw Intermediate School District | Holly Heaviland | $149,477.86 |
Washtenaw Community College | Robert Klemmer | $148,574.90 |
Washtenaw Community College | Susan Dentel | $147,536.08 |
Washtenaw Intermediate School District | Cassandra Harmon-Higgins | $146,689.35 |
Dexter Community Schools | Mollie Sharrar | $145,965 |
Washtenaw Community College | Valerie Greaves | $145,861.84 |
Washtenaw Community College | Cassandra George-Sturges | $144,422.03 |
Ann Arbor Public Schools | Jennifer Bacolor | $144,232.93 |
Washtenaw Community College | Maria Ortega | $143,979.41 |
Washtenaw Community College | Michelle Mueller | $143,726.19 |
Washtenaw Community College | Rene Stark | $143,702.16 |
Washtenaw Community College | Robert Hagood | $143,530.42 |
Washtenaw Community College | Mark Johnston | $142,935.78 |
Washtenaw Intermediate School District | Alan Oman | $142,618.98 |
Ann Arbor Public Schools | Shonta Langford | $142,316.52 |
Ann Arbor Public Schools | Paul Deangelis | $142,316.52 |
Washtenaw Community College | Laura Perez | $141,427.37 |
Ann Arbor Public Schools | Cynthia Leaman | $140,755 |
Washtenaw Intermediate School District | Deborah Hester-Washington | $140,015.31 |
Washtenaw Intermediate School District | Merri Colligan | $139,603.04 |
Dexter Community Schools | Barbara Santo | $139,549 |
Washtenaw Community College | Kiela Samuels | $139,085.99 |
Washtenaw Community College | Hanan Wahab | $138,269.94 |
Dexter Community Schools | Jami Bronson | $138,110 |
Ann Arbor Public Schools | Emile Lauzzana | $137,816.52 |
Dexter Community Schools | William Moran | $137,753 |
Washtenaw Community College | William Nelson | $137,307.45 |
Washtenaw Community College | Lisa Manoukian | $137,257.49 |
Washtenaw Community College | Will Teague | $136,019.67 |
Ann Arbor Public Schools | Jae Hotaling | $135,849.22 |
Ann Arbor Public Schools | Janet Schwamb | $134,855 |
Washtenaw Community College | Breege Concannon | $134,759.86 |
Washtenaw Community College | Bradley Metz | $134,117.39 |
Washtenaw Community College | Justin Morningstar | $133,965.49 |
Chelsea School District | Marcus Kaemming | $133,653.94 |
Washtenaw Community College | Timothy Vanschoick | $133,568.30 |
Chelsea School District | Michelle Cowhy | $133,253.94 |
Ann Arbor Public Schools | Daniel Hyliard | $132,834.20 |
Washtenaw Community College | Joyce Jenkins | $132,626.40 |
Washtenaw Community College | Kristy Norris | $132,553.86 |
Washtenaw Community College | Michael Duff | $132,475.47 |
Washtenaw Community College | Jimmie Baber | $131,950.08 |
Washtenaw Community College | Marilyn Donham | $131,721.72 |
Chelsea School District | Lisa Nickel | $131,662.16 |
Washtenaw Community College | Randy Van Wagnen | $131,479.65 |
Washtenaw Intermediate School District | Sherri Papazoglou | $131,393.21 |
Washtenaw Community College | William Sobbry | $131,122.80 |
Washtenaw Community College | Marvin Boluyt | $130,219.73 |
Ann Arbor Public Schools | Bernerd Rice | $130,000 |
Eastern Michigan University | Kenneth Shiskowski | $129,882.26 |
Manchester Community Schools | Bradley Bezeau | $129,500 |
Ann Arbor Public Schools | Michael Sumerton | $129,488.37 |
Washtenaw Community College | Nichole Klemmer | $129,289.09 |
Saline Area Schools | David Raft | $129,097.36 |
Saline Area Schools | Miranda Owsley | $129,046.99 |
Saline Area Schools | Curtis Ellis | $129,046.99 |
Chelsea School District | Michael Kapolka | $128,779.65 |
Washtenaw Community College | Amir Fayaz | $128,652.16 |
Washtenaw Community College | Allen Day | $128,631.78 |
Washtenaw Community College | Hiralal Dedhia | $128,031.60 |
Ann Arbor Public Schools | Cory McElmeel | $127,866 |
Ann Arbor Public Schools | Tracey Lowder | $127,866 |
Dexter Community Schools | Craig McCalla | $127,853 |
Ann Arbor Public Schools | Angela Newing | $127,828.30 |
Ann Arbor Public Schools | Che Carter | $127,604.78 |
Washtenaw Community College | Danette Bull | $126,967.65 |
Washtenaw Community College | Mary Burns-Coral | $126,903.77 |
Washtenaw Community College | Rosemary Wilson | $126,877.38 |
Ann Arbor Public Schools | William Harris | $126,548.22 |
Washtenaw Community College | Ruth Walsh | $126,464.40 |
Central Academy | Luay Shalabi | $126,355.62 |
Washtenaw Community College | Cyndi Millns | $126,216.43 |
Saline Area Schools | Ryan Rowe | $126,215.02 |
Ann Arbor Public Schools | Mary Cooper | $126,083.20 |
Washtenaw Intermediate School District | Julie Voelker | $125,413.43 |
Washtenaw Community College | John Kerr | $125,133.51 |
Washtenaw Community College | Tracy Schwab | $125,096.85 |
Washtenaw Community College | Cristy Lindemann | $124,901.52 |
Washtenaw Community College | Donna Rochester | $124,540.38 |
Chelsea School District | Nick Angel | $124,476.44 |
Washtenaw Community College | Jing Bai | $123,524.88 |
Washtenaw Community College | Yin Lu | $123,002 |
Washtenaw Community College | Ross Strayer | $122,887.57 |
Washtenaw Community College | Scott Shaper | $122,758.81 |
Ann Arbor Public Schools | Sarah Andrew-Vaughan | $122,499.97 |
Ann Arbor Public Schools | Lisa Anglin | $122,174.28 |
Ann Arbor Public Schools | Melita Alston | $122,072.44 |
Washtenaw Community College | Shawn Deron | $121,445.58 |
Eastern Michigan University | Enos Massie | $121,366.82 |
Dexter Community Schools | Tammy Reich | $121,353 |
Ann Arbor Public Schools | Roberta Heyward | $121,019.17 |
Washtenaw Community College | Justin Carter | $120,641.57 |
Ann Arbor Public Schools | Alison Epler | $120,541.87 |
Washtenaw Community College | Jessica Hale | $120,384.37 |
Dexter Community Schools | Katherine See | $120,324 |
Washtenaw Intermediate School District | David Dugger | $120,000 |
Ann Arbor Public Schools | Gary Court | $119,964.24 |
Washtenaw Community College | Anthony Terry | $119,878.23 |
Washtenaw Intermediate School District | Andrew Hahn | $119,578.74 |
Washtenaw Intermediate School District | Nhu Do | $119,500 |
Washtenaw Community College | Allison Fournier | $119,270.46 |
Washtenaw Community College | Robert Lowing | $118,794.95 |
Ann Arbor Public Schools | Geraldo Vazquez | $118,767.14 |
Dexter Community Schools | Kenneth Koenig | $118,693 |
Saline Area Schools | Joseph Palka | $118,435.42 |
Chelsea School District | Luman Strong | $118,251.01 |
Washtenaw Community College | James Skufis | $118,029.37 |
Washtenaw Intermediate School District | Jennifer Parrelly | $118,016.17 |
Washtenaw Community College | Patricia Hill | $117,946.51 |
Washtenaw Community College | Dena Blair | $117,843.17 |
Dexter Community Schools | Michael Bavineau | $117,760 |
Washtenaw Community College | Kelley Gottschang | $117,646.99 |
Saline Area Schools | Michelle Szczechowicz | $117,433.72 |
Saline Area Schools | Carol Melcher | $117,433.72 |
Ann Arbor Public Schools | Matthew Hilton | $117,300.47 |
Ann Arbor Public Schools | Christopher Curtis | $117,140.30 |
Washtenaw Community College | Irving Remsen | $117,048.13 |
Chelsea School District | Heather Conklin | $116,842.14 |
Washtenaw Intermediate School District | Erika Huizenga Higgins | $116,792.16 |
Washtenaw Intermediate School District | Diane Sevigny | $116,731.67 |
Ann Arbor Public Schools | Colette Ivey | $116,686.16 |
Ann Arbor Public Schools | Erik Thompson | $116,607.38 |
Washtenaw Community College | Sandro Tuccinardi | $116,439.27 |
Saline Area Schools | Timothy Timoszyk | $116,431.73 |
Ann Arbor Public Schools | Angela Warr | $116,430.81 |
Eastern Michigan University | Doris Fields | $116,236.74 |
Washtenaw Community College | David Wooten | $116,149.69 |
Washtenaw Community College | Theresa Dubiel | $116,149.67 |
Ann Arbor Public Schools | Robin Bailey | $116,119.64 |
Dexter Community Schools | Anne Nakon | $116,113 |
Ann Arbor Public Schools | Marcus Edmondson | $116,046.76 |
Ann Arbor Public Schools | Julieanne Muir | $116,036.48 |
Ann Arbor Public Schools | Marci Tuzinsky | $115,967 |
Eastern Michigan University | Marilyn Bonem | $115,918.12 |
Ann Arbor Public Schools | Pamela Sica | $115,835.77 |
Ann Arbor Public Schools | James Podojil | $115,737.67 |
Ann Arbor Public Schools | Michael Johnson | $115,692.64 |
Washtenaw Community College | Ernesto Querijero | $115,593.65 |
Ann Arbor Public Schools | Terra Webster | $115,574.86 |
Lincoln Consolidated School | Karensa Smith | $115,500 |
Washtenaw Intermediate School District | Kevin Upton | $115,162.34 |
Ann Arbor Public Schools | David Deyoung | $115,145.13 |
Washtenaw Intermediate School District | Ellen Fischer | $115,100 |
Saline Area Schools | Laura Washington | $115,051.64 |
Washtenaw Intermediate School District | Monique Uzelac | $115,000 |
Washtenaw Intermediate School District | Alicia Kruk | $114,690 |
Washtenaw Community College | Robert Carter | $114,653.07 |
Washtenaw Community College | Bradley Clink | $114,527.71 |
Ann Arbor Public Schools | Casey Elmore | $114,523.19 |
Eastern Michigan University | Tana Bridge | $114,024.85 |
Washtenaw Community College | Juan Redondo | $113,857.86 |
Ann Arbor Public Schools | Sandra Wong | $113,665.73 |
Ann Arbor Public Schools | Kevin Hudson | $113,621.86 |
Chelsea School District | Bradford Bush | $112,694.85 |
Chelsea School District | Stacie Battaglia | $112,694.85 |
Washtenaw Community College | Alan Lecz | $112,675.92 |
Washtenaw Community College | Jodi Neuman | $112,516.87 |
Ann Arbor Public Schools | Christopher Roberts | $112,379.49 |
Washtenaw Community College | Carol Wissel | $112,374.63 |
Ann Arbor Public Schools | Shaenu Micou | $112,005 |
Ann Arbor Public Schools | Robin Kocher | $111,881.86 |
Dexter Community Schools | Brett Pedersen | $111,865 |
Washtenaw Technical Middle College | Samuel Rosewig | $111,600 |
Ann Arbor Public Schools | Jason Skiba | $111,534.60 |
Washtenaw Community College | Emily Thompson | $111,414.49 |
Ann Arbor Public Schools | Kathryn Spiess | $111,319.92 |
Washtenaw Intermediate School District | Carlene Laskey | $111,271.58 |
Ann Arbor Public Schools | Megan Fenech | $111,241.27 |
Ann Arbor Public Schools | Natasha York | $111,221.92 |
Ann Arbor Public Schools | Shannon Sherman | $110,988.75 |
Dexter Community Schools | Ryan Bruder | $110,873 |
Ann Arbor Public Schools | Karen Siegel | $110,780.84 |
Ann Arbor Public Schools | Anne Marie Turner | $110,375.36 |
Washtenaw Intermediate School District | Lynette Arons | $110,319.77 |
Ann Arbor Public Schools | Edward Broom | $110,185.66 |
Washtenaw Community College | Claire Sparklin | $110,029.97 |
Ann Arbor Public Schools | Edward Latour | $109,966.88 |
Ann Arbor Public Schools | Jerron Bryant | $109,922.44 |
Dexter Community Schools | Kenneth Moore | $109,887.01 |
Washtenaw Community College | Barbara Fillinger | $109,746.96 |
Dexter Community Schools | Karen Walls | $109,593 |
Saline Area Schools | Christine Trainor | $109,213.20 |
Washtenaw Community College | Maryam Barrie | $109,174.01 |
Washtenaw Community College | Julie Morrison | $109,102.64 |
Saline Area Schools | Nathaniel Lampman | $109,073.68 |
Chelsea School District | Scott Wooster | $109,046.78 |
Saline Area Schools | Molly Garcia | $109,022.49 |
Ann Arbor Public Schools | Anne Reader | $108,972.68 |
Washtenaw Community College | Theresa Bucy | $108,908 |
Whitmore Lake Public Schools | Denise Kerrigan | $108,789.38 |
Ann Arbor Public Schools | Shannon Blick | $108,616.84 |
Dexter Community Schools | Julianne Snider | $108,574.50 |
Ann Arbor Public Schools | Karen Howley-Eisley | $108,574.47 |
Washtenaw Intermediate School District | Maulikkumar Patel | $108,555.96 |
Ann Arbor Public Schools | Amy Deller-Antieau | $108,511 |
Ann Arbor Public Schools | Rebecca Westrate | $108,505.99 |
Saline Area Schools | Jennifer Denzin | $108,452.96 |
Saline Area Schools | Martin Walsh | $108,448.32 |
Washtenaw Community College | Kathryn Hernandez | $108,444.78 |
Ypsilanti Community Schools | Carlos Lopez | $108,416.67 |
Ann Arbor Public Schools | Diana Gordon | $108,357.93 |
Ann Arbor Public Schools | Donald Packard | $108,318.65 |
Ann Arbor Public Schools | Jaye Peterson | $108,290.12 |
Washtenaw Community College | Susan Travis | $108,219.77 |
Washtenaw Community College | Lynn Rivers | $108,064.29 |
Chelsea School District | Matthew Ceo | $107,933.20 |
Ann Arbor Public Schools | Charles Hatt | $107,910.32 |
Washtenaw Intermediate School District | Melissa Brooks Yip | $107,694.74 |
Ann Arbor Public Schools | Leslee Bullock | $107,439.25 |
Washtenaw Intermediate School District | Donald Heister | $107,298.17 |
Saline Area Schools | Scot Graden | $107,230.74 |
Ann Arbor Public Schools | Anthony Stamm | $107,142.87 |
Saline Area Schools | Steven Sartori | $107,095.94 |
Ann Arbor Public Schools | Heather Halabu | $107,007.36 |
Ann Arbor Public Schools | Eve Claar | $106,942.26 |
Washtenaw Community College | Peter Baccile | $106,869.12 |
Washtenaw Intermediate School District | Ashley Kryscynski | $106,680.77 |
Ann Arbor Public Schools | Jamar Humphrey | $106,415.81 |
Manchester Community Schools | Eric McCalla | $106,200 |
Washtenaw Community College | Margaret Green | $106,168.59 |
Saline Area Schools | Patricia Fair | $106,143.22 |
Ypsilanti Community Schools | Cory Gildersleeve | $106,000 |
Lincoln Consolidated School | Steve Mussio | $105,825.29 |
Ann Arbor Public Schools | Dante Watson | $105,771.21 |
Washtenaw Community College | David Waskin | $105,668.59 |
Washtenaw Community College | Jason Davis | $105,668.59 |
Ann Arbor Public Schools | William Wright | $105,648.43 |
Ann Arbor Public Schools | Marcia Harris | $105,332.37 |
Ann Arbor Public Schools | David Leach | $105,222.26 |
Saline Area Schools | Theresa Stager | $105,163.95 |
Saline Area Schools | Andrew Parrish | $105,163.95 |
Ann Arbor Public Schools | Jennifer Daddow | $104,799.78 |
Washtenaw Community College | Tracy Jaffe | $104,673.93 |
Saline Area Schools | Carl Spina | $104,648.03 |
Lincoln Consolidated School | Regina Peterson | $104,642.31 |
Ann Arbor Public Schools | Anthony Lauer | $104,638.30 |
Washtenaw Intermediate School District | Melissa Paschall | $104,569.20 |
Ann Arbor Public Schools | Linda Newton | $104,551 |
Washtenaw Community College | Hope Delecke | $104,158.38 |
Ann Arbor Public Schools | Tracy Anderson | $104,012.76 |
Ann Arbor Public Schools | Anthony Whiren | $103,715.43 |
Ann Arbor Public Schools | Peggy Lederer | $103,484.98 |
Chelsea School District | Kimberly Gillow | $103,371.57 |
Saline Area Schools | Samuel Musto | $103,328.22 |
Washtenaw Intermediate School District | Jennifer Banks | $103,176 |
Washtenaw Community College | Heather Zettelmaier | $103,174.01 |
Ann Arbor Public Schools | Richard Knapp | $103,148.52 |
Ypsilanti Community Schools | Sue McCarty | $103,000 |
Ann Arbor Public Schools | Darci Francoeur | $103,000 |
Washtenaw Intermediate School District | Daniel Giddings | $102,703.75 |
Saline Area Schools | Steven Vasiloff | $102,677.97 |
Washtenaw Community College | Rhonda Gilmore | $102,674.02 |
Washtenaw Community College | Arnett Chisholm | $102,674.02 |
Washtenaw Community College | David Wildfong | $102,674.01 |
Lincoln Consolidated School | Timothy Green | $102,654.29 |
Ann Arbor Public Schools | Michelle Wargo | $102,593.06 |
Ann Arbor Public Schools | Jeffrey Oleksinski | $102,547.14 |
Dexter Community Schools | Alice Hinterman | $102,503 |
Ann Arbor Public Schools | Sally Evaldson | $102,292.86 |
Whitmore Lake Public Schools | Heidi Roy-Borland | $102,254.49 |
Dexter Community Schools | Richard Munir | $102,219 |
Eastern Michigan University | Elizabeth Johnson | $102,064.48 |
Ann Arbor Public Schools | Carlton Bell | $101,988.44 |
Ann Arbor Public Schools | Suzanne Dickie | $101,906.23 |
Washtenaw Community College | Rocky Roberts | $101,894.31 |
Ann Arbor Public Schools | Thomas Pachera | $101,891.45 |
Ann Arbor Public Schools | Laura Wolf | $101,875 |
Washtenaw Community College | Hava Levitt-Phillips | $101,834.23 |
Saline Area Schools | Sheila Cammarata | $101,815.06 |
Ann Arbor Public Schools | Phillip Sanborn | $101,773.83 |
Lincoln Consolidated School | Mary Aldridge | $101,770.96 |
Saline Area Schools | Brian Boze | $101,758.29 |
Saline Area Schools | Jason Pickett | $101,747.55 |
Saline Area Schools | Megan Degrand | $101,601.90 |
Ypsilanti Community Schools | Aaron Rose | $101,500 |
Ann Arbor Public Schools | Taneia Giles | $101,482.24 |
Ann Arbor Public Schools | Rose Callahan | $101,475.97 |
Honey Creek Community School | Albert Waters | $101,325.04 |
Saline Area Schools | David Fiske | $101,215.06 |
Chelsea School District | Corey Knight | $101,161.81 |
Ann Arbor Public Schools | Shalyn Furton | $101,076.03 |
Ann Arbor Public Schools | Christy Yee | $100,954.98 |
Dexter Community Schools | Jeff Dagg | $100,858.18 |
Saline Area Schools | Heather Meloche | $100,821.41 |
Ypsilanti Community Schools | Kelly Mickel | $100,761.28 |
Ann Arbor Public Schools | Brandon Szwejkowski | $100,752.51 |
Ann Arbor Public Schools | Amina Allen | $100,517.81 |
Ann Arbor Public Schools | Kristal Jaaskelainen | $100,379.92 |
Ypsilanti Community Schools | Jonathan Royce | $100,361.25 |
Ann Arbor Public Schools | Michael Lovelace | $100,333.37 |
Saline Area Schools | Emily Sickler | $100,253.05 |
Ann Arbor Public Schools | Kerri Desomma | $100,225.38 |
Lincoln Consolidated School | Renee Whitley | $100,180.97 |
Ann Arbor Public Schools | Joann Telfer | $100,018.58 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE